Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Limited English Proficient Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
White | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2015 | ||
White | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2014 | ||
White | ||
LEP | ![]() |
|
Non-LEP | ![]() |
|
Class of 2013 | ||
White | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2012 | ||
White | ||
LEP | ||
Non-LEP | ![]() |
|
Class of 2011 | ||
White | ||
LEP | ![]() |
|
Non-LEP | ![]() |
|
Class of 2010 | ||
White | ||
LEP | ||
Non-LEP | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Limited English Proficient Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.19 | |||||
Diplomas Earned | * | * | * | 249 | * | 252 |
5-Yr Adjusted Cohort | 354 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 367 | 374 | 375 | 356 | 355 | 367 |
+ Transfers In | + 41 | + 54 | + 30 | + 16 | + 1 | + 142 |
− Transfers Out | − 34 | − 53 | − 49 | − 17 | − 2 | − 155 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 374 | = 375 | = 356 | = 355 | = 354 | = 354 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.52 | |||||
Diplomas Earned | * | * | * | 229 | * | 237 |
5-Yr Adjusted Cohort | 351 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 383 | 374 | 374 | 360 | 352 | 383 |
+ Transfers In | + 57 | + 39 | + 28 | + 14 | + 3 | + 141 |
− Transfers Out | − 66 | − 39 | − 42 | − 22 | − 4 | − 173 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 374 | = 374 | = 360 | = 352 | = 351 | = 351 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | * | * | * | 7 | 1 | 8 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 9 | 10 | 13 | 14 | 12 | 9 |
+ Transfers In | + 1 | + 4 | + 2 | + 1 | + 0 | + 8 |
− Transfers Out | − 0 | − 1 | − 1 | − 3 | − 2 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 13 | = 14 | = 12 | = 10 | = 10 |
Non-Limited English Proficient | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.97 | |||||
Diplomas Earned | * | * | * | 267 | * | 275 |
5-Yr Adjusted Cohort | 393 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 409 | 385 | 398 | 403 | 393 | 409 |
+ Transfers In | + 36 | + 60 | + 41 | + 18 | + 2 | + 157 |
− Transfers Out | − 60 | − 47 | − 36 | − 28 | − 2 | − 173 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 385 | = 398 | = 403 | = 393 | = 393 | = 393 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.23 | |||||
Diplomas Earned | * | * | * | 236 | * | 247 |
5-Yr Adjusted Cohort | 362 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 387 | 383 | 375 | 364 | 365 | 387 |
+ Transfers In | + 40 | + 54 | + 18 | + 17 | + 0 | + 129 |
− Transfers Out | − 44 | − 61 | − 29 | − 16 | − 2 | − 152 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 383 | = 375 | = 364 | = 365 | = 362 | = 362 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.41 | |||||
Diplomas Earned | * | * | * | 240 | * | 257 |
5-Yr Adjusted Cohort | 387 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 428 | 427 | 401 | 389 | 386 | 428 |
+ Transfers In | + 54 | + 42 | + 36 | + 15 | + 5 | + 152 |
− Transfers Out | − 55 | − 68 | − 48 | − 18 | − 4 | − 193 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 427 | = 401 | = 389 | = 386 | = 387 | = 387 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | * | * | 3 | 5 | * | 8 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 0 | 1 | 9 | 10 | 10 | 0 |
+ Transfers In | + 1 | + 8 | + 1 | + 0 | + 0 | + 10 |
− Transfers Out | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1 | = 9 | = 10 | = 10 | = 10 | = 10 |
Non-Limited English Proficient | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.94 | |||||
Diplomas Earned | * | * | * | 229 | * | 243 |
5-Yr Adjusted Cohort | 363 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 397 | 393 | 362 | 360 | 359 | 397 |
+ Transfers In | + 47 | + 46 | + 43 | + 16 | + 5 | + 157 |
− Transfers Out | − 50 | − 77 | − 44 | − 17 | − 1 | − 189 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 393 | = 362 | = 360 | = 359 | = 363 | = 363 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Limited English Proficient | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.63 | |||||
Diplomas Earned | * | * | * | 237 | * | 249 |
5-Yr Adjusted Cohort | 404 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 456 | 445 | 412 | 407 | 401 | 456 |
+ Transfers In | + 69 | + 31 | + 29 | + 14 | + 5 | + 148 |
− Transfers Out | − 80 | − 63 | − 34 | − 20 | − 2 | − 199 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 445 | = 412 | = 407 | = 401 | = 404 | = 404 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022