Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Limited English Proficient Students Sorted by Class
Black or African American | ||
---|---|---|
Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ||
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ||
Class of 2010 | ||
Non-Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Limited English Proficient Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 1 | 8 | 2 | * |
5-Yr Adjusted Cohort | 11 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5 | 7 | 8 | 10 | 11 | 5 |
+ Transfers In | + 2 | + 2 | + 4 | + 1 | + 0 | + 9 |
− Transfers Out | − 0 | − 1 | − 2 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 7 | = 8 | = 10 | = 11 | = 11 | = 11 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.31 | |||||
Diplomas Earned | * | * | 1 | 11 | * | 12 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 9 | 11 | 13 | * | 4 |
+ Transfers In | + 5 | + 2 | + 2 | + 0 | + * | + 9 |
− Transfers Out | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 9 | = 11 | = 13 | = 13 | = * | = 13 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | * | * | * | 9 | 1 | 10 |
5-Yr Adjusted Cohort | 11 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 7 | 13 | 16 | 16 | 12 | 7 |
+ Transfers In | + 6 | + 3 | + 2 | + 0 | + 0 | + 11 |
− Transfers Out | − 0 | − 0 | − 2 | − 4 | − 1 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 13 | = 16 | = 16 | = 12 | = 11 | = 11 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | * | * | * | 10 | 2 | 12 |
5-Yr Adjusted Cohort | 14 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 7 | 12 | 14 | 14 | 4 |
+ Transfers In | + 3 | + 6 | + 2 | + 1 | + 0 | + 12 |
− Transfers Out | − 0 | − 1 | − 0 | − 1 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 7 | = 12 | = 14 | = 14 | = 14 | = 14 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.64 | |||||
Diplomas Earned | * | * | * | 3087 | * | 3328 |
5-Yr Adjusted Cohort | 4400 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4438 | 4456 | 4405 | 4401 | 4397 | 4438 |
+ Transfers In | + 380 | + 346 | + 306 | + 199 | + 51 | + 1282 |
− Transfers Out | − 361 | − 395 | − 307 | − 195 | − 43 | − 1301 |
− Deaths | − 1 | − 2 | − 3 | − 8 | − 5 | − 19 |
= Adjusted Cohort | = 4456 | = 4405 | = 4401 | = 4397 | = 4400 | = 4400 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.66 | |||||
Diplomas Earned | * | * | * | 3066 | 260 | 3375 |
5-Yr Adjusted Cohort | 4461 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4319 | 4436 | 4467 | 4419 | 4448 | 4319 |
+ Transfers In | + 474 | + 418 | + 343 | + 212 | + 65 | + 1512 |
− Transfers Out | − 357 | − 384 | − 388 | − 182 | − 50 | − 1361 |
− Deaths | − 0 | − 3 | − 3 | − 1 | − 2 | − 9 |
= Adjusted Cohort | = 4436 | = 4467 | = 4419 | = 4448 | = 4461 | = 4461 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.11 | |||||
Diplomas Earned | * | * | * | 3288 | 276 | 3615 |
5-Yr Adjusted Cohort | 4813 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4655 | 4779 | 4821 | 4776 | 4807 | 4655 |
+ Transfers In | + 480 | + 513 | + 403 | + 260 | + 61 | + 1717 |
− Transfers Out | − 354 | − 470 | − 447 | − 227 | − 55 | − 1553 |
− Deaths | − 2 | − 1 | − 1 | − 2 | − 0 | − 6 |
= Adjusted Cohort | = 4779 | = 4821 | = 4776 | = 4807 | = 4813 | = 4813 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.41 | |||||
Diplomas Earned | * | * | * | 3505 | 267 | 3877 |
5-Yr Adjusted Cohort | 5281 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5057 | 5249 | 5232 | 5247 | 5287 | 5057 |
+ Transfers In | + 581 | + 523 | + 419 | + 269 | + 67 | + 1859 |
− Transfers Out | − 388 | − 537 | − 400 | − 226 | − 71 | − 1622 |
− Deaths | − 1 | − 3 | − 4 | − 3 | − 2 | − 13 |
= Adjusted Cohort | = 5249 | = 5232 | = 5247 | = 5287 | = 5281 | = 5281 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.99 | |||||
Diplomas Earned | * | * | * | 3665 | 313 | 4081 |
5-Yr Adjusted Cohort | 5669 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5374 | 5688 | 5604 | 5564 | 5650 | 5374 |
+ Transfers In | + 755 | + 472 | + 463 | + 318 | + 92 | + 2100 |
− Transfers Out | − 438 | − 552 | − 499 | − 226 | − 71 | − 1786 |
− Deaths | − 3 | − 4 | − 4 | − 6 | − 2 | − 19 |
= Adjusted Cohort | = 5688 | = 5604 | = 5564 | = 5650 | = 5669 | = 5669 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.74 | |||||
Diplomas Earned | * | * | * | 3603 | 315 | 3974 |
5-Yr Adjusted Cohort | 5618 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5431 | 5679 | 5605 | 5552 | 5558 | 5431 |
+ Transfers In | + 710 | + 454 | + 384 | + 294 | + 111 | + 1953 |
− Transfers Out | − 461 | − 526 | − 435 | − 285 | − 49 | − 1756 |
− Deaths | − 1 | − 2 | − 2 | − 3 | − 2 | − 10 |
= Adjusted Cohort | = 5679 | = 5605 | = 5552 | = 5558 | = 5618 | = 5618 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.60 | |||||
Diplomas Earned | * | * | * | 3508 | 325 | 3910 |
5-Yr Adjusted Cohort | 5871 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5822 | 6134 | 6024 | 5922 | 5861 | 5822 |
+ Transfers In | + 824 | + 458 | + 363 | + 213 | + 92 | + 1950 |
− Transfers Out | − 505 | − 566 | − 460 | − 270 | − 80 | − 1881 |
− Deaths | − 7 | − 2 | − 5 | − 4 | − 2 | − 20 |
= Adjusted Cohort | = 6134 | = 6024 | = 5922 | = 5861 | = 5871 | = 5871 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022