Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Special Education Female Students Sorted by Class
Black or African American | ||
---|---|---|
Special Education | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Regular Education | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Special Education Female Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 60.31 | |||||
Diplomas Earned | * | * | * | 133 | 19 | 155 |
5-Yr Adjusted Cohort | 257 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 266 | 267 | 265 | 263 | 259 | 266 |
+ Transfers In | + 24 | + 18 | + 16 | + 10 | + 3 | + 71 |
− Transfers Out | − 23 | − 20 | − 18 | − 14 | − 5 | − 80 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 267 | = 265 | = 263 | = 259 | = 257 | = 257 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.59 | |||||
Diplomas Earned | * | * | * | 157 | 20 | 183 |
5-Yr Adjusted Cohort | 279 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 281 | 282 | 282 | 278 | 278 | 281 |
+ Transfers In | + 21 | + 30 | + 20 | + 12 | + 6 | + 89 |
− Transfers Out | − 20 | − 30 | − 24 | − 12 | − 4 | − 90 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 282 | = 282 | = 278 | = 278 | = 279 | = 279 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.77 | |||||
Diplomas Earned | * | * | * | 117 | 14 | 132 |
5-Yr Adjusted Cohort | 241 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 232 | 233 | 239 | 237 | 240 | 232 |
+ Transfers In | + 26 | + 31 | + 18 | + 13 | + 6 | + 94 |
− Transfers Out | − 25 | − 25 | − 20 | − 9 | − 5 | − 84 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 233 | = 239 | = 237 | = 240 | = 241 | = 241 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 59.44 | |||||
Diplomas Earned | * | * | * | 149 | 15 | 170 |
5-Yr Adjusted Cohort | 286 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 268 | 283 | 282 | 289 | 288 | 268 |
+ Transfers In | + 34 | + 26 | + 25 | + 14 | + 3 | + 102 |
− Transfers Out | − 19 | − 27 | − 18 | − 15 | − 5 | − 84 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 283 | = 282 | = 289 | = 288 | = 286 | = 286 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 54.15 | |||||
Diplomas Earned | * | * | * | 141 | 21 | 163 |
5-Yr Adjusted Cohort | 301 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 272 | 306 | 297 | 297 | 298 | 272 |
+ Transfers In | + 60 | + 19 | + 21 | + 14 | + 8 | + 122 |
− Transfers Out | − 26 | − 28 | − 21 | − 12 | − 5 | − 92 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 306 | = 297 | = 297 | = 298 | = 301 | = 301 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 52.40 | |||||
Diplomas Earned | * | * | * | 134 | 16 | 153 |
5-Yr Adjusted Cohort | 292 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 268 | 294 | 284 | 279 | 294 | 268 |
+ Transfers In | + 52 | + 20 | + 25 | + 21 | + 5 | + 123 |
− Transfers Out | − 26 | − 30 | − 30 | − 6 | − 7 | − 99 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 294 | = 284 | = 279 | = 294 | = 292 | = 292 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 47.59 | |||||
Diplomas Earned | * | * | * | 121 | 21 | 148 |
5-Yr Adjusted Cohort | 311 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 307 | 319 | 318 | 323 | 314 | 307 |
+ Transfers In | + 43 | + 22 | + 27 | + 9 | + 4 | + 105 |
− Transfers Out | − 30 | − 23 | − 20 | − 18 | − 7 | − 98 |
− Deaths | − 1 | − 0 | − 2 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 319 | = 318 | = 323 | = 314 | = 311 | = 311 |
Regular Education | ||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.16 | |||||
Diplomas Earned | * | * | * | 1630 | * | 1727 |
5-Yr Adjusted Cohort | 2052 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2038 | 2052 | 2037 | 2043 | 2048 | 2038 |
+ Transfers In | + 147 | + 119 | + 107 | + 59 | + 12 | + 444 |
− Transfers Out | − 133 | − 133 | − 100 | − 54 | − 8 | − 428 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2052 | = 2037 | = 2043 | = 2048 | = 2052 | = 2052 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.02 | |||||
Diplomas Earned | * | * | * | 1603 | * | 1721 |
5-Yr Adjusted Cohort | 2073 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1943 | 2027 | 2047 | 2047 | 2063 | 1943 |
+ Transfers In | + 216 | + 144 | + 127 | + 67 | + 18 | + 572 |
− Transfers Out | − 132 | − 122 | − 126 | − 51 | − 8 | − 439 |
− Deaths | − 0 | − 2 | − 1 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 2027 | = 2047 | = 2047 | = 2063 | = 2073 | = 2073 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.26 | |||||
Diplomas Earned | * | * | * | 1737 | 113 | 1879 |
5-Yr Adjusted Cohort | 2230 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2098 | 2165 | 2200 | 2212 | 2226 | 2098 |
+ Transfers In | + 184 | + 175 | + 137 | + 73 | + 13 | + 582 |
− Transfers Out | − 117 | − 140 | − 124 | − 59 | − 9 | − 449 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2165 | = 2200 | = 2212 | = 2226 | = 2230 | = 2230 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.56 | |||||
Diplomas Earned | * | * | * | 1886 | * | 2034 |
5-Yr Adjusted Cohort | 2494 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2308 | 2398 | 2438 | 2471 | 2495 | 2308 |
+ Transfers In | + 229 | + 209 | + 142 | + 80 | + 10 | + 670 |
− Transfers Out | − 138 | − 169 | − 109 | − 56 | − 11 | − 483 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2398 | = 2438 | = 2471 | = 2495 | = 2494 | = 2494 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.34 | |||||
Diplomas Earned | * | * | * | 1929 | * | 2105 |
5-Yr Adjusted Cohort | 2620 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2402 | 2520 | 2534 | 2557 | 2605 | 2402 |
+ Transfers In | + 266 | + 189 | + 159 | + 103 | + 29 | + 746 |
− Transfers Out | − 147 | − 175 | − 136 | − 55 | − 13 | − 526 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 | − 2 |
= Adjusted Cohort | = 2520 | = 2534 | = 2557 | = 2605 | = 2620 | = 2620 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.47 | |||||
Diplomas Earned | * | * | * | 1983 | * | 2130 |
5-Yr Adjusted Cohort | 2647 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2509 | 2601 | 2583 | 2603 | 2629 | 2509 |
+ Transfers In | + 261 | + 185 | + 152 | + 107 | + 26 | + 731 |
− Transfers Out | − 169 | − 202 | − 132 | − 81 | − 8 | − 592 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2601 | = 2583 | = 2603 | = 2629 | = 2647 | = 2647 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.10 | |||||
Diplomas Earned | * | * | * | 1928 | * | 2101 |
5-Yr Adjusted Cohort | 2725 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2611 | 2757 | 2725 | 2702 | 2706 | 2611 |
+ Transfers In | + 322 | + 179 | + 145 | + 84 | + 36 | + 766 |
− Transfers Out | − 175 | − 211 | − 167 | − 78 | − 17 | − 648 |
− Deaths | − 1 | − 0 | − 1 | − 2 | − 0 | − 4 |
= Adjusted Cohort | = 2757 | = 2725 | = 2702 | = 2706 | = 2725 | = 2725 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022