Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.70 | |||||
Diplomas Earned | * | * | * | 3095 | * | 3339 |
5-Yr Adjusted Cohort | 4411 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4443 | 4463 | 4413 | 4411 | 4408 | 4443 |
+ Transfers In | + 382 | + 348 | + 310 | + 200 | + 51 | + 1291 |
− Transfers Out | − 361 | − 396 | − 309 | − 195 | − 43 | − 1304 |
− Deaths | − 1 | − 2 | − 3 | − 8 | − 5 | − 19 |
= Adjusted Cohort | = 4463 | = 4413 | = 4411 | = 4408 | = 4411 | = 4411 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.66 | |||||
Diplomas Earned | * | * | * | 3071 | 260 | 3382 |
5-Yr Adjusted Cohort | 4470 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4325 | 4444 | 4475 | 4427 | 4457 | 4325 |
+ Transfers In | + 476 | + 420 | + 344 | + 213 | + 65 | + 1518 |
− Transfers Out | − 357 | − 386 | − 389 | − 182 | − 50 | − 1364 |
− Deaths | − 0 | − 3 | − 3 | − 1 | − 2 | − 9 |
= Adjusted Cohort | = 4444 | = 4475 | = 4427 | = 4457 | = 4470 | = 4470 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.16 | |||||
Diplomas Earned | * | * | * | 3299 | 276 | 3627 |
5-Yr Adjusted Cohort | 4826 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4659 | 4788 | 4832 | 4789 | 4820 | 4659 |
+ Transfers In | + 485 | + 515 | + 405 | + 260 | + 61 | + 1726 |
− Transfers Out | − 354 | − 470 | − 447 | − 227 | − 55 | − 1553 |
− Deaths | − 2 | − 1 | − 1 | − 2 | − 0 | − 6 |
= Adjusted Cohort | = 4788 | = 4832 | = 4789 | = 4820 | = 4826 | = 4826 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.45 | |||||
Diplomas Earned | * | * | * | 3514 | 268 | 3887 |
5-Yr Adjusted Cohort | 5292 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5064 | 5262 | 5248 | 5263 | 5299 | 5064 |
+ Transfers In | + 587 | + 526 | + 421 | + 269 | + 67 | + 1870 |
− Transfers Out | − 388 | − 537 | − 402 | − 230 | − 72 | − 1629 |
− Deaths | − 1 | − 3 | − 4 | − 3 | − 2 | − 13 |
= Adjusted Cohort | = 5262 | = 5248 | = 5263 | = 5299 | = 5292 | = 5292 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.02 | |||||
Diplomas Earned | * | * | * | 3675 | 315 | 4093 |
5-Yr Adjusted Cohort | 5683 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5378 | 5695 | 5616 | 5578 | 5664 | 5378 |
+ Transfers In | + 758 | + 478 | + 465 | + 319 | + 92 | + 2112 |
− Transfers Out | − 438 | − 553 | − 499 | − 227 | − 71 | − 1788 |
− Deaths | − 3 | − 4 | − 4 | − 6 | − 2 | − 19 |
= Adjusted Cohort | = 5695 | = 5616 | = 5578 | = 5664 | = 5683 | = 5683 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.77 | |||||
Diplomas Earned | * | * | * | 3608 | 315 | 3980 |
5-Yr Adjusted Cohort | 5624 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5434 | 5683 | 5610 | 5558 | 5564 | 5434 |
+ Transfers In | + 711 | + 457 | + 385 | + 294 | + 111 | + 1958 |
− Transfers Out | − 461 | − 528 | − 435 | − 285 | − 49 | − 1758 |
− Deaths | − 1 | − 2 | − 2 | − 3 | − 2 | − 10 |
= Adjusted Cohort | = 5683 | = 5610 | = 5558 | = 5564 | = 5624 | = 5624 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.64 | |||||
Diplomas Earned | * | * | * | 3514 | 326 | 3917 |
5-Yr Adjusted Cohort | 5878 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5823 | 6135 | 6026 | 5928 | 5869 | 5823 |
+ Transfers In | + 824 | + 459 | + 367 | + 215 | + 92 | + 1957 |
− Transfers Out | − 505 | − 566 | − 460 | − 270 | − 81 | − 1882 |
− Deaths | − 7 | − 2 | − 5 | − 4 | − 2 | − 20 |
= Adjusted Cohort | = 6135 | = 6026 | = 5928 | = 5869 | = 5878 | = 5878 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023