Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Female Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Female Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 81.51 | |||||
Diplomas Earned | * | * | * | 1763 | * | 1882 |
5-Yr Adjusted Cohort | 2309 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2304 | 2319 | 2302 | 2306 | 2307 | 2304 |
+ Transfers In | + 171 | + 137 | + 123 | + 69 | + 15 | + 515 |
− Transfers Out | − 156 | − 153 | − 118 | − 68 | − 13 | − 508 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2319 | = 2302 | = 2306 | = 2307 | = 2309 | = 2309 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.95 | |||||
Diplomas Earned | * | * | * | 1760 | * | 1904 |
5-Yr Adjusted Cohort | 2352 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2224 | 2309 | 2329 | 2325 | 2341 | 2224 |
+ Transfers In | + 237 | + 174 | + 147 | + 79 | + 24 | + 661 |
− Transfers Out | − 152 | − 152 | − 150 | − 63 | − 12 | − 529 |
− Deaths | − 0 | − 2 | − 1 | − 0 | − 1 | − 4 |
= Adjusted Cohort | = 2309 | = 2329 | = 2325 | = 2341 | = 2352 | = 2352 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.38 | |||||
Diplomas Earned | * | * | * | 1854 | 127 | 2011 |
5-Yr Adjusted Cohort | 2471 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2330 | 2398 | 2439 | 2449 | 2466 | 2330 |
+ Transfers In | + 210 | + 206 | + 155 | + 86 | + 19 | + 676 |
− Transfers Out | − 142 | − 165 | − 144 | − 68 | − 14 | − 533 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 2398 | = 2439 | = 2449 | = 2466 | = 2471 | = 2471 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.28 | |||||
Diplomas Earned | * | * | * | 2035 | * | 2204 |
5-Yr Adjusted Cohort | 2780 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2576 | 2681 | 2720 | 2760 | 2783 | 2576 |
+ Transfers In | + 263 | + 235 | + 167 | + 94 | + 13 | + 772 |
− Transfers Out | − 157 | − 196 | − 127 | − 71 | − 16 | − 567 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2681 | = 2720 | = 2760 | = 2783 | = 2780 | = 2780 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.64 | |||||
Diplomas Earned | * | * | * | 2070 | * | 2268 |
5-Yr Adjusted Cohort | 2921 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2674 | 2826 | 2831 | 2854 | 2903 | 2674 |
+ Transfers In | + 326 | + 208 | + 180 | + 117 | + 37 | + 868 |
− Transfers Out | − 173 | − 203 | − 157 | − 67 | − 18 | − 618 |
− Deaths | − 1 | − 0 | − 0 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 2826 | = 2831 | = 2854 | = 2903 | = 2921 | = 2921 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.68 | |||||
Diplomas Earned | * | * | * | 2117 | * | 2283 |
5-Yr Adjusted Cohort | 2939 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2777 | 2895 | 2867 | 2882 | 2923 | 2777 |
+ Transfers In | + 313 | + 205 | + 177 | + 128 | + 31 | + 854 |
− Transfers Out | − 195 | − 232 | − 162 | − 87 | − 15 | − 691 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 2895 | = 2867 | = 2882 | = 2923 | = 2939 | = 2939 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.08 | |||||
Diplomas Earned | * | * | * | 2049 | * | 2249 |
5-Yr Adjusted Cohort | 3036 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2918 | 3076 | 3043 | 3025 | 3020 | 2918 |
+ Transfers In | + 365 | + 201 | + 172 | + 93 | + 40 | + 871 |
− Transfers Out | − 205 | − 234 | − 187 | − 96 | − 24 | − 746 |
− Deaths | − 2 | − 0 | − 3 | − 2 | − 0 | − 7 |
= Adjusted Cohort | = 3076 | = 3043 | = 3025 | = 3020 | = 3036 | = 3036 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022