Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Male Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Male Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 69.31 | |||||
Diplomas Earned | * | * | * | 1332 | * | 1457 |
5-Yr Adjusted Cohort | 2102 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2139 | 2144 | 2111 | 2105 | 2101 | 2139 |
+ Transfers In | + 211 | + 211 | + 187 | + 131 | + 36 | + 776 |
− Transfers Out | − 205 | − 243 | − 191 | − 127 | − 30 | − 796 |
− Deaths | − 1 | − 1 | − 2 | − 8 | − 5 | − 17 |
= Adjusted Cohort | = 2144 | = 2111 | = 2105 | = 2101 | = 2102 | = 2102 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.78 | |||||
Diplomas Earned | * | * | * | 1311 | 150 | 1478 |
5-Yr Adjusted Cohort | 2118 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2101 | 2135 | 2146 | 2102 | 2116 | 2101 |
+ Transfers In | + 239 | + 246 | + 197 | + 134 | + 41 | + 857 |
− Transfers Out | − 205 | − 234 | − 239 | − 119 | − 38 | − 835 |
− Deaths | − 0 | − 1 | − 2 | − 1 | − 1 | − 5 |
= Adjusted Cohort | = 2135 | = 2146 | = 2102 | = 2116 | = 2118 | = 2118 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.62 | |||||
Diplomas Earned | * | * | * | 1445 | 149 | 1616 |
5-Yr Adjusted Cohort | 2355 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2329 | 2390 | 2393 | 2340 | 2354 | 2329 |
+ Transfers In | + 275 | + 309 | + 250 | + 174 | + 42 | + 1050 |
− Transfers Out | − 212 | − 305 | − 303 | − 159 | − 41 | − 1020 |
− Deaths | − 2 | − 1 | − 0 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 2390 | = 2393 | = 2340 | = 2354 | = 2355 | = 2355 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 67.00 | |||||
Diplomas Earned | * | * | * | 1479 | 157 | 1683 |
5-Yr Adjusted Cohort | 2512 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2488 | 2581 | 2528 | 2503 | 2516 | 2488 |
+ Transfers In | + 324 | + 291 | + 254 | + 175 | + 54 | + 1098 |
− Transfers Out | − 231 | − 341 | − 275 | − 159 | − 56 | − 1062 |
− Deaths | − 0 | − 3 | − 4 | − 3 | − 2 | − 12 |
= Adjusted Cohort | = 2581 | = 2528 | = 2503 | = 2516 | = 2512 | = 2512 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.08 | |||||
Diplomas Earned | * | * | * | 1605 | 173 | 1825 |
5-Yr Adjusted Cohort | 2762 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2704 | 2869 | 2785 | 2724 | 2761 | 2704 |
+ Transfers In | + 432 | + 270 | + 285 | + 202 | + 55 | + 1244 |
− Transfers Out | − 265 | − 350 | − 342 | − 160 | − 53 | − 1170 |
− Deaths | − 2 | − 4 | − 4 | − 5 | − 1 | − 16 |
= Adjusted Cohort | = 2869 | = 2785 | = 2724 | = 2761 | = 2762 | = 2762 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.20 | |||||
Diplomas Earned | * | * | * | 1491 | 182 | 1697 |
5-Yr Adjusted Cohort | 2685 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2657 | 2788 | 2743 | 2676 | 2641 | 2657 |
+ Transfers In | + 398 | + 252 | + 208 | + 166 | + 80 | + 1104 |
− Transfers Out | − 266 | − 296 | − 273 | − 198 | − 34 | − 1067 |
− Deaths | − 1 | − 1 | − 2 | − 3 | − 2 | − 9 |
= Adjusted Cohort | = 2788 | = 2743 | = 2676 | = 2641 | = 2685 | = 2685 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 58.69 | |||||
Diplomas Earned | * | * | * | 1465 | 178 | 1668 |
5-Yr Adjusted Cohort | 2842 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2905 | 3059 | 2983 | 2903 | 2849 | 2905 |
+ Transfers In | + 459 | + 258 | + 195 | + 122 | + 52 | + 1086 |
− Transfers Out | − 300 | − 332 | − 273 | − 174 | − 57 | − 1136 |
− Deaths | − 5 | − 2 | − 2 | − 2 | − 2 | − 13 |
= Adjusted Cohort | = 3059 | = 2983 | = 2903 | = 2849 | = 2842 | = 2842 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022