Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 74.84 | |||||
Diplomas Earned | * | * | * | 3567 | * | 3838 |
5-Yr Adjusted Cohort | 5128 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5088 | 5161 | 5139 | 5127 | 5130 | 5088 |
+ Transfers In | + 507 | + 477 | + 380 | + 244 | + 53 | + 1661 |
− Transfers Out | − 433 | − 496 | − 388 | − 233 | − 50 | − 1600 |
− Deaths | − 1 | − 3 | − 4 | − 8 | − 5 | − 21 |
= Adjusted Cohort | = 5161 | = 5139 | = 5127 | = 5130 | = 5128 | = 5128 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.83 | |||||
Diplomas Earned | * | * | * | 3480 | 279 | 3817 |
5-Yr Adjusted Cohort | 5101 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4929 | 5079 | 5121 | 5071 | 5092 | 4929 |
+ Transfers In | + 599 | + 516 | + 417 | + 243 | + 70 | + 1845 |
− Transfers Out | − 449 | − 470 | − 464 | − 221 | − 59 | − 1663 |
− Deaths | − 0 | − 4 | − 3 | − 1 | − 2 | − 10 |
= Adjusted Cohort | = 5079 | = 5121 | = 5071 | = 5092 | = 5101 | = 5101 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.93 | |||||
Diplomas Earned | * | * | * | 3778 | 296 | 4130 |
5-Yr Adjusted Cohort | 5512 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5318 | 5465 | 5527 | 5493 | 5512 | 5318 |
+ Transfers In | + 589 | + 630 | + 485 | + 303 | + 65 | + 2072 |
− Transfers Out | − 440 | − 567 | − 518 | − 282 | − 65 | − 1872 |
− Deaths | − 2 | − 1 | − 1 | − 2 | − 0 | − 6 |
= Adjusted Cohort | = 5465 | = 5527 | = 5493 | = 5512 | = 5512 | = 5512 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.46 | |||||
Diplomas Earned | * | * | * | 3985 | * | 4390 |
5-Yr Adjusted Cohort | 5976 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5704 | 5929 | 5941 | 5949 | 5987 | 5704 |
+ Transfers In | + 685 | + 644 | + 474 | + 307 | + 71 | + 2181 |
− Transfers Out | − 459 | − 628 | − 461 | − 266 | − 79 | − 1893 |
− Deaths | − 1 | − 4 | − 5 | − 3 | − 3 | − 16 |
= Adjusted Cohort | = 5929 | = 5941 | = 5949 | = 5987 | = 5976 | = 5976 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.74 | |||||
Diplomas Earned | * | * | * | 4064 | 342 | 4523 |
5-Yr Adjusted Cohort | 6305 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5988 | 6316 | 6238 | 6205 | 6287 | 5988 |
+ Transfers In | + 862 | + 591 | + 551 | + 349 | + 99 | + 2452 |
− Transfers Out | − 531 | − 665 | − 580 | − 261 | − 79 | − 2116 |
− Deaths | − 3 | − 4 | − 4 | − 6 | − 2 | − 19 |
= Adjusted Cohort | = 6316 | = 6238 | = 6205 | = 6287 | = 6305 | = 6305 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.62 | |||||
Diplomas Earned | * | * | * | 3964 | 339 | 4369 |
5-Yr Adjusted Cohort | 6187 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5995 | 6252 | 6169 | 6119 | 6128 | 5995 |
+ Transfers In | + 804 | + 559 | + 462 | + 329 | + 118 | + 2272 |
− Transfers Out | − 545 | − 640 | − 508 | − 317 | − 57 | − 2067 |
− Deaths | − 2 | − 2 | − 4 | − 3 | − 2 | − 13 |
= Adjusted Cohort | = 6252 | = 6169 | = 6119 | = 6128 | = 6187 | = 6187 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.65 | |||||
Diplomas Earned | * | * | * | 3870 | 343 | 4295 |
5-Yr Adjusted Cohort | 6444 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 6432 | 6748 | 6597 | 6493 | 6430 | 6432 |
+ Transfers In | + 953 | + 526 | + 424 | + 242 | + 101 | + 2246 |
− Transfers Out | − 630 | − 674 | − 523 | − 301 | − 85 | − 2213 |
− Deaths | − 7 | − 3 | − 5 | − 4 | − 2 | − 21 |
= Adjusted Cohort | = 6748 | = 6597 | = 6493 | = 6430 | = 6444 | = 6444 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023