Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Female Students Sorted by Class
Female | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Female Students Sorted by Class
Female
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 80.42 | |||||
Diplomas Earned | * | * | * | 2003 | * | 2132 |
5-Yr Adjusted Cohort | 2651 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2618 | 2651 | 2641 | 2641 | 2652 | 2618 |
+ Transfers In | + 221 | + 199 | + 164 | + 91 | + 15 | + 690 |
− Transfers Out | − 188 | − 208 | − 162 | − 80 | − 16 | − 654 |
− Deaths | − 0 | − 1 | − 2 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 2651 | = 2641 | = 2641 | = 2652 | = 2651 | = 2651 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.91 | |||||
Diplomas Earned | * | * | * | 1972 | * | 2136 |
5-Yr Adjusted Cohort | 2673 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2532 | 2627 | 2658 | 2653 | 2666 | 2532 |
+ Transfers In | + 298 | + 222 | + 187 | + 96 | + 26 | + 829 |
− Transfers Out | − 203 | − 189 | − 191 | − 83 | − 18 | − 684 |
− Deaths | − 0 | − 2 | − 1 | − 0 | − 1 | − 4 |
= Adjusted Cohort | = 2627 | = 2658 | = 2653 | = 2666 | = 2673 | = 2673 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.93 | |||||
Diplomas Earned | * | * | * | 2101 | * | 2266 |
5-Yr Adjusted Cohort | 2800 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2643 | 2723 | 2781 | 2788 | 2799 | 2643 |
+ Transfers In | + 264 | + 262 | + 186 | + 104 | + 21 | + 837 |
− Transfers Out | − 184 | − 204 | − 178 | − 92 | − 20 | − 678 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 2723 | = 2781 | = 2788 | = 2799 | = 2800 | = 2800 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.41 | |||||
Diplomas Earned | * | * | * | 2281 | * | 2465 |
5-Yr Adjusted Cohort | 3104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2876 | 2998 | 3043 | 3090 | 3113 | 2876 |
+ Transfers In | + 308 | + 289 | + 197 | + 113 | + 13 | + 920 |
− Transfers Out | − 185 | − 243 | − 150 | − 90 | − 21 | − 689 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 1 | − 3 |
= Adjusted Cohort | = 2998 | = 3043 | = 3090 | = 3113 | = 3104 | = 3104 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.19 | |||||
Diplomas Earned | * | * | * | 2265 | * | 2487 |
5-Yr Adjusted Cohort | 3222 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2955 | 3118 | 3123 | 3146 | 3203 | 2955 |
+ Transfers In | + 374 | + 264 | + 217 | + 135 | + 42 | + 1032 |
− Transfers Out | − 210 | − 259 | − 194 | − 77 | − 22 | − 762 |
− Deaths | − 1 | − 0 | − 0 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 3118 | = 3123 | = 3146 | = 3203 | = 3222 | = 3222 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.56 | |||||
Diplomas Earned | * | * | * | 2299 | * | 2481 |
5-Yr Adjusted Cohort | 3199 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3025 | 3159 | 3116 | 3138 | 3183 | 3025 |
+ Transfers In | + 355 | + 245 | + 214 | + 148 | + 35 | + 997 |
− Transfers Out | − 221 | − 287 | − 192 | − 103 | − 19 | − 822 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3159 | = 3116 | = 3138 | = 3183 | = 3199 | = 3199 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.90 | |||||
Diplomas Earned | * | * | * | 2234 | * | 2444 |
5-Yr Adjusted Cohort | 3307 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 3198 | 3371 | 3315 | 3297 | 3290 | 3198 |
+ Transfers In | + 427 | + 231 | + 198 | + 108 | + 42 | + 1006 |
− Transfers Out | − 252 | − 287 | − 213 | − 113 | − 25 | − 890 |
− Deaths | − 2 | − 0 | − 3 | − 2 | − 0 | − 7 |
= Adjusted Cohort | = 3371 | = 3315 | = 3297 | = 3290 | = 3307 | = 3307 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023