Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 92.05 | |||||
Diplomas Earned | * | * | * | 460 | * | 463 |
5-Yr Adjusted Cohort | 503 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 477 | 468 | 482 | 482 | 503 | 477 |
+ Transfers In | + 21 | + 47 | + 34 | + 36 | + 1 | + 139 |
− Transfers Out | − 30 | − 33 | − 34 | − 15 | − 1 | − 113 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 468 | = 482 | = 482 | = 503 | = 503 | = 503 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.30 | |||||
Diplomas Earned | * | * | * | 483 | * | 487 |
5-Yr Adjusted Cohort | 522 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 511 | 500 | 505 | 511 | 522 | 511 |
+ Transfers In | + 31 | + 37 | + 30 | + 21 | + 1 | + 120 |
− Transfers Out | − 42 | − 32 | − 23 | − 10 | − 1 | − 108 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 500 | = 505 | = 511 | = 522 | = 522 | = 522 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.75 | |||||
Diplomas Earned | * | * | * | 447 | * | 456 |
5-Yr Adjusted Cohort | 497 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 494 | 481 | 497 | 491 | 497 | 494 |
+ Transfers In | + 23 | + 44 | + 33 | + 23 | + 1 | + 124 |
− Transfers Out | − 36 | − 28 | − 39 | − 17 | − 1 | − 121 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 481 | = 497 | = 491 | = 497 | = 497 | = 497 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.25 | |||||
Diplomas Earned | * | * | * | 477 | * | 480 |
5-Yr Adjusted Cohort | 526 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 501 | 495 | 506 | 520 | 525 | 501 |
+ Transfers In | + 31 | + 49 | + 40 | + 18 | + 2 | + 140 |
− Transfers Out | − 37 | − 38 | − 26 | − 13 | − 1 | − 115 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 495 | = 506 | = 520 | = 525 | = 526 | = 526 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.79 | |||||
Diplomas Earned | * | * | * | 522 | * | 529 |
5-Yr Adjusted Cohort | 564 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 530 | 527 | 545 | 554 | 564 | 530 |
+ Transfers In | + 29 | + 58 | + 53 | + 19 | + 2 | + 161 |
− Transfers Out | − 31 | − 40 | − 44 | − 9 | − 2 | − 126 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 527 | = 545 | = 554 | = 564 | = 564 | = 564 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.17 | |||||
Diplomas Earned | * | * | * | 502 | * | 506 |
5-Yr Adjusted Cohort | 549 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 530 | 519 | 539 | 542 | 545 | 530 |
+ Transfers In | + 25 | + 71 | + 47 | + 24 | + 4 | + 171 |
− Transfers Out | − 36 | − 50 | − 44 | − 21 | − 0 | − 151 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 519 | = 539 | = 542 | = 545 | = 549 | = 549 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.05 | |||||
Diplomas Earned | * | * | * | 512 | * | 519 |
5-Yr Adjusted Cohort | 570 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 570 | 570 | 579 | 572 | 569 | 570 |
+ Transfers In | + 35 | + 43 | + 32 | + 19 | + 2 | + 131 |
− Transfers Out | − 35 | − 34 | − 39 | − 22 | − 1 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 570 | = 579 | = 572 | = 569 | = 570 | = 570 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2019