Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Male Students Sorted by Class
White | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Male Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 229 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 229 | 225 | 221 | 223 | 228 | 229 |
+ Transfers In | + 4 | + 12 | + 15 | + 9 | + 1 | + 41 |
− Transfers Out | − 8 | − 16 | − 13 | − 4 | − 0 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 225 | = 221 | = 223 | = 228 | = 229 | = 229 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 252 | * | * |
5-Yr Adjusted Cohort | 267 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 260 | 253 | 254 | 261 | 265 | 260 |
+ Transfers In | + 8 | + 16 | + 17 | + 10 | + 2 | + 53 |
− Transfers Out | − 15 | − 15 | − 10 | − 6 | − 0 | − 46 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 253 | = 254 | = 261 | = 265 | = 267 | = 267 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.03 | |||||
Diplomas Earned | * | * | * | 265 | * | 267 |
5-Yr Adjusted Cohort | 287 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 285 | 272 | 276 | 282 | 287 | 285 |
+ Transfers In | + 4 | + 20 | + 15 | + 14 | + 0 | + 53 |
− Transfers Out | − 17 | − 15 | − 9 | − 9 | − 0 | − 50 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 272 | = 276 | = 282 | = 287 | = 287 | = 287 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.92 | |||||
Diplomas Earned | * | * | * | 243 | * | 247 |
5-Yr Adjusted Cohort | 263 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 275 | 266 | 259 | 261 | 260 | 275 |
+ Transfers In | + 12 | + 14 | + 15 | + 6 | + 3 | + 50 |
− Transfers Out | − 20 | − 20 | − 13 | − 7 | − 0 | − 60 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 266 | = 259 | = 261 | = 260 | = 263 | = 263 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.50 | |||||
Diplomas Earned | * | * | * | 292 | * | 296 |
5-Yr Adjusted Cohort | 320 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 316 | 312 | 310 | 316 | 321 | 316 |
+ Transfers In | + 10 | + 21 | + 18 | + 9 | + 0 | + 58 |
− Transfers Out | − 14 | − 23 | − 12 | − 4 | − 1 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 312 | = 310 | = 316 | = 321 | = 320 | = 320 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.43 | |||||
Diplomas Earned | * | * | * | 249 | * | 255 |
5-Yr Adjusted Cohort | 282 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 269 | 265 | 274 | 280 | 282 | 269 |
+ Transfers In | + 11 | + 32 | + 18 | + 10 | + 0 | + 71 |
− Transfers Out | − 15 | − 23 | − 12 | − 8 | − 0 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 265 | = 274 | = 280 | = 282 | = 282 | = 282 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.61 | |||||
Diplomas Earned | * | * | * | 240 | * | 251 |
5-Yr Adjusted Cohort | 277 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 273 | 276 | 270 | 279 | 277 | 273 |
+ Transfers In | + 20 | + 18 | + 24 | + 12 | + 1 | + 75 |
− Transfers Out | − 17 | − 24 | − 15 | − 14 | − 1 | − 71 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 276 | = 270 | = 279 | = 277 | = 277 | = 277 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023