Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Male and Female Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2015 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2014 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2013 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2012 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2011 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2010 | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Male and Female Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.63 | |||||
Diplomas Earned | * | * | * | 28 | * | 29 |
5-Yr Adjusted Cohort | 32 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 32 | 29 | 32 | 31 | 35 |
+ Transfers In | + 1 | + 1 | + 5 | + 2 | + 1 | + 10 |
− Transfers Out | − 4 | − 4 | − 2 | − 3 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 29 | = 32 | = 31 | = 32 | = 32 |
Regular Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 244 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 236 | 235 | 235 | 235 | 244 | 236 |
+ Transfers In | + 6 | + 16 | + 17 | + 11 | + 0 | + 50 |
− Transfers Out | − 7 | − 16 | − 17 | − 2 | − 0 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 235 | = 235 | = 235 | = 244 | = 244 | = 244 |
Special Education Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | * | * | * | 12 | * | 12 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | * | 15 | 13 | * | 17 |
+ Transfers In | + 0 | + * | + 0 | + 2 | + * | + 2 |
− Transfers Out | − 2 | − * | − 2 | − 0 | − * | − 4 |
− Deaths | − 0 | − * | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 15 | = * | = 13 | = 15 | = * | = 15 |
Regular Education Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 255 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 249 | 246 | 242 | 249 | 253 | 249 |
+ Transfers In | + 6 | + 13 | + 12 | + 9 | + 2 | + 42 |
− Transfers Out | − 9 | − 17 | − 5 | − 5 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 246 | = 242 | = 249 | = 253 | = 255 | = 255 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 80.56 | |||||
Diplomas Earned | * | * | * | 28 | * | 29 |
5-Yr Adjusted Cohort | 36 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 30 | 28 | 27 | 31 | 33 | 30 |
+ Transfers In | + 1 | + 4 | + 10 | + 6 | + 3 | + 24 |
− Transfers Out | − 3 | − 5 | − 6 | − 4 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 27 | = 31 | = 33 | = 36 | = 36 |
Regular Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 270 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 267 | 259 | 261 | 264 | 269 | 267 |
+ Transfers In | + 10 | + 18 | + 13 | + 11 | + 1 | + 53 |
− Transfers Out | − 18 | − 16 | − 10 | − 6 | − 0 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 259 | = 261 | = 264 | = 269 | = 270 | = 270 |
Special Education Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.71 | |||||
Diplomas Earned | * | * | * | 11 | * | 11 |
5-Yr Adjusted Cohort | 17 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 18 | 17 | 16 | * | 16 |
+ Transfers In | + 4 | + 4 | + 1 | + 1 | + * | + 10 |
− Transfers Out | − 2 | − 5 | − 2 | − 0 | − * | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 18 | = 17 | = 16 | = 17 | = * | = 17 |
Regular Education Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 283 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 283 | 272 | 277 | 283 | 283 | 283 |
+ Transfers In | + 4 | + 21 | + 15 | + 3 | + 1 | + 44 |
− Transfers Out | − 15 | − 16 | − 9 | − 3 | − 1 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 272 | = 277 | = 283 | = 283 | = 283 | = 283 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 80.77 | |||||
Diplomas Earned | * | * | * | 41 | * | 42 |
5-Yr Adjusted Cohort | 52 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 52 | 52 | 54 | 52 | 55 |
+ Transfers In | + 2 | + 4 | + 5 | + 1 | + 0 | + 12 |
− Transfers Out | − 5 | − 4 | − 3 | − 3 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 52 | = 52 | = 54 | = 52 | = 52 | = 52 |
Regular Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 268 | * | * |
5-Yr Adjusted Cohort | 286 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 279 | 270 | 275 | 281 | 286 | 279 |
+ Transfers In | + 4 | + 22 | + 13 | + 16 | + 0 | + 55 |
− Transfers Out | − 13 | − 16 | − 7 | − 11 | − 0 | − 47 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 270 | = 275 | = 281 | = 286 | = 286 | = 286 |
Special Education Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.35 | |||||
Diplomas Earned | * | * | * | 14 | * | 14 |
5-Yr Adjusted Cohort | 17 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 18 | 18 | 18 | 18 | * | 18 |
+ Transfers In | + 1 | + 1 | + 1 | + 0 | + * | + 3 |
− Transfers Out | − 1 | − 1 | − 1 | − 1 | − * | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 18 | = 18 | = 18 | = 17 | = * | = 17 |
Regular Education Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 275 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 280 | 271 | 270 | 275 | 275 | 280 |
+ Transfers In | + 5 | + 11 | + 16 | + 4 | + 0 | + 36 |
− Transfers Out | − 14 | − 12 | − 11 | − 4 | − 0 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 271 | = 270 | = 275 | = 275 | = 275 | = 275 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 83.78 | |||||
Diplomas Earned | * | * | * | 28 | 3 | 31 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 36 | 33 | 38 | 35 | 40 |
+ Transfers In | + 1 | + 5 | + 11 | + 7 | + 2 | + 26 |
− Transfers Out | − 5 | − 8 | − 6 | − 9 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 36 | = 33 | = 38 | = 35 | = 37 | = 37 |
Regular Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.75 | |||||
Diplomas Earned | * | * | * | 237 | * | 240 |
5-Yr Adjusted Cohort | 256 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 264 | 259 | 250 | 254 | 253 | 264 |
+ Transfers In | + 16 | + 15 | + 17 | + 4 | + 3 | + 55 |
− Transfers Out | − 20 | − 23 | − 13 | − 5 | − 0 | − 61 |
− Deaths | − 1 | − 1 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 259 | = 250 | = 254 | = 253 | = 256 | = 256 |
Special Education Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 57.14 | |||||
Diplomas Earned | * | * | * | 8 | * | 8 |
5-Yr Adjusted Cohort | 14 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 18 | 15 | 16 | * | 19 |
+ Transfers In | + 2 | + 1 | + 4 | + 1 | + * | + 8 |
− Transfers Out | − 3 | − 4 | − 3 | − 3 | − * | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 18 | = 15 | = 16 | = 14 | = * | = 14 |
Regular Education Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 252 | * | * |
5-Yr Adjusted Cohort | 267 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 267 | 262 | 266 | 261 | 266 | 267 |
+ Transfers In | + 4 | + 21 | + 11 | + 9 | + 1 | + 46 |
− Transfers Out | − 9 | − 17 | − 16 | − 4 | − 0 | − 46 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 262 | = 266 | = 261 | = 266 | = 267 | = 267 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 71.05 | |||||
Diplomas Earned | * | * | * | 26 | * | 27 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 36 | 31 | 36 | 38 | 40 |
+ Transfers In | + 3 | + 5 | + 8 | + 3 | + 1 | + 20 |
− Transfers Out | − 7 | − 10 | − 3 | − 1 | − 1 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 31 | = 36 | = 38 | = 38 | = 38 |
Regular Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.89 | |||||
Diplomas Earned | * | * | * | 288 | * | 292 |
5-Yr Adjusted Cohort | 311 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 302 | 301 | 307 | 307 | 311 | 302 |
+ Transfers In | + 12 | + 25 | + 17 | + 10 | + 0 | + 64 |
− Transfers Out | − 13 | − 19 | − 17 | − 6 | − 0 | − 55 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 301 | = 307 | = 307 | = 311 | = 311 | = 311 |
Special Education Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.19 | |||||
Diplomas Earned | * | * | * | 16 | * | 16 |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 26 | 25 | 24 | 22 | * | 26 |
+ Transfers In | + 0 | + 1 | + 1 | + 0 | + * | + 2 |
− Transfers Out | − 1 | − 2 | − 3 | − 1 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 25 | = 24 | = 22 | = 21 | = * | = 21 |
Regular Education Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 246 | * | * |
5-Yr Adjusted Cohort | 261 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 264 | 254 | 256 | 259 | 262 | 264 |
+ Transfers In | + 6 | + 13 | + 15 | + 5 | + 0 | + 39 |
− Transfers Out | − 16 | − 11 | − 12 | − 2 | − 1 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 254 | = 256 | = 259 | = 262 | = 261 | = 261 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 72.73 | |||||
Diplomas Earned | * | * | * | 22 | * | 24 |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 31 | 31 | 32 | 32 | 32 |
+ Transfers In | + 3 | + 5 | + 4 | + 2 | + 1 | + 15 |
− Transfers Out | − 4 | − 5 | − 3 | − 2 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 31 | = 32 | = 32 | = 33 | = 33 |
Regular Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.37 | |||||
Diplomas Earned | * | * | * | 249 | * | 254 |
5-Yr Adjusted Cohort | 278 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 269 | 269 | 269 | 275 | 278 | 269 |
+ Transfers In | + 14 | + 32 | + 19 | + 12 | + 0 | + 77 |
− Transfers Out | − 14 | − 32 | − 13 | − 9 | − 0 | − 68 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 269 | = 269 | = 275 | = 278 | = 278 | = 278 |
Special Education Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.48 | |||||
Diplomas Earned | * | * | * | 17 | 2 | 19 |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 21 | 21 | 20 | 21 | 21 |
+ Transfers In | + 2 | + 1 | + 2 | + 2 | + 0 | + 7 |
− Transfers Out | − 2 | − 1 | − 2 | − 1 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 21 | = 21 | = 20 | = 21 | = 21 | = 21 |
Regular Education Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.07 | |||||
Diplomas Earned | * | * | * | 250 | * | 255 |
5-Yr Adjusted Cohort | 274 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 275 | 266 | 271 | 268 | 272 | 275 |
+ Transfers In | + 15 | + 26 | + 19 | + 11 | + 3 | + 74 |
− Transfers Out | − 24 | − 21 | − 22 | − 7 | − 1 | − 75 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 266 | = 271 | = 268 | = 272 | = 274 | = 274 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 65.91 | |||||
Diplomas Earned | * | * | * | 25 | 4 | 29 |
5-Yr Adjusted Cohort | 44 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 44 | 47 | 42 | 48 | 45 | 44 |
+ Transfers In | + 9 | + 4 | + 9 | + 6 | + 0 | + 28 |
− Transfers Out | − 6 | − 9 | − 3 | − 9 | − 1 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 42 | = 48 | = 45 | = 44 | = 44 |
Regular Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.57 | |||||
Diplomas Earned | * | * | * | 242 | * | 249 |
5-Yr Adjusted Cohort | 269 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 263 | 266 | 265 | 272 | 268 | 263 |
+ Transfers In | + 20 | + 19 | + 22 | + 11 | + 1 | + 73 |
− Transfers Out | − 17 | − 20 | − 15 | − 15 | − 0 | − 67 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 266 | = 265 | = 272 | = 268 | = 269 | = 269 |
Special Education Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 61.90 | |||||
Diplomas Earned | * | * | * | 13 | * | 13 |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 19 | 19 | 20 | 21 | 21 |
+ Transfers In | + 0 | + 0 | + 2 | + 1 | + 0 | + 3 |
− Transfers Out | − 2 | − 0 | − 1 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 19 | = 20 | = 21 | = 21 | = 21 |
Regular Education Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.52 | |||||
Diplomas Earned | * | * | * | 267 | * | 274 |
5-Yr Adjusted Cohort | 293 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 295 | 294 | 292 | 290 | 292 | 295 |
+ Transfers In | + 12 | + 21 | + 18 | + 8 | + 1 | + 60 |
− Transfers Out | − 13 | − 23 | − 20 | − 6 | − 0 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 294 | = 292 | = 290 | = 292 | = 293 | = 293 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022