Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Asian Male and Female Students Sorted by Class
Asian | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2016 Female | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Male | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Asian Male and Female Students Sorted by Class
Asian
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | 3 | 6 | 28 | * | * |
5-Yr Adjusted Cohort | 40 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 39 | 39 | 39 | 39 | 35 |
+ Transfers In | + 7 | + 1 | + 1 | + 0 | + 1 | + 10 |
− Transfers Out | − 3 | − 1 | − 1 | − 0 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 39 | = 39 | = 39 | = 40 | = 40 |
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 38 | * | * |
5-Yr Adjusted Cohort | 42 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 37 | 36 | 39 | 41 | 42 | 37 |
+ Transfers In | + 3 | + 6 | + 3 | + 1 | + 0 | + 13 |
− Transfers Out | − 4 | − 3 | − 1 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 39 | = 41 | = 42 | = 42 | = 42 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 2 | 28 | * | * |
5-Yr Adjusted Cohort | 32 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 33 | 32 | 31 | 32 | 35 |
+ Transfers In | + 2 | + 5 | + 0 | + 1 | + 0 | + 8 |
− Transfers Out | − 4 | − 6 | − 1 | − 0 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 33 | = 32 | = 31 | = 32 | = 32 | = 32 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 2 | 34 | * | * |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 34 | 35 | 36 | 37 | 38 |
+ Transfers In | + 4 | + 2 | + 2 | + 1 | + 0 | + 9 |
− Transfers Out | − 8 | − 1 | − 1 | − 0 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 35 | = 36 | = 37 | = 37 | = 37 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 3 | 48 | * | * |
5-Yr Adjusted Cohort | 52 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 54 | 49 | 54 | 51 | * | 54 |
+ Transfers In | + 1 | + 9 | + 1 | + 1 | + * | + 12 |
− Transfers Out | − 6 | − 4 | − 4 | − 0 | − * | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 49 | = 54 | = 51 | = 52 | = * | = 52 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 37 | * | * |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 33 | 35 | 37 | 40 | * | 33 |
+ Transfers In | + 3 | + 4 | + 7 | + 0 | + * | + 14 |
− Transfers Out | − 1 | − 2 | − 4 | − 1 | − * | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 35 | = 37 | = 40 | = 39 | = * | = 39 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.33 | |||||
Diplomas Earned | * | * | 2 | 25 | * | 28 |
5-Yr Adjusted Cohort | 30 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 34 | 32 | 29 | 30 | 32 |
+ Transfers In | + 4 | + 3 | + 2 | + 1 | + 0 | + 10 |
− Transfers Out | − 2 | − 5 | − 5 | − 0 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 32 | = 29 | = 30 | = 30 | = 30 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 4 | 34 | * | * |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 36 | 37 | 42 | * | 32 |
+ Transfers In | + 4 | + 3 | + 5 | + 0 | + * | + 12 |
− Transfers Out | − 0 | − 2 | − 0 | − 3 | − * | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 36 | = 37 | = 42 | = 39 | = * | = 39 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 2 | 30 | * | * |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29 | 28 | 31 | 32 | * | 29 |
+ Transfers In | + 1 | + 5 | + 3 | + 1 | + * | + 10 |
− Transfers Out | − 2 | − 2 | − 2 | − 0 | − * | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 28 | = 31 | = 32 | = 33 | = * | = 33 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 32 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 25 | 23 | 26 | 28 | * | 25 |
+ Transfers In | + 1 | + 5 | + 4 | + 4 | + * | + 14 |
− Transfers Out | − 3 | − 2 | − 2 | − 0 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 23 | = 26 | = 28 | = 32 | = * | = 32 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 31 | * | * |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 33 | 33 | 36 | 35 | 34 | 33 |
+ Transfers In | + 3 | + 4 | + 2 | + 1 | + 0 | + 10 |
− Transfers Out | − 3 | − 1 | − 3 | − 2 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 33 | = 36 | = 35 | = 34 | = 33 | = 33 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 34 | * | * |
5-Yr Adjusted Cohort | 36 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 31 | 32 | 35 | 36 | 36 | 31 |
+ Transfers In | + 3 | + 3 | + 2 | + 0 | + 0 | + 8 |
− Transfers Out | − 2 | − 0 | − 1 | − 0 | − 0 | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 35 | = 36 | = 36 | = 36 | = 36 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 40 | 4 | * |
5-Yr Adjusted Cohort | 47 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 39 | 40 | 44 | 47 | 48 | 39 |
+ Transfers In | + 5 | + 5 | + 6 | + 1 | + 0 | + 17 |
− Transfers Out | − 4 | − 1 | − 3 | − 0 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 44 | = 47 | = 48 | = 47 | = 47 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 2 | 30 | * | * |
5-Yr Adjusted Cohort | 32 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 26 | 27 | 30 | 32 | * | 26 |
+ Transfers In | + 6 | + 8 | + 5 | + 1 | + * | + 20 |
− Transfers Out | − 5 | − 5 | − 3 | − 1 | − * | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 27 | = 30 | = 32 | = 32 | = * | = 32 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021