Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Female Students Sorted by Class
White | ||
---|---|---|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Female Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 143 | * | * |
5-Yr Adjusted Cohort | 152 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 161 | 152 | 149 | 151 | 152 | 161 |
+ Transfers In | + 2 | + 3 | + 8 | + 3 | + 0 | + 16 |
− Transfers Out | − 11 | − 6 | − 6 | − 2 | − 0 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 152 | = 149 | = 151 | = 152 | = 152 | = 152 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 162 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 166 | 157 | 156 | 161 | * | 166 |
+ Transfers In | + 4 | + 10 | + 10 | + 2 | + * | + 26 |
− Transfers Out | − 13 | − 11 | − 5 | − 1 | − * | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 157 | = 156 | = 161 | = 162 | = * | = 162 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 137 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 136 | 136 | 138 | 136 | 138 | 136 |
+ Transfers In | + 10 | + 15 | + 8 | + 6 | + 0 | + 39 |
− Transfers Out | − 10 | − 13 | − 10 | − 4 | − 1 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 136 | = 138 | = 136 | = 138 | = 137 | = 137 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 130 | * | * |
5-Yr Adjusted Cohort | 137 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 133 | 131 | 134 | 132 | 138 | 133 |
+ Transfers In | + 7 | + 11 | + 7 | + 7 | + 0 | + 32 |
− Transfers Out | − 9 | − 8 | − 9 | − 1 | − 1 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 131 | = 134 | = 132 | = 138 | = 137 | = 137 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 135 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 136 | 129 | 129 | 131 | 135 | 136 |
+ Transfers In | + 5 | + 9 | + 6 | + 7 | + 0 | + 27 |
− Transfers Out | − 12 | − 9 | − 4 | − 3 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 129 | = 129 | = 131 | = 135 | = 135 | = 135 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 160 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 167 | 161 | 159 | 158 | 160 | 167 |
+ Transfers In | + 1 | + 8 | + 7 | + 5 | + 0 | + 21 |
− Transfers Out | − 7 | − 10 | − 8 | − 3 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 161 | = 159 | = 158 | = 160 | = 160 | = 160 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 102 | * | * |
5-Yr Adjusted Cohort | 110 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 119 | 106 | 106 | 109 | 110 | 119 |
+ Transfers In | + 2 | + 9 | + 11 | + 2 | + 1 | + 25 |
− Transfers Out | − 15 | − 9 | − 8 | − 1 | − 1 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 106 | = 106 | = 109 | = 110 | = 110 | = 110 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021