Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Students Sorted by Class
Black or African American | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.31 | |||||
Diplomas Earned | * | * | * | 40 | * | 43 |
5-Yr Adjusted Cohort | 51 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 44 | 45 | 50 | 50 | 46 |
+ Transfers In | + 5 | + 3 | + 8 | + 1 | + 1 | + 18 |
− Transfers Out | − 7 | − 2 | − 3 | − 1 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 44 | = 45 | = 50 | = 50 | = 51 | = 51 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.65 | |||||
Diplomas Earned | * | * | * | 56 | * | 63 |
5-Yr Adjusted Cohort | 68 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 59 | 56 | 58 | 63 | 67 | 59 |
+ Transfers In | + 5 | + 9 | + 9 | + 6 | + 2 | + 31 |
− Transfers Out | − 8 | − 7 | − 4 | − 2 | − 1 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 56 | = 58 | = 63 | = 67 | = 68 | = 68 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.59 | |||||
Diplomas Earned | * | * | 2 | 33 | * | 35 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29 | 27 | 37 | 35 | * | 29 |
+ Transfers In | + 1 | + 14 | + 5 | + 4 | + * | + 24 |
− Transfers Out | − 3 | − 4 | − 7 | − 2 | − * | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 27 | = 37 | = 35 | = 37 | = * | = 37 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.11 | |||||
Diplomas Earned | * | * | 2 | 29 | * | 31 |
5-Yr Adjusted Cohort | 36 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 38 | 34 | 34 | 35 | 40 |
+ Transfers In | + 3 | + 10 | + 9 | + 2 | + 1 | + 25 |
− Transfers Out | − 5 | − 14 | − 9 | − 1 | − 0 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 34 | = 34 | = 35 | = 36 | = 36 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | |||||
Diplomas Earned | * | * | * | 51 | * | 52 |
5-Yr Adjusted Cohort | 56 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 50 | 54 | 52 | 55 | 46 |
+ Transfers In | + 7 | + 10 | + 10 | + 4 | + 1 | + 32 |
− Transfers Out | − 3 | − 6 | − 12 | − 1 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 50 | = 54 | = 52 | = 55 | = 56 | = 56 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.08 | |||||
Diplomas Earned | * | * | * | 27 | 3 | 30 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 32 | 33 | 37 | 36 | 32 |
+ Transfers In | + 5 | + 6 | + 9 | + 3 | + 1 | + 24 |
− Transfers Out | − 5 | − 5 | − 5 | − 4 | − 0 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 32 | = 33 | = 37 | = 36 | = 37 | = 37 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.24 | |||||
Diplomas Earned | * | * | 5 | 24 | * | 30 |
5-Yr Adjusted Cohort | 34 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 45 | 37 | 36 | 35 | 37 | 45 |
+ Transfers In | + 2 | + 13 | + 3 | + 5 | + 0 | + 23 |
− Transfers Out | − 10 | − 14 | − 4 | − 3 | − 3 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 36 | = 35 | = 37 | = 34 | = 34 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021