Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.96 | |||||
Diplomas Earned | * | * | * | 36 | * | 40 |
5-Yr Adjusted Cohort | 46 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 37 | 40 | 40 | 45 | 45 | 37 |
+ Transfers In | + 9 | + 8 | + 11 | + 4 | + 2 | + 34 |
− Transfers Out | − 6 | − 8 | − 6 | − 4 | − 1 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 40 | = 45 | = 45 | = 46 | = 46 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.48 | |||||
Diplomas Earned | * | * | 3 | 40 | * | 43 |
5-Yr Adjusted Cohort | 46 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 48 | 46 | 46 | 46 | 45 | 48 |
+ Transfers In | + 3 | + 5 | + 4 | + 2 | + 2 | + 16 |
− Transfers Out | − 5 | − 5 | − 4 | − 3 | − 1 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 46 | = 46 | = 46 | = 45 | = 46 | = 46 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.94 | |||||
Diplomas Earned | * | * | * | 30 | * | 31 |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 37 | 39 | 38 | 33 | * | 37 |
+ Transfers In | + 4 | + 6 | + 2 | + 1 | + * | + 13 |
− Transfers Out | − 2 | − 7 | − 7 | − 1 | − * | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 39 | = 38 | = 33 | = 33 | = * | = 33 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.33 | |||||
Diplomas Earned | * | * | * | 37 | 3 | 42 |
5-Yr Adjusted Cohort | 45 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 42 | 41 | 44 | 45 | 40 |
+ Transfers In | + 5 | + 3 | + 7 | + 2 | + 1 | + 18 |
− Transfers Out | − 3 | − 4 | − 4 | − 1 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 41 | = 44 | = 45 | = 45 | = 45 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.43 | |||||
Diplomas Earned | * | * | * | 31 | * | 32 |
5-Yr Adjusted Cohort | 35 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 38 | 38 | 33 | 34 | 35 |
+ Transfers In | + 5 | + 8 | + 6 | + 2 | + 1 | + 22 |
− Transfers Out | − 2 | − 8 | − 11 | − 1 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 38 | = 33 | = 34 | = 35 | = 35 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.78 | |||||
Diplomas Earned | * | * | * | 25 | 3 | 28 |
5-Yr Adjusted Cohort | 36 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 40 | 36 | 38 | 35 | 35 |
+ Transfers In | + 11 | + 4 | + 4 | + 0 | + 1 | + 20 |
− Transfers Out | − 6 | − 8 | − 2 | − 3 | − 0 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 36 | = 38 | = 35 | = 36 | = 36 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.31 | |||||
Diplomas Earned | * | * | 2 | 31 | 3 | 36 |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 38 | 37 | 40 | 41 | 40 |
+ Transfers In | + 2 | + 8 | + 6 | + 4 | + 0 | + 20 |
− Transfers Out | − 4 | − 9 | − 3 | − 3 | − 2 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 37 | = 40 | = 41 | = 39 | = 39 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 494 | * | * |
5-Yr Adjusted Cohort | 549 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 551 | 536 | 536 | 545 | 549 | 551 |
+ Transfers In | + 32 | + 25 | + 30 | + 8 | + 1 | + 96 |
− Transfers Out | − 47 | − 25 | − 21 | − 4 | − 1 | − 98 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 536 | = 536 | = 545 | = 549 | = 549 | = 549 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 470 | * | * |
5-Yr Adjusted Cohort | 512 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 519 | 490 | 488 | 504 | 512 | 519 |
+ Transfers In | + 25 | + 42 | + 41 | + 14 | + 0 | + 122 |
− Transfers Out | − 54 | − 44 | − 25 | − 6 | − 0 | − 129 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 490 | = 488 | = 504 | = 512 | = 512 | = 512 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 482 | * | * |
5-Yr Adjusted Cohort | 522 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 502 | 485 | 508 | 513 | 523 | 502 |
+ Transfers In | + 23 | + 67 | + 34 | + 18 | + 2 | + 144 |
− Transfers Out | − 40 | − 44 | − 29 | − 8 | − 3 | − 124 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 485 | = 508 | = 513 | = 523 | = 522 | = 522 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 462 | * | * |
5-Yr Adjusted Cohort | 497 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 481 | 481 | 486 | 493 | 499 | 481 |
+ Transfers In | + 30 | + 46 | + 38 | + 18 | + 0 | + 132 |
− Transfers Out | − 30 | − 41 | − 31 | − 12 | − 2 | − 116 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 481 | = 486 | = 493 | = 499 | = 497 | = 497 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 485 | * | * |
5-Yr Adjusted Cohort | 512 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 477 | 465 | 488 | 499 | 510 | 477 |
+ Transfers In | + 21 | + 51 | + 40 | + 21 | + 2 | + 135 |
− Transfers Out | − 33 | − 28 | − 29 | − 10 | − 0 | − 100 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 465 | = 488 | = 499 | = 510 | = 512 | = 512 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 437 | * | * |
5-Yr Adjusted Cohort | 477 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 452 | 441 | 459 | 467 | 480 | 452 |
+ Transfers In | + 18 | + 51 | + 39 | + 23 | + 1 | + 132 |
− Transfers Out | − 29 | − 33 | − 31 | − 10 | − 4 | − 107 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 441 | = 459 | = 467 | = 480 | = 477 | = 477 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 415 | * | * |
5-Yr Adjusted Cohort | 462 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 456 | 436 | 447 | 455 | 465 | 456 |
+ Transfers In | + 28 | + 50 | + 39 | + 13 | + 2 | + 132 |
− Transfers Out | − 48 | − 39 | − 31 | − 3 | − 5 | − 126 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 436 | = 447 | = 455 | = 465 | = 462 | = 462 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021