Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Students Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.38 | |||||
Diplomas Earned | * | * | * | 52 | * | 54 |
5-Yr Adjusted Cohort | 64 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 63 | 62 | 62 | 65 | 64 | 63 |
+ Transfers In | + 1 | + 5 | + 6 | + 1 | + 1 | + 14 |
− Transfers Out | − 2 | − 5 | − 3 | − 2 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 62 | = 65 | = 64 | = 64 | = 64 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.93 | |||||
Diplomas Earned | * | * | * | 49 | * | 51 |
5-Yr Adjusted Cohort | 58 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 60 | 58 | 58 | 56 | 57 | 60 |
+ Transfers In | + 2 | + 7 | + 3 | + 3 | + 1 | + 16 |
− Transfers Out | − 4 | − 7 | − 5 | − 2 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 58 | = 58 | = 56 | = 57 | = 58 | = 58 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.29 | |||||
Diplomas Earned | * | * | * | 53 | 4 | 58 |
5-Yr Adjusted Cohort | 68 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 69 | 67 | 71 | 71 | 70 | 69 |
+ Transfers In | + 2 | + 10 | + 5 | + 4 | + 0 | + 21 |
− Transfers Out | − 4 | − 6 | − 5 | − 5 | − 2 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 71 | = 71 | = 70 | = 68 | = 68 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.38 | |||||
Diplomas Earned | * | * | * | 51 | * | 54 |
5-Yr Adjusted Cohort | 64 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 67 | 65 | 68 | 67 | 65 |
+ Transfers In | + 4 | + 6 | + 6 | + 1 | + 0 | + 17 |
− Transfers Out | − 2 | − 8 | − 3 | − 2 | − 3 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 65 | = 68 | = 67 | = 64 | = 64 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.24 | |||||
Diplomas Earned | * | * | * | 55 | 5 | 60 |
5-Yr Adjusted Cohort | 68 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 70 | 70 | 68 | 62 | 65 | 70 |
+ Transfers In | + 4 | + 3 | + 4 | + 5 | + 3 | + 19 |
− Transfers Out | − 4 | − 5 | − 10 | − 2 | − 0 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 68 | = 62 | = 65 | = 68 | = 68 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.73 | |||||
Diplomas Earned | * | * | * | 52 | 4 | 56 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 76 | 72 | 74 | 79 | 80 | 76 |
+ Transfers In | + 3 | + 6 | + 9 | + 5 | + 1 | + 24 |
− Transfers Out | − 7 | − 4 | − 4 | − 4 | − 4 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 72 | = 74 | = 79 | = 80 | = 77 | = 77 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.43 | |||||
Diplomas Earned | * | * | * | 53 | 10 | 64 |
5-Yr Adjusted Cohort | 70 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 76 | 72 | 69 | 74 | 77 | 76 |
+ Transfers In | + 2 | + 4 | + 7 | + 3 | + 0 | + 16 |
− Transfers Out | − 6 | − 7 | − 2 | − 0 | − 7 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 72 | = 69 | = 74 | = 77 | = 70 | = 70 |
Regular Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 478 | * | * |
5-Yr Adjusted Cohort | 531 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 525 | 514 | 514 | 525 | 530 | 525 |
+ Transfers In | + 40 | + 28 | + 35 | + 11 | + 2 | + 116 |
− Transfers Out | − 51 | − 28 | − 24 | − 6 | − 1 | − 110 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 514 | = 514 | = 525 | = 530 | = 531 | = 531 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 461 | * | * |
5-Yr Adjusted Cohort | 500 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 507 | 478 | 476 | 494 | 500 | 507 |
+ Transfers In | + 26 | + 40 | + 42 | + 13 | + 1 | + 122 |
− Transfers Out | − 55 | − 42 | − 24 | − 7 | − 1 | − 129 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 478 | = 476 | = 494 | = 500 | = 500 | = 500 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 459 | * | * |
5-Yr Adjusted Cohort | 487 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 470 | 457 | 475 | 475 | 486 | 470 |
+ Transfers In | + 25 | + 63 | + 31 | + 15 | + 2 | + 136 |
− Transfers Out | − 38 | − 45 | − 31 | − 4 | − 1 | − 119 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 457 | = 475 | = 475 | = 486 | = 487 | = 487 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 448 | * | * |
5-Yr Adjusted Cohort | 478 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 456 | 456 | 462 | 469 | 477 | 456 |
+ Transfers In | + 31 | + 43 | + 39 | + 19 | + 1 | + 133 |
− Transfers Out | − 31 | − 37 | − 32 | − 11 | − 0 | − 111 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 456 | = 462 | = 469 | = 477 | = 478 | = 478 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 479 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 442 | 433 | 458 | 470 | 479 | 442 |
+ Transfers In | + 22 | + 56 | + 42 | + 18 | + 0 | + 138 |
− Transfers Out | − 31 | − 31 | − 30 | − 9 | − 0 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 433 | = 458 | = 470 | = 479 | = 479 | = 479 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 410 | * | * |
5-Yr Adjusted Cohort | 436 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 411 | 409 | 421 | 426 | 435 | 411 |
+ Transfers In | + 26 | + 49 | + 34 | + 18 | + 1 | + 128 |
− Transfers Out | − 28 | − 37 | − 29 | − 9 | − 0 | − 103 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 409 | = 421 | = 426 | = 435 | = 436 | = 436 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 393 | * | * |
5-Yr Adjusted Cohort | 431 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 420 | 402 | 415 | 421 | 429 | 420 |
+ Transfers In | + 28 | + 54 | + 38 | + 14 | + 2 | + 136 |
− Transfers Out | − 46 | − 41 | − 32 | − 6 | − 0 | − 125 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 402 | = 415 | = 421 | = 429 | = 431 | = 431 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021