Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Free/Reduced Meals Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2015 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2014 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2013 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2012 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2011 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
|
Class of 2010 | ||
Black or African American | ||
Free/Reduced Meals | ![]() |
|
Non-Free/Reduced Meals | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Free/Reduced Meals Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 67 | 4 | * |
5-Yr Adjusted Cohort | 75 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 69 | 66 | 70 | 72 | 73 | 69 |
+ Transfers In | + 8 | + 16 | + 9 | + 4 | + 2 | + 39 |
− Transfers Out | − 11 | − 12 | − 7 | − 3 | − 0 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 66 | = 70 | = 72 | = 73 | = 75 | = 75 |
Non-Free/Reduced Meals | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.87 | |||||
Diplomas Earned | * | * | * | 74 | * | 74 |
5-Yr Adjusted Cohort | 78 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 78 | 75 | 72 | 75 | 79 | 78 |
+ Transfers In | + 5 | + 7 | + 12 | + 6 | + 0 | + 30 |
− Transfers Out | − 8 | − 10 | − 9 | − 2 | − 1 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 72 | = 75 | = 79 | = 78 | = 78 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 92.16 | |||||
Diplomas Earned | * | * | * | 44 | 3 | 47 |
5-Yr Adjusted Cohort | 51 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 47 | 51 | 48 | 50 | 47 |
+ Transfers In | + 10 | + 15 | + 4 | + 5 | + 2 | + 36 |
− Transfers Out | − 10 | − 11 | − 7 | − 3 | − 1 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 51 | = 48 | = 50 | = 51 | = 51 |
Non-Free/Reduced Meals | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.96 | |||||
Diplomas Earned | * | * | * | 64 | * | 66 |
5-Yr Adjusted Cohort | 71 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 73 | 70 | 71 | 71 | 71 | 73 |
+ Transfers In | + 4 | + 15 | + 10 | + 4 | + 1 | + 34 |
− Transfers Out | − 7 | − 14 | − 10 | − 4 | − 1 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 71 | = 71 | = 71 | = 71 | = 71 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 94.34 | |||||
Diplomas Earned | * | * | * | 47 | * | 50 |
5-Yr Adjusted Cohort | 53 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 54 | 55 | 55 | 53 | 55 |
+ Transfers In | + 3 | + 15 | + 5 | + 1 | + 0 | + 24 |
− Transfers Out | − 4 | − 14 | − 5 | − 3 | − 0 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 55 | = 55 | = 53 | = 53 | = 53 |
Non-Free/Reduced Meals | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.41 | |||||
Diplomas Earned | * | * | * | 71 | * | 73 |
5-Yr Adjusted Cohort | 79 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 72 | 70 | 75 | 71 | 79 | 72 |
+ Transfers In | + 6 | + 15 | + 7 | + 11 | + 0 | + 39 |
− Transfers Out | − 8 | − 10 | − 11 | − 3 | − 0 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 70 | = 75 | = 71 | = 79 | = 79 | = 79 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 56 | * | * |
5-Yr Adjusted Cohort | 61 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 53 | 52 | 55 | 61 | 55 |
+ Transfers In | + 8 | + 14 | + 13 | + 10 | + 0 | + 45 |
− Transfers Out | − 10 | − 15 | − 10 | − 4 | − 0 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 53 | = 52 | = 55 | = 61 | = 61 | = 61 |
Non-Free/Reduced Meals | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.31 | |||||
Diplomas Earned | * | * | * | 71 | * | 72 |
5-Yr Adjusted Cohort | 78 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 84 | 82 | 84 | 77 | 76 | 84 |
+ Transfers In | + 6 | + 18 | + 11 | + 4 | + 3 | + 42 |
− Transfers Out | − 8 | − 16 | − 18 | − 5 | − 1 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 82 | = 84 | = 77 | = 76 | = 78 | = 78 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 48 | * | * |
5-Yr Adjusted Cohort | 52 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 47 | 51 | 56 | 53 | 49 |
+ Transfers In | + 6 | + 12 | + 14 | + 4 | + 1 | + 37 |
− Transfers Out | − 8 | − 8 | − 9 | − 7 | − 2 | − 34 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 47 | = 51 | = 56 | = 53 | = 52 | = 52 |
Non-Free/Reduced Meals | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.91 | |||||
Diplomas Earned | * | * | * | 74 | * | 80 |
5-Yr Adjusted Cohort | 91 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 94 | 89 | 84 | 87 | 91 | 94 |
+ Transfers In | + 8 | + 8 | + 16 | + 6 | + 1 | + 39 |
− Transfers Out | − 13 | − 13 | − 13 | − 2 | − 1 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 84 | = 87 | = 91 | = 91 | = 91 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | * | * | * | 40 | * | 42 |
5-Yr Adjusted Cohort | 49 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 44 | 46 | 49 | 49 | 46 |
+ Transfers In | + 6 | + 16 | + 9 | + 10 | + 1 | + 42 |
− Transfers Out | − 8 | − 13 | − 6 | − 10 | − 1 | − 38 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 44 | = 46 | = 49 | = 49 | = 49 | = 49 |
Non-Free/Reduced Meals | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 93 | * | * |
5-Yr Adjusted Cohort | 98 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 109 | 100 | 101 | 98 | 100 | 109 |
+ Transfers In | + 6 | + 18 | + 10 | + 8 | + 0 | + 42 |
− Transfers Out | − 15 | − 17 | − 13 | − 6 | − 2 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 100 | = 101 | = 98 | = 100 | = 98 | = 98 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Free/Reduced Meals | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 75.61 | |||||
Diplomas Earned | * | * | * | 29 | * | 31 |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 38 | 41 | 41 | 44 | 41 | 38 |
+ Transfers In | + 9 | + 7 | + 11 | + 5 | + 1 | + 33 |
− Transfers Out | − 6 | − 7 | − 8 | − 8 | − 1 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 41 | = 44 | = 41 | = 41 | = 41 |
Non-Free/Reduced Meals | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.62 | |||||
Diplomas Earned | * | * | * | 90 | * | 95 |
5-Yr Adjusted Cohort | 106 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 93 | 98 | 102 | 109 | 103 | 93 |
+ Transfers In | + 12 | + 15 | + 21 | + 4 | + 3 | + 55 |
− Transfers Out | − 7 | − 11 | − 14 | − 10 | − 0 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 98 | = 102 | = 109 | = 103 | = 106 | = 106 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023