Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Special Education Male and Female Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2015 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2014 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2013 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ![]() |
|
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2012 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2011 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
|
Class of 2010 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Special Ed. Female | ||
Regular Education Male | ![]() |
|
Regular Education Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Special Education Male and Female Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 81.25 | |||||
Diplomas Earned | * | * | * | 12 | 1 | 13 |
5-Yr Adjusted Cohort | 16 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 15 | 14 | 16 | 15 | 17 |
+ Transfers In | + 1 | + 1 | + 5 | + 1 | + 1 | + 9 |
− Transfers Out | − 3 | − 2 | − 3 | − 2 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 16 | = 15 | = 16 | = 16 |
Special Education Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 61 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 60 | 62 | 64 | 58 | * | 60 |
+ Transfers In | + 10 | + 11 | + 4 | + 5 | + * | + 30 |
− Transfers Out | − 8 | − 9 | − 10 | − 2 | − * | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 62 | = 64 | = 58 | = 61 | = * | = 61 |
Regular Education Female | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 65 | * | * |
5-Yr Adjusted Cohort | 69 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 59 | 59 | 66 | 69 | 65 |
+ Transfers In | + 1 | + 9 | + 10 | + 4 | + 1 | + 25 |
− Transfers Out | − 7 | − 9 | − 3 | − 1 | − 1 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 59 | = 59 | = 66 | = 69 | = 69 | = 69 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | * | * | * | 8 | * | 8 |
5-Yr Adjusted Cohort | 12 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 17 | 13 | 12 | 12 | 19 |
+ Transfers In | + 2 | + 2 | + 1 | + 1 | + 1 | + 7 |
− Transfers Out | − 4 | − 6 | − 2 | − 1 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 13 | = 12 | = 12 | = 12 | = 12 |
Special Education Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 54 | * | * |
5-Yr Adjusted Cohort | 60 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 56 | 56 | 59 | 58 | 55 |
+ Transfers In | + 7 | + 10 | + 8 | + 4 | + 2 | + 31 |
− Transfers Out | − 6 | − 10 | − 5 | − 5 | − 0 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 56 | = 56 | = 59 | = 58 | = 60 | = 60 |
Regular Education Female | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 43 | * | * |
5-Yr Adjusted Cohort | 46 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 39 | 47 | 44 | * | 40 |
+ Transfers In | + 5 | + 15 | + 5 | + 2 | + * | + 27 |
− Transfers Out | − 6 | − 7 | − 8 | − 0 | − * | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 39 | = 47 | = 44 | = 46 | = * | = 46 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 78.57 | |||||
Diplomas Earned | * | * | * | 10 | 1 | 11 |
5-Yr Adjusted Cohort | 14 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 18 | 17 | 15 | 13 | 14 | 18 |
+ Transfers In | + 3 | + 3 | + 2 | + 3 | + 0 | + 11 |
− Transfers Out | − 4 | − 5 | − 4 | − 2 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 15 | = 13 | = 14 | = 14 | = 14 |
Special Education Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | |||||
Diplomas Earned | * | * | * | 38 | * | 39 |
5-Yr Adjusted Cohort | 42 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 43 | 43 | 39 | 42 | 43 |
+ Transfers In | + 4 | + 9 | + 4 | + 4 | + 0 | + 21 |
− Transfers Out | − 4 | − 9 | − 8 | − 1 | − 0 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 43 | = 43 | = 39 | = 42 | = 42 | = 42 |
Regular Education Female | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 67 | * | * |
5-Yr Adjusted Cohort | 71 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 63 | 61 | 67 | 69 | * | 63 |
+ Transfers In | + 1 | + 14 | + 6 | + 4 | + * | + 25 |
− Transfers Out | − 3 | − 8 | − 4 | − 2 | − * | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 61 | = 67 | = 69 | = 71 | = * | = 71 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 84.62 | |||||
Diplomas Earned | * | * | * | 10 | 1 | 11 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 15 | 14 | 11 | 13 | 16 |
+ Transfers In | + 2 | + 3 | + 4 | + 2 | + 0 | + 11 |
− Transfers Out | − 3 | − 4 | − 7 | − 0 | − 0 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 11 | = 13 | = 13 | = 13 |
Special Education Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | * | * | * | 8 | * | 8 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 12 | 12 | 12 | 10 | * | 12 |
+ Transfers In | + 0 | + 3 | + 2 | + 0 | + * | + 5 |
− Transfers Out | − 0 | − 3 | − 4 | − 0 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 12 | = 12 | = 10 | = 10 | = * | = 10 |
Regular Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.23 | |||||
Diplomas Earned | * | * | * | 50 | * | 52 |
5-Yr Adjusted Cohort | 57 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 56 | 56 | 58 | 55 | 55 | 56 |
+ Transfers In | + 7 | + 16 | + 7 | + 8 | + 3 | + 41 |
− Transfers Out | − 7 | − 14 | − 10 | − 8 | − 1 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 56 | = 58 | = 55 | = 55 | = 57 | = 57 |
Regular Education Female | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 59 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 52 | 52 | 56 | * | 55 |
+ Transfers In | + 5 | + 10 | + 11 | + 4 | + * | + 30 |
− Transfers Out | − 8 | − 10 | − 7 | − 1 | − * | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 52 | = 52 | = 56 | = 59 | = * | = 59 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 70.00 | |||||
Diplomas Earned | * | * | * | 11 | 3 | 14 |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 16 | 14 | 19 | 20 | 14 |
+ Transfers In | + 5 | + 1 | + 8 | + 3 | + 1 | + 18 |
− Transfers Out | − 3 | − 3 | − 3 | − 2 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 14 | = 19 | = 20 | = 20 | = 20 |
Special Education Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | * | * | * | 58 | * | 60 |
5-Yr Adjusted Cohort | 66 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 62 | 65 | 64 | 67 | 65 |
+ Transfers In | + 5 | + 12 | + 9 | + 5 | + 1 | + 32 |
− Transfers Out | − 8 | − 9 | − 10 | − 2 | − 2 | − 31 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 65 | = 64 | = 67 | = 66 | = 66 |
Regular Education Female | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | 3 | 52 | * | * |
5-Yr Adjusted Cohort | 56 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 57 | 54 | 53 | 57 | * | 57 |
+ Transfers In | + 4 | + 6 | + 13 | + 1 | + * | + 24 |
− Transfers Out | − 7 | − 7 | − 9 | − 2 | − * | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 54 | = 53 | = 57 | = 56 | = * | = 56 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 76.47 | |||||
Diplomas Earned | * | * | * | 11 | 2 | 13 |
5-Yr Adjusted Cohort | 17 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 18 | 18 | 18 | 18 | 19 |
+ Transfers In | + 1 | + 5 | + 2 | + 5 | + 1 | + 14 |
− Transfers Out | − 2 | − 5 | − 2 | − 5 | − 2 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 18 | = 18 | = 18 | = 17 | = 17 |
Special Education Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 54 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 57 | 58 | 61 | 55 | 55 | 57 |
+ Transfers In | + 3 | + 14 | + 4 | + 8 | + 0 | + 29 |
− Transfers Out | − 2 | − 10 | − 10 | − 8 | − 1 | − 31 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 58 | = 61 | = 55 | = 55 | = 54 | = 54 |
Regular Education Female | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 64 | * | * |
5-Yr Adjusted Cohort | 68 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 68 | 58 | 58 | 65 | 68 | 68 |
+ Transfers In | + 6 | + 12 | + 12 | + 5 | + 0 | + 35 |
− Transfers Out | − 16 | − 12 | − 5 | − 2 | − 0 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 58 | = 58 | = 65 | = 68 | = 68 | = 68 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Black or African American | ||||||
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 85.00 | |||||
Diplomas Earned | * | * | * | 13 | 4 | 17 |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 20 | 18 | 21 | 23 | 20 | 20 |
+ Transfers In | + 2 | + 4 | + 6 | + 1 | + 0 | + 13 |
− Transfers Out | − 4 | − 1 | − 4 | − 4 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 21 | = 23 | = 20 | = 20 | = 20 |
Special Education Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Regular Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.97 | |||||
Diplomas Earned | * | * | * | 49 | * | 50 |
5-Yr Adjusted Cohort | 61 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 53 | 53 | 56 | 61 | 59 | 53 |
+ Transfers In | + 7 | + 9 | + 13 | + 3 | + 2 | + 34 |
− Transfers Out | − 7 | − 6 | − 8 | − 5 | − 0 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 53 | = 56 | = 61 | = 59 | = 61 | = 61 |
Regular Education Female | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.53 | |||||
Diplomas Earned | * | * | * | 52 | * | 54 |
5-Yr Adjusted Cohort | 59 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 51 | 62 | 61 | 62 | 57 | 51 |
+ Transfers In | + 11 | + 8 | + 9 | + 4 | + 2 | + 34 |
− Transfers Out | − 0 | − 9 | − 8 | − 9 | − 0 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 61 | = 62 | = 57 | = 59 | = 59 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023