Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 132 | * | * |
5-Yr Adjusted Cohort | 148 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 132 | 128 | 134 | 142 | 146 | 132 |
+ Transfers In | + 13 | + 26 | + 20 | + 7 | + 2 | + 68 |
− Transfers Out | − 17 | − 20 | − 12 | − 3 | − 0 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 128 | = 134 | = 142 | = 146 | = 148 | = 148 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.08 | |||||
Diplomas Earned | * | * | * | 116 | * | 121 |
5-Yr Adjusted Cohort | 130 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 126 | 126 | 124 | 125 | 129 | 126 |
+ Transfers In | + 17 | + 20 | + 14 | + 11 | + 2 | + 64 |
− Transfers Out | − 17 | − 22 | − 13 | − 7 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 126 | = 124 | = 125 | = 129 | = 130 | = 130 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.23 | |||||
Diplomas Earned | * | * | * | 101 | * | 104 |
5-Yr Adjusted Cohort | 114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 115 | 116 | 112 | 113 | 115 | 115 |
+ Transfers In | + 11 | + 21 | + 10 | + 8 | + 0 | + 50 |
− Transfers Out | − 10 | − 25 | − 9 | − 6 | − 1 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 116 | = 112 | = 113 | = 115 | = 114 | = 114 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.57 | |||||
Diplomas Earned | * | * | * | 117 | * | 122 |
5-Yr Adjusted Cohort | 129 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 115 | 113 | 113 | 120 | 129 | 115 |
+ Transfers In | + 13 | + 21 | + 23 | + 16 | + 1 | + 74 |
− Transfers Out | − 15 | − 21 | − 16 | − 7 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 113 | = 113 | = 120 | = 129 | = 129 | = 129 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.46 | |||||
Diplomas Earned | * | * | * | 96 | * | 100 |
5-Yr Adjusted Cohort | 107 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 105 | 103 | 109 | 115 | 107 | 105 |
+ Transfers In | + 10 | + 20 | + 19 | + 5 | + 3 | + 57 |
− Transfers Out | − 12 | − 14 | − 13 | − 13 | − 3 | − 55 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 103 | = 109 | = 115 | = 107 | = 107 | = 107 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.96 | |||||
Diplomas Earned | * | * | * | 93 | * | 96 |
5-Yr Adjusted Cohort | 113 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 100 | 102 | 105 | 108 | 110 | 100 |
+ Transfers In | + 15 | + 22 | + 15 | + 15 | + 4 | + 71 |
− Transfers Out | − 13 | − 18 | − 12 | − 13 | − 1 | − 57 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 102 | = 105 | = 108 | = 110 | = 113 | = 113 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.57 | |||||
Diplomas Earned | * | * | * | 72 | * | 74 |
5-Yr Adjusted Cohort | 93 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 79 | 89 | 84 | 90 | 93 | 79 |
+ Transfers In | + 19 | + 8 | + 21 | + 14 | + 1 | + 63 |
− Transfers Out | − 9 | − 13 | − 15 | − 11 | − 1 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 84 | = 90 | = 93 | = 93 | = 93 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 359 | * | * |
5-Yr Adjusted Cohort | 381 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 375 | 370 | 365 | 376 | 381 | 375 |
+ Transfers In | + 14 | + 25 | + 33 | + 13 | + 2 | + 87 |
− Transfers Out | − 19 | − 30 | − 22 | − 8 | − 2 | − 81 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 370 | = 365 | = 376 | = 381 | = 381 | = 381 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 344 | * | * |
5-Yr Adjusted Cohort | 366 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 364 | 363 | 368 | 364 | 365 | 364 |
+ Transfers In | + 16 | + 40 | + 25 | + 11 | + 3 | + 95 |
− Transfers Out | − 17 | − 35 | − 29 | − 10 | − 2 | − 93 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 363 | = 368 | = 364 | = 365 | = 366 | = 366 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 354 | * | * |
5-Yr Adjusted Cohort | 385 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 392 | 381 | 377 | 373 | 387 | 392 |
+ Transfers In | + 12 | + 33 | + 22 | + 21 | + 0 | + 88 |
− Transfers Out | − 23 | − 37 | − 26 | − 7 | − 2 | − 95 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 381 | = 377 | = 373 | = 387 | = 385 | = 385 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 407 | * | * |
5-Yr Adjusted Cohort | 433 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 443 | 426 | 434 | 429 | 431 | 443 |
+ Transfers In | + 14 | + 41 | + 33 | + 20 | + 4 | + 112 |
− Transfers Out | − 31 | − 33 | − 38 | − 18 | − 2 | − 122 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 426 | = 434 | = 429 | = 431 | = 433 | = 433 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.50 | |||||
Diplomas Earned | * | * | * | 361 | * | 370 |
5-Yr Adjusted Cohort | 400 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 396 | 389 | 383 | 385 | 400 | 396 |
+ Transfers In | + 18 | + 32 | + 35 | + 21 | + 1 | + 107 |
− Transfers Out | − 25 | − 38 | − 33 | − 6 | − 1 | − 103 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 389 | = 383 | = 385 | = 400 | = 400 | = 400 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 375 | * | * |
5-Yr Adjusted Cohort | 398 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 413 | 389 | 387 | 392 | 398 | 413 |
+ Transfers In | + 15 | + 39 | + 36 | + 19 | + 2 | + 111 |
− Transfers Out | − 39 | − 41 | − 31 | − 13 | − 2 | − 126 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 389 | = 387 | = 392 | = 398 | = 398 | = 398 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.69 | |||||
Diplomas Earned | * | * | * | 358 | * | 371 |
5-Yr Adjusted Cohort | 396 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 393 | 393 | 395 | 401 | 392 | 393 |
+ Transfers In | + 24 | + 27 | + 34 | + 11 | + 5 | + 101 |
− Transfers Out | − 24 | − 25 | − 28 | − 20 | − 1 | − 98 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 393 | = 395 | = 401 | = 392 | = 396 | = 396 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023