Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Free/Reduced Meals Male Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
White | ||
Free/Reduced Meals Male | ||
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2015 | ||
White | ||
Free/Reduced Meals Male | ||
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2014 | ||
White | ||
Free/Reduced Meals Male | ||
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2013 | ||
White | ||
Free/Reduced Meals Male | ![]() |
|
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2012 | ||
White | ||
Free/Reduced Meals Male | ||
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2011 | ||
White | ||
Free/Reduced Meals Male | ![]() |
|
Non-Free/Reduced Meals Male | ![]() |
|
Class of 2010 | ||
White | ||
Free/Reduced Meals Male | ![]() |
|
Non-Free/Reduced Meals Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Free/Reduced Meals Male Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Free/Reduced Meals Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | |||||
Diplomas Earned | * | * | * | 36 | * | 36 |
5-Yr Adjusted Cohort | 40 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 39 | 40 | 40 | 42 | * | 39 |
+ Transfers In | + 4 | + 2 | + 6 | + 0 | + * | + 12 |
− Transfers Out | − 3 | − 2 | − 4 | − 2 | − * | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 40 | = 40 | = 42 | = 40 | = * | = 40 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Free/Reduced Meals Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 31 | * | * |
5-Yr Adjusted Cohort | 33 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 35 | 39 | 33 | 32 | 34 | 35 |
+ Transfers In | + 7 | + 3 | + 5 | + 2 | + 0 | + 17 |
− Transfers Out | − 3 | − 9 | − 6 | − 0 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 33 | = 32 | = 34 | = 33 | = 33 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Free/Reduced Meals Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.19 | |||||
Diplomas Earned | * | * | * | 32 | * | 33 |
5-Yr Adjusted Cohort | 37 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 36 | 37 | 42 | 39 | 37 | 36 |
+ Transfers In | + 5 | + 6 | + 1 | + 1 | + 0 | + 13 |
− Transfers Out | − 4 | − 1 | − 4 | − 3 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 42 | = 39 | = 37 | = 37 | = 37 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 54.55 | |||||
Diplomas Earned | * | * | * | 6 | * | 6 |
5-Yr Adjusted Cohort | 11 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 13 | 10 | 9 | 11 | 12 | 13 |
+ Transfers In | + 1 | + 4 | + 3 | + 1 | + 0 | + 9 |
− Transfers Out | − 4 | − 5 | − 1 | − 0 | − 1 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 9 | = 11 | = 12 | = 11 | = 11 |
Non-Free/Reduced Meals Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 41 | 45 | 44 | * | 43 |
+ Transfers In | + 1 | + 4 | + 2 | + 2 | + * | + 9 |
− Transfers Out | − 3 | − 0 | − 3 | − 5 | − * | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 41 | = 45 | = 44 | = 41 | = * | = 41 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Free/Reduced Meals Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.00 | |||||
Diplomas Earned | * | * | * | 44 | * | 45 |
5-Yr Adjusted Cohort | 50 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 48 | 46 | 47 | 47 | 49 | 48 |
+ Transfers In | + 0 | + 4 | + 5 | + 3 | + 1 | + 13 |
− Transfers Out | − 2 | − 3 | − 5 | − 1 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 46 | = 47 | = 47 | = 49 | = 50 | = 50 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 70.59 | |||||
Diplomas Earned | * | * | * | 11 | 1 | 12 |
5-Yr Adjusted Cohort | 17 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22 | 21 | 18 | 19 | 16 | 22 |
+ Transfers In | + 3 | + 1 | + 2 | + 1 | + 1 | + 8 |
− Transfers Out | − 4 | − 4 | − 1 | − 4 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 18 | = 19 | = 16 | = 17 | = 17 |
Non-Free/Reduced Meals Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 33 | * | * |
5-Yr Adjusted Cohort | 35 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 41 | 35 | 36 | 35 | 43 |
+ Transfers In | + 3 | + 5 | + 3 | + 0 | + 1 | + 12 |
− Transfers Out | − 5 | − 11 | − 2 | − 1 | − 1 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 35 | = 36 | = 35 | = 35 | = 35 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Free/Reduced Meals Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 86.67 | |||||
Diplomas Earned | * | * | * | 13 | * | 13 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 11 | 11 | 15 | 16 | * | 11 |
+ Transfers In | + 2 | + 6 | + 2 | + 0 | + * | + 10 |
− Transfers Out | − 2 | − 2 | − 1 | − 1 | − * | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 11 | = 15 | = 16 | = 15 | = * | = 15 |
Non-Free/Reduced Meals Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.47 | |||||
Diplomas Earned | * | * | * | 51 | * | 52 |
5-Yr Adjusted Cohort | 68 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 65 | 67 | 65 | 67 | 68 | 65 |
+ Transfers In | + 3 | + 4 | + 5 | + 4 | + 1 | + 17 |
− Transfers Out | − 1 | − 6 | − 3 | − 3 | − 1 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 65 | = 67 | = 68 | = 68 | = 68 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021