Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Female Students Sorted by Class
White | ||
---|---|---|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Female Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 94.19 | |||||
Diplomas Earned | * | * | * | 429 | * | 438 |
5-Yr Adjusted Cohort | 465 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 451 | 443 | 451 | 464 | 465 | 451 |
+ Transfers In | + 20 | + 31 | + 30 | + 6 | + 0 | + 87 |
− Transfers Out | − 27 | − 23 | − 17 | − 5 | − 0 | − 72 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 443 | = 451 | = 464 | = 465 | = 465 | = 465 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.47 | |||||
Diplomas Earned | * | * | * | 410 | * | 430 |
5-Yr Adjusted Cohort | 465 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 436 | 430 | 444 | 457 | 463 | 436 |
+ Transfers In | + 26 | + 46 | + 30 | + 19 | + 3 | + 124 |
− Transfers Out | − 32 | − 32 | − 17 | − 13 | − 1 | − 95 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 430 | = 444 | = 457 | = 463 | = 465 | = 465 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.63 | |||||
Diplomas Earned | * | * | * | 415 | * | 432 |
5-Yr Adjusted Cohort | 482 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 497 | 495 | 482 | 478 | 482 | 497 |
+ Transfers In | + 30 | + 22 | + 28 | + 22 | + 0 | + 102 |
− Transfers Out | − 32 | − 35 | − 32 | − 18 | − 0 | − 117 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 495 | = 482 | = 478 | = 482 | = 482 | = 482 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.04 | |||||
Diplomas Earned | * | * | * | 404 | * | 416 |
5-Yr Adjusted Cohort | 452 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 482 | 469 | 450 | 446 | 452 | 482 |
+ Transfers In | + 18 | + 27 | + 27 | + 13 | + 0 | + 85 |
− Transfers Out | − 31 | − 46 | − 30 | − 7 | − 0 | − 114 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 469 | = 450 | = 446 | = 452 | = 452 | = 452 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.20 | |||||
Diplomas Earned | * | * | * | 468 | * | 479 |
5-Yr Adjusted Cohort | 537 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 530 | 527 | 529 | 528 | 535 | 530 |
+ Transfers In | + 30 | + 43 | + 28 | + 14 | + 3 | + 118 |
− Transfers Out | − 33 | − 41 | − 29 | − 7 | − 1 | − 111 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 527 | = 529 | = 528 | = 535 | = 537 | = 537 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.27 | |||||
Diplomas Earned | * | * | * | 451 | * | 459 |
5-Yr Adjusted Cohort | 520 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 552 | 533 | 530 | 518 | 519 | 552 |
+ Transfers In | + 25 | + 38 | + 21 | + 11 | + 2 | + 97 |
− Transfers Out | − 44 | − 41 | − 33 | − 10 | − 1 | − 129 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 533 | = 530 | = 518 | = 519 | = 520 | = 520 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.92 | |||||
Diplomas Earned | * | * | * | 471 | * | 482 |
5-Yr Adjusted Cohort | 561 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 545 | 546 | 558 | 551 | 562 | 545 |
+ Transfers In | + 33 | + 47 | + 28 | + 23 | + 0 | + 131 |
− Transfers Out | − 32 | − 35 | − 35 | − 12 | − 1 | − 115 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 546 | = 558 | = 551 | = 562 | = 561 | = 561 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021