Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Male Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Non-LEP Male | ![]() |
|
LEP Male | ||
Class of 2015 | ||
Non-LEP Male | ![]() |
|
LEP Male | ||
Class of 2014 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2013 | ||
Non-LEP Male | ![]() |
|
LEP Male | ||
Class of 2012 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2011 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2010 | ||
LEP Male | ||
Non-LEP Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Male Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Non-Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 89.86 | |||||
Diplomas Earned | * | * | * | 558 | * | 567 |
5-Yr Adjusted Cohort | 631 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 625 | 615 | 614 | 619 | 629 | 625 |
+ Transfers In | + 34 | + 45 | + 41 | + 23 | + 5 | + 148 |
− Transfers Out | − 44 | − 46 | − 36 | − 13 | − 3 | − 142 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 615 | = 614 | = 619 | = 629 | = 631 | = 631 |
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Non-Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 87.10 | |||||
Diplomas Earned | * | * | * | 534 | * | 547 |
5-Yr Adjusted Cohort | 628 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 613 | 596 | 601 | 614 | 630 | 613 |
+ Transfers In | + 34 | + 43 | + 39 | + 30 | + 0 | + 146 |
− Transfers Out | − 51 | − 38 | − 26 | − 14 | − 2 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 596 | = 601 | = 614 | = 630 | = 628 | = 628 |
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.70 | |||||
Diplomas Earned | * | * | * | 518 | * | 531 |
5-Yr Adjusted Cohort | 592 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 615 | 586 | 580 | 579 | 591 | 615 |
+ Transfers In | + 35 | + 44 | + 31 | + 22 | + 4 | + 136 |
− Transfers Out | − 64 | − 49 | − 32 | − 10 | − 3 | − 158 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 586 | = 580 | = 579 | = 591 | = 592 | = 592 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Non-Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 85.60 | |||||
Diplomas Earned | * | * | * | 519 | * | 535 |
5-Yr Adjusted Cohort | 625 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 638 | 612 | 618 | 612 | 624 | 638 |
+ Transfers In | + 42 | + 67 | + 37 | + 26 | + 3 | + 175 |
− Transfers Out | − 68 | − 60 | − 42 | − 14 | − 2 | − 186 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 612 | = 618 | = 612 | = 624 | = 625 | = 625 |
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.74 | |||||
Diplomas Earned | * | * | * | 523 | * | 546 |
5-Yr Adjusted Cohort | 652 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 638 | 633 | 628 | 627 | 650 | 638 |
+ Transfers In | + 48 | + 50 | + 48 | + 37 | + 6 | + 189 |
− Transfers Out | − 53 | − 55 | − 48 | − 14 | − 4 | − 174 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 633 | = 628 | = 627 | = 650 | = 652 | = 652 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.54 | |||||
Diplomas Earned | * | * | * | 531 | * | 558 |
5-Yr Adjusted Cohort | 676 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 677 | 641 | 656 | 662 | 673 | 677 |
+ Transfers In | + 42 | + 62 | + 32 | + 23 | + 4 | + 163 |
− Transfers Out | − 78 | − 47 | − 26 | − 12 | − 1 | − 164 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 641 | = 656 | = 662 | = 673 | = 676 | = 676 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.33 | |||||
Diplomas Earned | * | * | * | 508 | * | 535 |
5-Yr Adjusted Cohort | 666 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 676 | 675 | 663 | 669 | 667 | 676 |
+ Transfers In | + 48 | + 51 | + 43 | + 19 | + 2 | + 163 |
− Transfers Out | − 49 | − 62 | − 37 | − 21 | − 3 | − 172 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 675 | = 663 | = 669 | = 667 | = 666 | = 666 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022