Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
Regular Education | ![]() |
|
Special Ed. | ![]() |
|
Class of 2015 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2014 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2013 | ||
Regular Education | ![]() |
|
Special Ed. | ![]() |
|
Class of 2012 | ||
Regular Education | ![]() |
|
Special Ed. | ![]() |
|
Class of 2011 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2010 | ||
Regular Education | ![]() |
|
Special Ed. | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Regular Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 93.65 | |||||
Diplomas Earned | * | * | * | 1012 | * | 1032 |
5-Yr Adjusted Cohort | 1102 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1071 | 1063 | 1072 | 1084 | 1101 | 1071 |
+ Transfers In | + 58 | + 75 | + 70 | + 31 | + 3 | + 237 |
− Transfers Out | − 65 | − 66 | − 58 | − 14 | − 2 | − 205 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1063 | = 1072 | = 1084 | = 1101 | = 1102 | = 1102 |
Special Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.08 | |||||
Diplomas Earned | * | * | * | 90 | * | 95 |
5-Yr Adjusted Cohort | 130 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 124 | 119 | 120 | 125 | 129 | 124 |
+ Transfers In | + 11 | + 19 | + 14 | + 9 | + 2 | + 55 |
− Transfers Out | − 16 | − 18 | − 9 | − 5 | − 1 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 119 | = 120 | = 125 | = 129 | = 130 | = 130 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 65.81 | |||||
Diplomas Earned | * | * | * | 75 | * | 77 |
5-Yr Adjusted Cohort | 117 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 118 | 107 | 106 | 113 | 118 | 118 |
+ Transfers In | + 17 | + 10 | + 11 | + 12 | + 0 | + 50 |
− Transfers Out | − 28 | − 11 | − 4 | − 7 | − 1 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 107 | = 106 | = 113 | = 118 | = 117 | = 117 |
Regular Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.49 | |||||
Diplomas Earned | * | * | * | 962 | * | 1000 |
5-Yr Adjusted Cohort | 1093 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1050 | 1038 | 1061 | 1070 | 1090 | 1050 |
+ Transfers In | + 53 | + 98 | + 62 | + 44 | + 5 | + 262 |
− Transfers Out | − 65 | − 75 | − 53 | − 24 | − 2 | − 219 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1038 | = 1061 | = 1070 | = 1090 | = 1093 | = 1093 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 69.44 | |||||
Diplomas Earned | * | * | * | 71 | * | 75 |
5-Yr Adjusted Cohort | 108 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 114 | 109 | 105 | 104 | 107 | 114 |
+ Transfers In | + 14 | + 12 | + 11 | + 7 | + 1 | + 45 |
− Transfers Out | − 19 | − 15 | − 11 | − 4 | − 0 | − 49 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 109 | = 105 | = 104 | = 107 | = 108 | = 108 |
Regular Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.96 | |||||
Diplomas Earned | * | * | * | 954 | * | 984 |
5-Yr Adjusted Cohort | 1070 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1102 | 1072 | 1059 | 1053 | 1070 | 1102 |
+ Transfers In | + 64 | + 75 | + 61 | + 42 | + 3 | + 245 |
− Transfers Out | − 94 | − 88 | − 67 | − 25 | − 3 | − 277 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1072 | = 1059 | = 1053 | = 1070 | = 1070 | = 1070 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Regular Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 91.37 | |||||
Diplomas Earned | * | * | * | 959 | * | 985 |
5-Yr Adjusted Cohort | 1078 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1109 | 1078 | 1071 | 1061 | 1076 | 1109 |
+ Transfers In | + 47 | + 96 | + 67 | + 38 | + 2 | + 250 |
− Transfers Out | − 78 | − 102 | − 76 | − 23 | − 0 | − 279 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1078 | = 1071 | = 1061 | = 1076 | = 1078 | = 1078 |
Special Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 55.93 | |||||
Diplomas Earned | * | * | * | 60 | * | 66 |
5-Yr Adjusted Cohort | 118 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 133 | 116 | 114 | 114 | 119 | 133 |
+ Transfers In | + 19 | + 18 | + 9 | + 10 | + 1 | + 57 |
− Transfers Out | − 36 | − 20 | − 8 | − 5 | − 2 | − 71 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 116 | = 114 | = 114 | = 119 | = 118 | = 118 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Regular Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 88.85 | |||||
Diplomas Earned | * | * | * | 1020 | * | 1052 |
5-Yr Adjusted Cohort | 1184 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1151 | 1147 | 1151 | 1145 | 1181 | 1151 |
+ Transfers In | + 79 | + 98 | + 74 | + 56 | + 6 | + 313 |
− Transfers Out | − 83 | − 94 | − 79 | − 20 | − 3 | − 279 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1147 | = 1151 | = 1145 | = 1181 | = 1184 | = 1184 |
Special Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 58.04 | |||||
Diplomas Earned | * | * | * | 60 | * | 65 |
5-Yr Adjusted Cohort | 112 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 112 | 111 | 113 | 110 | 112 | 112 |
+ Transfers In | + 13 | + 19 | + 12 | + 6 | + 3 | + 53 |
− Transfers Out | − 14 | − 17 | − 15 | − 4 | − 3 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 111 | = 113 | = 110 | = 112 | = 112 | = 112 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Special Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 50.75 | |||||
Diplomas Earned | * | * | * | 60 | 8 | 68 |
5-Yr Adjusted Cohort | 134 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 133 | 126 | 130 | 128 | 130 | 133 |
+ Transfers In | + 12 | + 22 | + 11 | + 7 | + 5 | + 57 |
− Transfers Out | − 19 | − 18 | − 13 | − 5 | − 1 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 126 | = 130 | = 128 | = 130 | = 134 | = 134 |
Regular Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.11 | |||||
Diplomas Earned | * | * | * | 1008 | * | 1039 |
5-Yr Adjusted Cohort | 1166 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1193 | 1144 | 1161 | 1156 | 1165 | 1193 |
+ Transfers In | + 78 | + 98 | + 50 | + 33 | + 3 | + 262 |
− Transfers Out | − 127 | − 81 | − 55 | − 24 | − 2 | − 289 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 1144 | = 1161 | = 1156 | = 1165 | = 1166 | = 1166 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Regular Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 86.45 | |||||
Diplomas Earned | * | * | * | 1023 | * | 1053 |
5-Yr Adjusted Cohort | 1218 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1193 | 1198 | 1197 | 1201 | 1219 | 1193 |
+ Transfers In | + 73 | + 98 | + 71 | + 44 | + 1 | + 287 |
− Transfers Out | − 68 | − 98 | − 67 | − 26 | − 2 | − 261 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1198 | = 1197 | = 1201 | = 1219 | = 1218 | = 1218 |
Special Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 47.93 | |||||
Diplomas Earned | * | * | * | 46 | 11 | 58 |
5-Yr Adjusted Cohort | 121 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 137 | 135 | 131 | 126 | 122 | 137 |
+ Transfers In | + 20 | + 11 | + 10 | + 7 | + 1 | + 49 |
− Transfers Out | − 22 | − 15 | − 15 | − 11 | − 2 | − 65 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 135 | = 131 | = 126 | = 122 | = 121 | = 121 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023