Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Male Students Sorted by Class
Male | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Male Students Sorted by Class
Male
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 89.92 | |||||
Diplomas Earned | * | * | * | 562 | * | 571 |
5-Yr Adjusted Cohort | 635 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 627 | 619 | 618 | 623 | 633 | 627 |
+ Transfers In | + 36 | + 45 | + 41 | + 23 | + 5 | + 150 |
− Transfers Out | − 44 | − 46 | − 36 | − 13 | − 3 | − 142 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 619 | = 618 | = 623 | = 633 | = 635 | = 635 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.00 | |||||
Diplomas Earned | * | * | * | 534 | * | 549 |
5-Yr Adjusted Cohort | 631 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 615 | 598 | 604 | 617 | 633 | 615 |
+ Transfers In | + 34 | + 44 | + 39 | + 30 | + 0 | + 147 |
− Transfers Out | − 51 | − 38 | − 26 | − 14 | − 2 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 598 | = 604 | = 617 | = 633 | = 631 | = 631 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.54 | |||||
Diplomas Earned | * | * | * | 518 | * | 531 |
5-Yr Adjusted Cohort | 593 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 616 | 587 | 581 | 580 | 592 | 616 |
+ Transfers In | + 35 | + 44 | + 31 | + 22 | + 4 | + 136 |
− Transfers Out | − 64 | − 49 | − 32 | − 10 | − 3 | − 158 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 587 | = 581 | = 580 | = 592 | = 593 | = 593 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.33 | |||||
Diplomas Earned | * | * | * | 519 | * | 535 |
5-Yr Adjusted Cohort | 627 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 639 | 614 | 619 | 614 | 626 | 639 |
+ Transfers In | + 43 | + 67 | + 38 | + 26 | + 3 | + 177 |
− Transfers Out | − 68 | − 61 | − 42 | − 14 | − 2 | − 187 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 614 | = 619 | = 614 | = 626 | = 627 | = 627 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.64 | |||||
Diplomas Earned | * | * | * | 523 | * | 547 |
5-Yr Adjusted Cohort | 654 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 640 | 636 | 631 | 630 | 652 | 640 |
+ Transfers In | + 49 | + 50 | + 50 | + 37 | + 6 | + 192 |
− Transfers Out | − 53 | − 55 | − 50 | − 15 | − 4 | − 177 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 636 | = 631 | = 630 | = 652 | = 654 | = 654 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.60 | |||||
Diplomas Earned | * | * | * | 533 | * | 560 |
5-Yr Adjusted Cohort | 678 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 677 | 641 | 658 | 664 | 675 | 677 |
+ Transfers In | + 42 | + 64 | + 32 | + 23 | + 4 | + 165 |
− Transfers Out | − 78 | − 47 | − 26 | − 12 | − 1 | − 164 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 641 | = 658 | = 664 | = 675 | = 678 | = 678 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.24 | |||||
Diplomas Earned | * | * | * | 508 | * | 536 |
5-Yr Adjusted Cohort | 668 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 677 | 677 | 665 | 671 | 669 | 677 |
+ Transfers In | + 49 | + 51 | + 43 | + 19 | + 2 | + 164 |
− Transfers Out | − 49 | − 62 | − 37 | − 21 | − 3 | − 172 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 677 | = 665 | = 671 | = 669 | = 668 | = 668 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022