Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Black or African American Free/Reduced Meals Male Students Sorted by Class
Black or African American | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Black or African American Free/Reduced Meals Male Students Sorted by Class
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Free/Reduced Meals | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 82.61 | |||||
Diplomas Earned | * | * | * | 19 | * | 19 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 18 | 17 | 18 | 22 | 22 | 18 |
+ Transfers In | + 1 | + 5 | + 4 | + 1 | + 1 | + 12 |
− Transfers Out | − 2 | − 4 | − 0 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 18 | = 22 | = 22 | = 23 | = 23 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.00 | |||||
Diplomas Earned | * | * | * | 16 | * | 16 |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 23 | 25 | 24 | 23 | 21 | 23 |
+ Transfers In | + 2 | + 0 | + 1 | + 0 | + 0 | + 3 |
− Transfers Out | − 0 | − 1 | − 2 | − 1 | − 1 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 25 | = 24 | = 23 | = 21 | = 20 | = 20 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.00 | |||||
Diplomas Earned | * | * | * | 16 | * | 17 |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24 | 22 | 25 | 20 | 20 | 24 |
+ Transfers In | + 1 | + 3 | + 1 | + 2 | + 0 | + 7 |
− Transfers Out | − 3 | − 0 | − 6 | − 2 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 25 | = 20 | = 20 | = 20 | = 20 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 19 | 22 | 21 | * | 21 |
+ Transfers In | + 1 | + 3 | + 2 | + 1 | + * | + 7 |
− Transfers Out | − 3 | − 0 | − 3 | − 1 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 19 | = 22 | = 21 | = 21 | = * | = 21 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | * | * | * | 12 | * | 12 |
5-Yr Adjusted Cohort | 14 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 13 | 13 | 14 | * | 14 |
+ Transfers In | + 2 | + 3 | + 2 | + 0 | + * | + 7 |
− Transfers Out | − 3 | − 3 | − 1 | − 0 | − * | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 13 | = 13 | = 14 | = 14 | = * | = 14 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.27 | |||||
Diplomas Earned | * | * | * | 16 | * | 17 |
5-Yr Adjusted Cohort | 22 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 20 | 20 | 19 | 22 | 19 |
+ Transfers In | + 2 | + 1 | + 0 | + 6 | + 1 | + 10 |
− Transfers Out | − 1 | − 1 | − 1 | − 3 | − 1 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 20 | = 19 | = 22 | = 22 | = 22 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.96 | |||||
Diplomas Earned | * | * | * | 19 | * | 20 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22 | 20 | 19 | 23 | 23 | 22 |
+ Transfers In | + 1 | + 3 | + 6 | + 1 | + 0 | + 11 |
− Transfers Out | − 3 | − 4 | − 2 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 19 | = 23 | = 23 | = 23 | = 23 |
Non-Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 33 | 6 | * |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 22 | 24 | 21 | 21 | 34 | 22 |
+ Transfers In | + 2 | + 1 | + 2 | + 13 | + 5 | + 23 |
− Transfers Out | − 0 | − 4 | − 2 | − 0 | − 0 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 21 | = 21 | = 34 | = 39 | = 39 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 30 | 9 | * |
5-Yr Adjusted Cohort | 39 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 29 | 27 | 26 | 25 | 33 | 29 |
+ Transfers In | + 0 | + 3 | + 2 | + 8 | + 7 | + 20 |
− Transfers Out | − 2 | − 4 | − 3 | − 0 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 26 | = 25 | = 33 | = 39 | = 39 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | * | * | * | 19 | * | 20 |
5-Yr Adjusted Cohort | 22 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 20 | 22 | 21 | 22 | 19 |
+ Transfers In | + 1 | + 2 | + 1 | + 1 | + 0 | + 5 |
− Transfers Out | − 0 | − 0 | − 2 | − 0 | − 0 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 22 | = 21 | = 22 | = 22 | = 22 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 20 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 17 | 17 | 21 | 21 | 16 |
+ Transfers In | + 1 | + 3 | + 4 | + 0 | + 0 | + 8 |
− Transfers Out | − 0 | − 3 | − 0 | − 0 | − 1 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 17 | = 21 | = 21 | = 20 | = 20 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.00 | |||||
Diplomas Earned | * | * | * | 20 | * | 21 |
5-Yr Adjusted Cohort | 25 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 20 | 15 | 19 | 21 | 25 | 20 |
+ Transfers In | + 0 | + 5 | + 5 | + 5 | + 0 | + 15 |
− Transfers Out | − 5 | − 1 | − 3 | − 1 | − 0 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 19 | = 21 | = 25 | = 25 | = 25 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.82 | |||||
Diplomas Earned | * | * | * | 16 | 2 | 18 |
5-Yr Adjusted Cohort | 22 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 25 | 27 | 24 | 21 | 20 | 25 |
+ Transfers In | + 2 | + 2 | + 0 | + 3 | + 2 | + 9 |
− Transfers Out | − 0 | − 5 | − 3 | − 4 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 24 | = 21 | = 20 | = 22 | = 22 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.33 | |||||
Diplomas Earned | * | * | * | 20 | * | 20 |
5-Yr Adjusted Cohort | 24 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 21 | 19 | 23 | 23 | 24 | 21 |
+ Transfers In | + 3 | + 5 | + 1 | + 1 | + 0 | + 10 |
− Transfers Out | − 5 | − 1 | − 1 | − 0 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 23 | = 23 | = 24 | = 24 | = 24 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023