Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Female Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 Female | ![]() |
|
Class of 2015 Female | ![]() |
|
Class of 2014 Female | ![]() |
|
Class of 2013 Female | ![]() |
|
Class of 2012 Female | ![]() |
|
Class of 2011 Female | ![]() |
|
Class of 2010 Female | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Female Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.49 | |||||
Diplomas Earned | * | * | * | 126 | * | 128 |
5-Yr Adjusted Cohort | 148 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 147 | 139 | 139 | 140 | 145 | 147 |
+ Transfers In | + 14 | + 12 | + 10 | + 8 | + 3 | + 47 |
− Transfers Out | − 22 | − 12 | − 9 | − 3 | − 0 | − 46 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 139 | = 139 | = 140 | = 145 | = 148 | = 148 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.85 | |||||
Diplomas Earned | * | * | * | 161 | * | 168 |
5-Yr Adjusted Cohort | 179 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 180 | 172 | 171 | 171 | 180 | 180 |
+ Transfers In | + 13 | + 22 | + 12 | + 13 | + 1 | + 61 |
− Transfers Out | − 21 | − 23 | − 12 | − 4 | − 2 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 172 | = 171 | = 171 | = 180 | = 179 | = 179 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.44 | |||||
Diplomas Earned | * | * | * | 140 | * | 144 |
5-Yr Adjusted Cohort | 161 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 168 | 171 | 163 | 158 | 161 | 168 |
+ Transfers In | + 15 | + 10 | + 9 | + 11 | + 2 | + 47 |
− Transfers Out | − 12 | − 18 | − 14 | − 8 | − 2 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 171 | = 163 | = 158 | = 161 | = 161 | = 161 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.98 | |||||
Diplomas Earned | * | * | * | 136 | * | 141 |
5-Yr Adjusted Cohort | 164 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 168 | 164 | 162 | 160 | 164 | 168 |
+ Transfers In | + 14 | + 18 | + 16 | + 7 | + 1 | + 56 |
− Transfers Out | − 18 | − 20 | − 18 | − 3 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 164 | = 162 | = 160 | = 164 | = 164 | = 164 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.63 | |||||
Diplomas Earned | * | * | * | 138 | * | 145 |
5-Yr Adjusted Cohort | 160 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 165 | 164 | 164 | 156 | 160 | 165 |
+ Transfers In | + 11 | + 17 | + 11 | + 8 | + 1 | + 48 |
− Transfers Out | − 12 | − 17 | − 19 | − 4 | − 1 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 164 | = 164 | = 156 | = 160 | = 160 | = 160 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.07 | |||||
Diplomas Earned | * | * | * | 146 | * | 153 |
5-Yr Adjusted Cohort | 182 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 180 | 177 | 172 | 176 | 182 | 180 |
+ Transfers In | + 11 | + 14 | + 11 | + 9 | + 0 | + 45 |
− Transfers Out | − 14 | − 19 | − 7 | − 3 | − 0 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 177 | = 172 | = 176 | = 182 | = 182 | = 182 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.46 | |||||
Diplomas Earned | * | * | * | 103 | * | 111 |
5-Yr Adjusted Cohort | 133 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 133 | 139 | 133 | 134 | 133 | 133 |
+ Transfers In | + 13 | + 12 | + 11 | + 8 | + 0 | + 44 |
− Transfers Out | − 7 | − 18 | − 10 | − 9 | − 0 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 139 | = 133 | = 134 | = 133 | = 133 | = 133 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Female
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 907 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 896 | 891 | 896 | 898 | 907 | 896 |
+ Transfers In | + 16 | + 27 | + 31 | + 22 | + 0 | + 96 |
− Transfers Out | − 21 | − 22 | − 29 | − 13 | − 0 | − 85 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 891 | = 896 | = 898 | = 907 | = 907 | = 907 |
Class of 2015 Female
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 880 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 873 | 864 | 874 | 876 | 881 | 873 |
+ Transfers In | + 15 | + 32 | + 20 | + 13 | + 0 | + 80 |
− Transfers Out | − 23 | − 22 | − 18 | − 8 | − 1 | − 72 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 864 | = 874 | = 876 | = 881 | = 880 | = 880 |
Class of 2014 Female
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 993 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 997 | 981 | 984 | 993 | 994 | 997 |
+ Transfers In | + 3 | + 31 | + 36 | + 15 | + 0 | + 85 |
− Transfers Out | − 19 | − 27 | − 27 | − 14 | − 1 | − 88 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 981 | = 984 | = 993 | = 994 | = 993 | = 993 |
Class of 2013 Female
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 936 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 930 | 922 | 911 | 919 | 936 | 930 |
+ Transfers In | + 15 | + 28 | + 27 | + 41 | + 0 | + 111 |
− Transfers Out | − 23 | − 39 | − 18 | − 24 | − 0 | − 104 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 922 | = 911 | = 919 | = 936 | = 936 | = 936 |
Class of 2012 Female
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 993 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 975 | 963 | 972 | 985 | 993 | 975 |
+ Transfers In | + 16 | + 40 | + 30 | + 29 | + 0 | + 115 |
− Transfers Out | − 27 | − 31 | − 17 | − 21 | − 0 | − 96 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 963 | = 972 | = 985 | = 993 | = 993 | = 993 |
Class of 2011 Female
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 1009 | * | * |
5-Yr Adjusted Cohort | 1069 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1051 | 1053 | 1058 | 1062 | 1067 | 1051 |
+ Transfers In | + 20 | + 37 | + 41 | + 33 | + 3 | + 134 |
− Transfers Out | − 18 | − 31 | − 36 | − 28 | − 1 | − 114 |
− Deaths | − 0 | − 1 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 1053 | = 1058 | = 1062 | = 1067 | = 1069 | = 1069 |
Class of 2010 Female
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.85 | |||||
Diplomas Earned | * | * | * | 985 | * | 1000 |
5-Yr Adjusted Cohort | 1077 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 1035 | 1041 | 1060 | 1082 | 1077 | 1035 |
+ Transfers In | + 21 | + 52 | + 36 | + 9 | + 0 | + 118 |
− Transfers Out | − 15 | − 32 | − 14 | − 14 | − 0 | − 75 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 1041 | = 1060 | = 1082 | = 1077 | = 1077 | = 1077 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023