Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Students Sorted by Class
Limited English Proficient | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ||
Class of 2013 | ||
Class of 2012 | ||
Class of 2011 | ||
Class of 2010 | ||
Non-Limited English Proficient | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Students Sorted by Class
Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 72.73 | |||||
Diplomas Earned | * | * | * | 7 | 1 | 8 |
5-Yr Adjusted Cohort | 11 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 4 | 6 | 10 | 11 | 11 | 4 |
+ Transfers In | + 2 | + 5 | + 1 | + 0 | + 0 | + 8 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 6 | = 10 | = 11 | = 11 | = 11 | = 11 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.50 | |||||
Diplomas Earned | * | * | * | 12 | 2 | 14 |
5-Yr Adjusted Cohort | 16 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5 | 8 | 12 | 14 | 16 | 5 |
+ Transfers In | + 4 | + 7 | + 3 | + 2 | + 0 | + 16 |
− Transfers Out | − 1 | − 3 | − 1 | − 0 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 8 | = 12 | = 14 | = 16 | = 16 | = 16 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 2117 | * | * |
5-Yr Adjusted Cohort | 2238 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2222 | 2188 | 2182 | 2190 | 2227 | 2222 |
+ Transfers In | + 57 | + 78 | + 85 | + 70 | + 12 | + 302 |
− Transfers Out | − 91 | − 84 | − 75 | − 33 | − 1 | − 284 |
− Deaths | − 0 | − 0 | − 2 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2188 | = 2182 | = 2190 | = 2227 | = 2238 | = 2238 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 2168 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2158 | 2119 | 2122 | 2134 | 2163 | 2158 |
+ Transfers In | + 52 | + 96 | + 76 | + 54 | + 12 | + 290 |
− Transfers Out | − 90 | − 93 | − 64 | − 24 | − 7 | − 278 |
− Deaths | − 1 | − 0 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 2119 | = 2122 | = 2134 | = 2163 | = 2168 | = 2168 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 2111 | * | * |
5-Yr Adjusted Cohort | 2223 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2239 | 2209 | 2202 | 2206 | 2222 | 2239 |
+ Transfers In | + 46 | + 96 | + 91 | + 59 | + 7 | + 299 |
− Transfers Out | − 76 | − 101 | − 87 | − 43 | − 6 | − 313 |
− Deaths | − 0 | − 2 | − 0 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 2209 | = 2202 | = 2206 | = 2222 | = 2223 | = 2223 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 2124 | * | * |
5-Yr Adjusted Cohort | 2266 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2253 | 2218 | 2219 | 2238 | 2268 | 2253 |
+ Transfers In | + 54 | + 99 | + 89 | + 69 | + 1 | + 312 |
− Transfers Out | − 88 | − 98 | − 69 | − 38 | − 3 | − 296 |
− Deaths | − 1 | − 0 | − 1 | − 1 | − 0 | − 3 |
= Adjusted Cohort | = 2218 | = 2219 | = 2238 | = 2268 | = 2266 | = 2266 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 2263 | * | * |
5-Yr Adjusted Cohort | 2393 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2355 | 2335 | 2338 | 2359 | 2387 | 2355 |
+ Transfers In | + 58 | + 104 | + 94 | + 78 | + 8 | + 342 |
− Transfers Out | − 77 | − 101 | − 73 | − 48 | − 2 | − 301 |
− Deaths | − 1 | − 0 | − 0 | − 2 | − 0 | − 3 |
= Adjusted Cohort | = 2335 | = 2338 | = 2359 | = 2387 | = 2393 | = 2393 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.21 | |||||
Diplomas Earned | * | * | * | 2236 | * | 2278 |
5-Yr Adjusted Cohort | 2444 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2407 | 2407 | 2408 | 2409 | 2438 | 2407 |
+ Transfers In | + 71 | + 109 | + 97 | + 92 | + 8 | + 377 |
− Transfers Out | − 70 | − 107 | − 95 | − 63 | − 2 | − 337 |
− Deaths | − 1 | − 1 | − 1 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 2407 | = 2408 | = 2409 | = 2438 | = 2444 | = 2444 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.51 | |||||
Diplomas Earned | * | * | * | 2257 | * | 2295 |
5-Yr Adjusted Cohort | 2508 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 2431 | 2439 | 2473 | 2500 | 2505 | 2431 |
+ Transfers In | + 73 | + 132 | + 92 | + 48 | + 5 | + 350 |
− Transfers Out | − 65 | − 95 | − 65 | − 43 | − 2 | − 270 |
− Deaths | − 0 | − 3 | − 0 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 2439 | = 2473 | = 2500 | = 2505 | = 2508 | = 2508 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022