Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Free/Reduced Meals Students Sorted by Class
White | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Free/Reduced Meals Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Free/Reduced Meals | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 79.00 | |||||
Diplomas Earned | * | * | * | 73 | * | 79 |
5-Yr Adjusted Cohort | 100 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 87 | 88 | 94 | 96 | 97 | 87 |
+ Transfers In | + 15 | + 21 | + 22 | + 10 | + 3 | + 71 |
− Transfers Out | − 14 | − 15 | − 20 | − 9 | − 0 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 88 | = 94 | = 96 | = 97 | = 100 | = 100 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.80 | |||||
Diplomas Earned | * | * | * | 77 | * | 79 |
5-Yr Adjusted Cohort | 99 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 96 | 93 | 93 | 97 | 101 | 96 |
+ Transfers In | + 14 | + 16 | + 15 | + 10 | + 0 | + 55 |
− Transfers Out | − 17 | − 16 | − 11 | − 6 | − 2 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 93 | = 97 | = 101 | = 99 | = 99 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 65.96 | |||||
Diplomas Earned | * | * | * | 60 | * | 62 |
5-Yr Adjusted Cohort | 94 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 89 | 89 | 86 | 93 | 94 | 89 |
+ Transfers In | + 18 | + 20 | + 23 | + 7 | + 1 | + 69 |
− Transfers Out | − 18 | − 23 | − 16 | − 6 | − 1 | − 64 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 86 | = 93 | = 94 | = 94 | = 94 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.19 | |||||
Diplomas Earned | * | * | * | 87 | * | 88 |
5-Yr Adjusted Cohort | 114 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 109 | 105 | 108 | 112 | 112 | 109 |
+ Transfers In | + 12 | + 28 | + 24 | + 16 | + 4 | + 84 |
− Transfers Out | − 16 | − 25 | − 20 | − 16 | − 2 | − 79 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 105 | = 108 | = 112 | = 112 | = 114 | = 114 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.31 | |||||
Diplomas Earned | * | * | * | 66 | * | 70 |
5-Yr Adjusted Cohort | 101 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 92 | 87 | 89 | 96 | 98 | 92 |
+ Transfers In | + 18 | + 19 | + 20 | + 8 | + 4 | + 69 |
− Transfers Out | − 23 | − 17 | − 13 | − 6 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 89 | = 96 | = 98 | = 101 | = 101 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.00 | |||||
Diplomas Earned | * | * | * | 62 | 7 | 72 |
5-Yr Adjusted Cohort | 100 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 94 | 100 | 98 | 101 | 85 |
+ Transfers In | + 27 | + 21 | + 12 | + 12 | + 4 | + 76 |
− Transfers Out | − 18 | − 15 | − 14 | − 9 | − 5 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 94 | = 100 | = 98 | = 101 | = 100 | = 100 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.79 | |||||
Diplomas Earned | * | * | * | 42 | * | 46 |
5-Yr Adjusted Cohort | 71 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 83 | 73 | 74 | 75 | 71 | 83 |
+ Transfers In | + 9 | + 22 | + 16 | + 7 | + 3 | + 57 |
− Transfers Out | − 19 | − 21 | − 15 | − 11 | − 3 | − 69 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 74 | = 75 | = 71 | = 71 | = 71 |
Non-Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 76.19 | |||||
Diplomas Earned | * | * | * | 60 | * | 64 |
5-Yr Adjusted Cohort | 84 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 88 | 90 | 92 | 84 | 83 | 88 |
+ Transfers In | + 12 | + 15 | + 4 | + 2 | + 1 | + 34 |
− Transfers Out | − 10 | − 13 | − 12 | − 3 | − 0 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 90 | = 92 | = 84 | = 83 | = 84 | = 84 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.19 | |||||
Diplomas Earned | * | * | * | 64 | * | 66 |
5-Yr Adjusted Cohort | 74 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 67 | 69 | 72 | 73 | 66 |
+ Transfers In | + 10 | + 15 | + 11 | + 6 | + 1 | + 43 |
− Transfers Out | − 9 | − 13 | − 8 | − 5 | − 0 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 67 | = 69 | = 72 | = 73 | = 74 | = 74 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.82 | |||||
Diplomas Earned | * | * | * | 69 | * | 72 |
5-Yr Adjusted Cohort | 88 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 88 | 87 | 84 | 90 | 89 | 88 |
+ Transfers In | + 16 | + 15 | + 13 | + 5 | + 1 | + 50 |
− Transfers Out | − 17 | − 18 | − 7 | − 6 | − 2 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 87 | = 84 | = 90 | = 89 | = 88 | = 88 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.89 | |||||
Diplomas Earned | * | * | * | 52 | * | 56 |
5-Yr Adjusted Cohort | 79 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 79 | 78 | 78 | 77 | 78 | 79 |
+ Transfers In | + 12 | + 20 | + 16 | + 12 | + 2 | + 62 |
− Transfers Out | − 13 | − 20 | − 17 | − 11 | − 1 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 78 | = 77 | = 78 | = 79 | = 79 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 75.00 | |||||
Diplomas Earned | * | * | * | 71 | * | 75 |
5-Yr Adjusted Cohort | 100 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 91 | 90 | 95 | 96 | 99 | 91 |
+ Transfers In | + 12 | + 22 | + 12 | + 14 | + 3 | + 63 |
− Transfers Out | − 13 | − 17 | − 11 | − 11 | − 2 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 90 | = 95 | = 96 | = 99 | = 100 | = 100 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.55 | |||||
Diplomas Earned | * | * | * | 80 | * | 84 |
5-Yr Adjusted Cohort | 103 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 99 | 102 | 101 | 101 | 103 | 99 |
+ Transfers In | + 20 | + 18 | + 10 | + 6 | + 0 | + 54 |
− Transfers Out | − 17 | − 19 | − 10 | − 4 | − 0 | − 50 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 102 | = 101 | = 101 | = 103 | = 103 | = 103 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.18 | |||||
Diplomas Earned | * | * | * | 87 | * | 89 |
5-Yr Adjusted Cohort | 111 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 137 | 119 | 118 | 112 | 111 | 137 |
+ Transfers In | + 21 | + 27 | + 11 | + 7 | + 1 | + 67 |
− Transfers Out | − 39 | − 27 | − 17 | − 8 | − 1 | − 92 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 119 | = 118 | = 112 | = 111 | = 111 | = 111 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023