Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 85.17 | |||||
Diplomas Earned | * | * | * | 187 | * | 201 |
5-Yr Adjusted Cohort | 236 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 178 | 205 | 206 | 224 | 232 | 178 |
+ Transfers In | + 53 | + 48 | + 50 | + 25 | + 4 | + 180 |
− Transfers Out | − 26 | − 47 | − 32 | − 17 | − 0 | − 122 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 205 | = 206 | = 224 | = 232 | = 236 | = 236 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.88 | |||||
Diplomas Earned | * | * | * | 154 | * | 165 |
5-Yr Adjusted Cohort | 204 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 187 | 188 | 197 | 201 | 208 | 187 |
+ Transfers In | + 36 | + 47 | + 38 | + 27 | + 4 | + 152 |
− Transfers Out | − 35 | − 38 | − 34 | − 20 | − 8 | − 135 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 188 | = 197 | = 201 | = 208 | = 204 | = 204 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.24 | |||||
Diplomas Earned | * | * | * | 136 | * | 147 |
5-Yr Adjusted Cohort | 198 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 176 | 180 | 178 | 190 | 194 | 176 |
+ Transfers In | + 40 | + 46 | + 45 | + 19 | + 7 | + 157 |
− Transfers Out | − 36 | − 48 | − 33 | − 15 | − 3 | − 135 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 180 | = 178 | = 190 | = 194 | = 198 | = 198 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.36 | |||||
Diplomas Earned | * | * | * | 157 | * | 168 |
5-Yr Adjusted Cohort | 220 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 197 | 195 | 203 | 213 | 214 | 197 |
+ Transfers In | + 38 | + 57 | + 57 | + 32 | + 10 | + 194 |
− Transfers Out | − 40 | − 49 | − 47 | − 31 | − 4 | − 171 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 195 | = 203 | = 213 | = 214 | = 220 | = 220 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.97 | |||||
Diplomas Earned | * | * | * | 124 | * | 135 |
5-Yr Adjusted Cohort | 185 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 164 | 159 | 159 | 166 | 180 | 164 |
+ Transfers In | + 37 | + 47 | + 37 | + 30 | + 7 | + 158 |
− Transfers Out | − 42 | − 47 | − 29 | − 16 | − 2 | − 136 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 159 | = 159 | = 166 | = 180 | = 185 | = 185 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.47 | |||||
Diplomas Earned | * | * | * | 121 | 14 | 141 |
5-Yr Adjusted Cohort | 182 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 142 | 168 | 178 | 176 | 183 | 142 |
+ Transfers In | + 64 | + 49 | + 35 | + 30 | + 7 | + 185 |
− Transfers Out | − 38 | − 39 | − 37 | − 23 | − 8 | − 145 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 168 | = 178 | = 176 | = 183 | = 182 | = 182 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.05 | |||||
Diplomas Earned | * | * | * | 108 | * | 116 |
5-Yr Adjusted Cohort | 161 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 154 | 156 | 154 | 164 | 162 | 154 |
+ Transfers In | + 41 | + 49 | + 42 | + 20 | + 6 | + 158 |
− Transfers Out | − 39 | − 51 | − 32 | − 22 | − 7 | − 151 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 156 | = 154 | = 164 | = 162 | = 161 | = 161 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 75.18 | |||||
Diplomas Earned | * | * | * | 96 | * | 103 |
5-Yr Adjusted Cohort | 137 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 124 | 137 | 136 | 133 | 132 | 124 |
+ Transfers In | + 30 | + 22 | + 17 | + 9 | + 5 | + 83 |
− Transfers Out | − 17 | − 23 | − 20 | − 10 | − 0 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 137 | = 136 | = 133 | = 132 | = 137 | = 137 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.54 | |||||
Diplomas Earned | * | * | * | 86 | * | 90 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 89 | 93 | 99 | 100 | 103 | 89 |
+ Transfers In | + 17 | + 24 | + 14 | + 10 | + 1 | + 66 |
− Transfers Out | − 13 | − 18 | − 13 | − 7 | − 0 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 93 | = 99 | = 100 | = 103 | = 104 | = 104 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.40 | |||||
Diplomas Earned | * | * | * | 91 | * | 98 |
5-Yr Adjusted Cohort | 125 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 121 | 118 | 119 | 124 | 127 | 121 |
+ Transfers In | + 28 | + 31 | + 26 | + 13 | + 3 | + 101 |
− Transfers Out | − 31 | − 30 | − 21 | − 10 | − 5 | − 97 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 118 | = 119 | = 124 | = 127 | = 125 | = 125 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.87 | |||||
Diplomas Earned | * | * | * | 77 | * | 82 |
5-Yr Adjusted Cohort | 111 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 110 | 106 | 102 | 105 | 109 | 110 |
+ Transfers In | + 20 | + 30 | + 27 | + 21 | + 4 | + 102 |
− Transfers Out | − 24 | − 34 | − 24 | − 17 | − 2 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 106 | = 102 | = 105 | = 109 | = 111 | = 111 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.13 | |||||
Diplomas Earned | * | * | * | 98 | * | 106 |
5-Yr Adjusted Cohort | 143 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 137 | 140 | 136 | 134 | 140 | 137 |
+ Transfers In | + 31 | + 37 | + 24 | + 23 | + 5 | + 120 |
− Transfers Out | − 28 | − 41 | − 26 | − 17 | − 2 | − 114 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 140 | = 136 | = 134 | = 140 | = 143 | = 143 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.74 | |||||
Diplomas Earned | * | * | * | 92 | * | 99 |
5-Yr Adjusted Cohort | 129 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 120 | 132 | 127 | 128 | 129 | 120 |
+ Transfers In | + 35 | + 31 | + 15 | + 10 | + 1 | + 92 |
− Transfers Out | − 23 | − 35 | − 14 | − 9 | − 1 | − 82 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 132 | = 127 | = 128 | = 129 | = 129 | = 129 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.61 | |||||
Diplomas Earned | * | * | * | 109 | * | 111 |
5-Yr Adjusted Cohort | 155 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 188 | 172 | 164 | 158 | 156 | 188 |
+ Transfers In | + 41 | + 42 | + 22 | + 13 | + 3 | + 121 |
− Transfers Out | − 57 | − 49 | − 28 | − 15 | − 4 | − 153 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 172 | = 164 | = 158 | = 156 | = 155 | = 155 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023