Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Male Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Male Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 81.25 | |||||
Diplomas Earned | * | * | * | 96 | * | 104 |
5-Yr Adjusted Cohort | 128 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 105 | 111 | 115 | 126 | 126 | 105 |
+ Transfers In | + 26 | + 29 | + 28 | + 11 | + 2 | + 96 |
− Transfers Out | − 20 | − 25 | − 17 | − 11 | − 0 | − 73 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 111 | = 115 | = 126 | = 126 | = 128 | = 128 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.85 | |||||
Diplomas Earned | * | * | * | 77 | * | 82 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 98 | 100 | 103 | 104 | 107 | 98 |
+ Transfers In | + 23 | + 25 | + 16 | + 15 | + 3 | + 82 |
− Transfers Out | − 21 | − 22 | − 15 | − 12 | − 6 | − 76 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 100 | = 103 | = 104 | = 107 | = 104 | = 104 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.23 | |||||
Diplomas Earned | * | * | * | 65 | * | 72 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 84 | 90 | 95 | 100 | 103 | 84 |
+ Transfers In | + 22 | + 23 | + 19 | + 10 | + 3 | + 77 |
− Transfers Out | − 16 | − 18 | − 14 | − 7 | − 2 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 90 | = 95 | = 100 | = 103 | = 104 | = 104 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.41 | |||||
Diplomas Earned | * | * | * | 77 | * | 84 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 111 | 105 | 108 | 111 | 112 | 111 |
+ Transfers In | + 17 | + 29 | + 35 | + 23 | + 7 | + 111 |
− Transfers Out | − 23 | − 26 | − 32 | − 22 | − 3 | − 106 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 105 | = 108 | = 111 | = 112 | = 116 | = 116 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.71 | |||||
Diplomas Earned | * | * | * | 65 | 5 | 70 |
5-Yr Adjusted Cohort | 99 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 86 | 82 | 82 | 84 | 93 | 86 |
+ Transfers In | + 18 | + 28 | + 19 | + 18 | + 7 | + 90 |
− Transfers Out | − 22 | − 28 | − 16 | − 9 | − 1 | − 76 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 82 | = 82 | = 84 | = 93 | = 99 | = 99 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.74 | |||||
Diplomas Earned | * | * | * | 59 | 7 | 66 |
5-Yr Adjusted Cohort | 92 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 72 | 83 | 87 | 87 | 94 | 72 |
+ Transfers In | + 32 | + 23 | + 18 | + 21 | + 3 | + 97 |
− Transfers Out | − 21 | − 19 | − 18 | − 14 | − 5 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 83 | = 87 | = 87 | = 94 | = 92 | = 92 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | |||||
Diplomas Earned | * | * | * | 52 | * | 55 |
5-Yr Adjusted Cohort | 77 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 73 | 72 | 75 | 81 | 77 | 73 |
+ Transfers In | + 19 | + 21 | + 25 | + 9 | + 4 | + 78 |
− Transfers Out | − 20 | − 18 | − 19 | − 13 | − 4 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 72 | = 75 | = 81 | = 77 | = 77 | = 77 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 71.79 | |||||
Diplomas Earned | * | * | * | 56 | * | 56 |
5-Yr Adjusted Cohort | 78 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 75 | 78 | 79 | 80 | 76 | 75 |
+ Transfers In | + 14 | + 12 | + 12 | + 5 | + 2 | + 45 |
− Transfers Out | − 11 | − 11 | − 11 | − 9 | − 0 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 78 | = 79 | = 80 | = 76 | = 78 | = 78 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.14 | |||||
Diplomas Earned | * | * | * | 51 | * | 52 |
5-Yr Adjusted Cohort | 59 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 50 | 54 | 53 | 56 | 58 | 50 |
+ Transfers In | + 12 | + 10 | + 7 | + 5 | + 1 | + 35 |
− Transfers Out | − 8 | − 11 | − 4 | − 3 | − 0 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 53 | = 56 | = 58 | = 59 | = 59 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.54 | |||||
Diplomas Earned | * | * | * | 51 | * | 53 |
5-Yr Adjusted Cohort | 65 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 74 | 65 | 67 | 67 | 68 | 74 |
+ Transfers In | + 9 | + 19 | + 15 | + 8 | + 2 | + 53 |
− Transfers Out | − 18 | − 17 | − 15 | − 7 | − 5 | − 62 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 67 | = 67 | = 68 | = 65 | = 65 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.44 | |||||
Diplomas Earned | * | * | * | 44 | * | 47 |
5-Yr Adjusted Cohort | 64 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 61 | 58 | 56 | 59 | 64 | 61 |
+ Transfers In | + 10 | + 21 | + 20 | + 16 | + 1 | + 68 |
− Transfers Out | − 13 | − 23 | − 17 | − 11 | − 1 | − 65 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 58 | = 56 | = 59 | = 64 | = 64 | = 64 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 69.33 | |||||
Diplomas Earned | * | * | * | 50 | * | 52 |
5-Yr Adjusted Cohort | 75 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 66 | 68 | 69 | 71 | 74 | 66 |
+ Transfers In | + 15 | + 22 | + 14 | + 12 | + 3 | + 66 |
− Transfers Out | − 13 | − 21 | − 12 | − 9 | − 2 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 68 | = 69 | = 71 | = 74 | = 75 | = 75 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.66 | |||||
Diplomas Earned | * | * | * | 43 | * | 46 |
5-Yr Adjusted Cohort | 67 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 55 | 66 | 64 | 69 | 68 | 55 |
+ Transfers In | + 22 | + 16 | + 9 | + 4 | + 0 | + 51 |
− Transfers Out | − 11 | − 17 | − 4 | − 5 | − 1 | − 38 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 66 | = 64 | = 69 | = 68 | = 67 | = 67 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.36 | |||||
Diplomas Earned | * | * | * | 56 | * | 58 |
5-Yr Adjusted Cohort | 78 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 105 | 96 | 91 | 80 | 79 | 105 |
+ Transfers In | + 25 | + 24 | + 7 | + 7 | + 1 | + 64 |
− Transfers Out | − 34 | − 28 | − 18 | − 8 | − 2 | − 90 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 96 | = 91 | = 80 | = 79 | = 78 | = 78 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023