Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Limited English Proficient Male Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2015 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2014 | ||
LEP Male | ![]() |
|
Non-LEP Male | ![]() |
|
Class of 2013 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2012 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2011 | ||
LEP Male | ||
Non-LEP Male | ![]() |
|
Class of 2010 | ||
LEP Male | ||
Non-LEP Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Limited English Proficient Male Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.83 | |||||
Diplomas Earned | * | * | * | 150 | * | 158 |
5-Yr Adjusted Cohort | 203 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 179 | 184 | 191 | 202 | 199 | 179 |
+ Transfers In | + 35 | + 40 | + 39 | + 16 | + 4 | + 134 |
− Transfers Out | − 30 | − 33 | − 28 | − 19 | − 0 | − 110 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 184 | = 191 | = 202 | = 199 | = 203 | = 203 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.58 | |||||
Diplomas Earned | * | * | * | 122 | * | 128 |
5-Yr Adjusted Cohort | 155 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 146 | 149 | 151 | 152 | 157 | 146 |
+ Transfers In | + 32 | + 35 | + 20 | + 19 | + 4 | + 110 |
− Transfers Out | − 29 | − 33 | − 19 | − 14 | − 6 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 149 | = 151 | = 152 | = 157 | = 155 | = 155 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 60.00 | |||||
Diplomas Earned | * | * | * | 5 | 1 | 6 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5 | 10 | 10 | 11 | 11 | 5 |
+ Transfers In | + 5 | + 1 | + 1 | + 0 | + 0 | + 7 |
− Transfers Out | − 0 | − 1 | − 0 | − 0 | − 1 | − 2 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 10 | = 11 | = 11 | = 10 | = 10 |
Non-Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 74.84 | |||||
Diplomas Earned | * | * | * | 111 | * | 119 |
5-Yr Adjusted Cohort | 159 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 153 | 145 | 152 | 156 | 160 | 153 |
+ Transfers In | + 26 | + 41 | + 33 | + 18 | + 5 | + 123 |
− Transfers Out | − 34 | − 34 | − 29 | − 14 | − 6 | − 117 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 145 | = 152 | = 156 | = 160 | = 159 | = 159 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 73.26 | |||||
Diplomas Earned | * | * | * | 116 | * | 126 |
5-Yr Adjusted Cohort | 172 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 166 | 155 | 159 | 162 | 169 | 166 |
+ Transfers In | + 24 | + 50 | + 50 | + 39 | + 7 | + 170 |
− Transfers Out | − 35 | − 46 | − 47 | − 32 | − 4 | − 164 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 155 | = 159 | = 162 | = 169 | = 172 | = 172 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.35 | |||||
Diplomas Earned | * | * | * | 115 | * | 122 |
5-Yr Adjusted Cohort | 171 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 152 | 150 | 149 | 152 | 164 | 152 |
+ Transfers In | + 33 | + 45 | + 32 | + 29 | + 10 | + 149 |
− Transfers Out | − 35 | − 46 | − 28 | − 17 | − 3 | − 129 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 150 | = 149 | = 152 | = 164 | = 171 | = 171 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 71.05 | |||||
Diplomas Earned | * | * | * | 99 | 8 | 108 |
5-Yr Adjusted Cohort | 152 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 125 | 145 | 146 | 149 | 155 | 125 |
+ Transfers In | + 52 | + 37 | + 25 | + 25 | + 3 | + 142 |
− Transfers Out | − 32 | − 35 | − 22 | − 19 | − 6 | − 114 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 145 | = 146 | = 149 | = 155 | = 152 | = 152 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Non-Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.48 | |||||
Diplomas Earned | * | * | * | 103 | * | 108 |
5-Yr Adjusted Cohort | 149 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 176 | 161 | 160 | 156 | 150 | 176 |
+ Transfers In | + 39 | + 44 | + 32 | + 15 | + 5 | + 135 |
− Transfers Out | − 54 | − 44 | − 36 | − 21 | − 6 | − 161 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 161 | = 160 | = 156 | = 150 | = 149 | = 149 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023