Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Special Education Students Sorted by Class
Special Education | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Regular Education | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Special Education Students Sorted by Class
Special Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 70.00 | |||||
Diplomas Earned | * | * | * | 42 | 5 | 49 |
5-Yr Adjusted Cohort | 70 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 58 | 63 | 66 | 65 | 49 |
+ Transfers In | + 14 | + 18 | + 19 | + 9 | + 5 | + 65 |
− Transfers Out | − 5 | − 13 | − 16 | − 10 | − 0 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 58 | = 63 | = 66 | = 65 | = 70 | = 70 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 63.41 | |||||
Diplomas Earned | * | * | * | 25 | * | 26 |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 43 | 45 | 44 | 44 | 43 | 43 |
+ Transfers In | + 11 | + 12 | + 9 | + 4 | + 1 | + 37 |
− Transfers Out | − 9 | − 13 | − 9 | − 5 | − 3 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 45 | = 44 | = 44 | = 43 | = 41 | = 41 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.52 | |||||
Diplomas Earned | * | * | * | 36 | * | 37 |
5-Yr Adjusted Cohort | 54 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 59 | 54 | 51 | 50 | 50 | 59 |
+ Transfers In | + 10 | + 15 | + 13 | + 7 | + 4 | + 49 |
− Transfers Out | − 15 | − 18 | − 14 | − 7 | − 0 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 51 | = 50 | = 50 | = 54 | = 54 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | |||||
Diplomas Earned | * | * | * | 25 | * | 27 |
5-Yr Adjusted Cohort | 45 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 42 | 38 | 44 | 45 | 46 |
+ Transfers In | + 8 | + 16 | + 16 | + 10 | + 3 | + 53 |
− Transfers Out | − 12 | − 20 | − 10 | − 9 | − 3 | − 54 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 42 | = 38 | = 44 | = 45 | = 45 | = 45 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 55.10 | |||||
Diplomas Earned | * | * | * | 23 | 3 | 27 |
5-Yr Adjusted Cohort | 49 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 36 | 38 | 37 | 41 | 49 | 36 |
+ Transfers In | + 12 | + 15 | + 12 | + 14 | + 2 | + 55 |
− Transfers Out | − 10 | − 16 | − 8 | − 6 | − 2 | − 42 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 37 | = 41 | = 49 | = 49 | = 49 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 56.00 | |||||
Diplomas Earned | * | * | * | 24 | 4 | 28 |
5-Yr Adjusted Cohort | 50 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 46 | 55 | 52 | 51 | 50 | 46 |
+ Transfers In | + 26 | + 16 | + 11 | + 10 | + 1 | + 64 |
− Transfers Out | − 17 | − 19 | − 12 | − 11 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 55 | = 52 | = 51 | = 50 | = 50 | = 50 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 60.87 | |||||
Diplomas Earned | * | * | * | 14 | * | 14 |
5-Yr Adjusted Cohort | 23 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 39 | 32 | 31 | 23 | 47 |
+ Transfers In | + 17 | + 11 | + 13 | + 2 | + 3 | + 46 |
− Transfers Out | − 25 | − 18 | − 14 | − 10 | − 3 | − 70 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 32 | = 31 | = 23 | = 23 | = 23 |
Regular Education
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 84.16 | |||||
Diplomas Earned | * | * | * | 241 | * | 255 |
5-Yr Adjusted Cohort | 303 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 253 | 284 | 279 | 291 | 299 | 253 |
+ Transfers In | + 69 | + 52 | + 48 | + 25 | + 4 | + 198 |
− Transfers Out | − 38 | − 57 | − 36 | − 17 | − 0 | − 148 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 284 | = 279 | = 291 | = 299 | = 303 | = 303 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.77 | |||||
Diplomas Earned | * | * | * | 215 | * | 229 |
5-Yr Adjusted Cohort | 267 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 233 | 236 | 252 | 257 | 268 | 233 |
+ Transfers In | + 42 | + 59 | + 43 | + 33 | + 4 | + 181 |
− Transfers Out | − 39 | − 43 | − 38 | − 22 | − 5 | − 147 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 236 | = 252 | = 257 | = 268 | = 267 | = 267 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.32 | |||||
Diplomas Earned | * | * | * | 191 | * | 208 |
5-Yr Adjusted Cohort | 269 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 238 | 244 | 246 | 264 | 271 | 238 |
+ Transfers In | + 58 | + 62 | + 58 | + 25 | + 6 | + 209 |
− Transfers Out | − 52 | − 60 | − 40 | − 18 | − 8 | − 178 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 244 | = 246 | = 264 | = 271 | = 269 | = 269 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.97 | |||||
Diplomas Earned | * | * | * | 209 | * | 223 |
5-Yr Adjusted Cohort | 286 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 261 | 259 | 267 | 274 | 278 | 261 |
+ Transfers In | + 50 | + 71 | + 68 | + 43 | + 11 | + 243 |
− Transfers Out | − 52 | − 63 | − 61 | − 39 | − 3 | − 218 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 259 | = 267 | = 274 | = 278 | = 286 | = 286 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.70 | |||||
Diplomas Earned | * | * | * | 199 | * | 214 |
5-Yr Adjusted Cohort | 279 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 265 | 261 | 258 | 259 | 271 | 265 |
+ Transfers In | + 56 | + 69 | + 49 | + 39 | + 10 | + 223 |
− Transfers Out | − 60 | − 72 | − 47 | − 27 | − 2 | − 208 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 261 | = 258 | = 259 | = 271 | = 279 | = 279 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.23 | |||||
Diplomas Earned | * | * | * | 189 | * | 212 |
5-Yr Adjusted Cohort | 261 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 216 | 245 | 253 | 253 | 262 | 216 |
+ Transfers In | + 73 | + 64 | + 39 | + 30 | + 7 | + 213 |
− Transfers Out | − 44 | − 55 | − 39 | − 21 | − 8 | − 167 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 245 | = 253 | = 253 | = 262 | = 261 | = 261 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.70 | |||||
Diplomas Earned | * | * | * | 203 | * | 213 |
5-Yr Adjusted Cohort | 293 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 295 | 289 | 286 | 291 | 295 | 295 |
+ Transfers In | + 65 | + 80 | + 51 | + 31 | + 6 | + 233 |
− Transfers Out | − 71 | − 82 | − 46 | − 27 | − 8 | − 234 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 289 | = 286 | = 291 | = 295 | = 293 | = 293 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023