Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Female Students Sorted by Class
Female | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Female Students Sorted by Class
Female
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 86.23 | |||||
Diplomas Earned | * | * | * | 131 | * | 144 |
5-Yr Adjusted Cohort | 167 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 122 | 153 | 148 | 151 | 162 | 122 |
+ Transfers In | + 43 | + 29 | + 27 | + 18 | + 5 | + 122 |
− Transfers Out | − 12 | − 34 | − 24 | − 7 | − 0 | − 77 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 153 | = 148 | = 151 | = 162 | = 167 | = 167 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.45 | |||||
Diplomas Earned | * | * | * | 112 | * | 121 |
5-Yr Adjusted Cohort | 145 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 128 | 127 | 140 | 141 | 146 | 128 |
+ Transfers In | + 18 | + 36 | + 29 | + 17 | + 1 | + 101 |
− Transfers Out | − 19 | − 23 | − 28 | − 12 | − 2 | − 84 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 127 | = 140 | = 141 | = 146 | = 145 | = 145 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.92 | |||||
Diplomas Earned | * | * | * | 111 | * | 120 |
5-Yr Adjusted Cohort | 154 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 139 | 143 | 135 | 147 | 150 | 139 |
+ Transfers In | + 37 | + 35 | + 37 | + 14 | + 5 | + 128 |
− Transfers Out | − 33 | − 43 | − 25 | − 11 | − 1 | − 113 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 143 | = 135 | = 147 | = 150 | = 154 | = 154 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.81 | |||||
Diplomas Earned | * | * | * | 113 | * | 119 |
5-Yr Adjusted Cohort | 151 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 135 | 138 | 141 | 148 | 147 | 135 |
+ Transfers In | + 31 | + 37 | + 29 | + 14 | + 6 | + 117 |
− Transfers Out | − 28 | − 34 | − 22 | − 15 | − 2 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 138 | = 141 | = 148 | = 147 | = 151 | = 151 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 77.27 | |||||
Diplomas Earned | * | * | * | 107 | 8 | 119 |
5-Yr Adjusted Cohort | 154 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 149 | 149 | 144 | 145 | 153 | 149 |
+ Transfers In | + 35 | + 34 | + 28 | + 23 | + 2 | + 122 |
− Transfers Out | − 35 | − 39 | − 27 | − 15 | − 1 | − 117 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 149 | = 144 | = 145 | = 153 | = 154 | = 154 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.21 | |||||
Diplomas Earned | * | * | 8 | 111 | 9 | 128 |
5-Yr Adjusted Cohort | 152 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 135 | 151 | 154 | 148 | 150 | 135 |
+ Transfers In | + 45 | + 41 | + 23 | + 15 | + 5 | + 129 |
− Transfers Out | − 29 | − 38 | − 29 | − 13 | − 3 | − 112 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 151 | = 154 | = 148 | = 150 | = 152 | = 152 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.81 | |||||
Diplomas Earned | * | * | * | 109 | * | 114 |
5-Yr Adjusted Cohort | 161 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 164 | 160 | 152 | 161 | 162 | 164 |
+ Transfers In | + 38 | + 46 | + 32 | + 17 | + 4 | + 137 |
− Transfers Out | − 42 | − 54 | − 23 | − 16 | − 5 | − 140 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 160 | = 152 | = 161 | = 162 | = 161 | = 161 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022