Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Male Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native | ||
---|---|---|
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
Asian | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
Black or African American | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Hispanic/Latino of any race | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
Native Hawaiian or Other Pacific Islander | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
White | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Two or more races | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male |
Graduation Rate: 5-Year Adjusted Cohort | Male Students by Race/Ethnicity Sorted by Class
American Indian or Alaska Native
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Asian
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Black or African American
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 27 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28 | 27 | 26 | 26 | * | 28 |
+ Transfers In | + 4 | + 5 | + 3 | + 4 | + * | + 16 |
− Transfers Out | − 5 | − 6 | − 3 | − 3 | − * | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 27 | = 26 | = 26 | = 27 | = * | = 27 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 22 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 23 | 24 | 24 | 23 | 23 | 23 |
+ Transfers In | + 3 | + 4 | + 3 | + 2 | + 0 | + 12 |
− Transfers Out | − 2 | − 4 | − 4 | − 2 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 24 | = 23 | = 23 | = 22 | = 22 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 27 | * | * |
5-Yr Adjusted Cohort | 29 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28 | 27 | 29 | 31 | 31 | 28 |
+ Transfers In | + 5 | + 5 | + 8 | + 4 | + 0 | + 22 |
− Transfers Out | − 6 | − 3 | − 6 | − 4 | − 2 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 29 | = 31 | = 31 | = 29 | = 29 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.29 | |||||
Diplomas Earned | * | * | * | 26 | 3 | 29 |
5-Yr Adjusted Cohort | 34 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 32 | 30 | 24 | 32 | 31 | 32 |
+ Transfers In | + 5 | + 4 | + 11 | + 2 | + 3 | + 25 |
− Transfers Out | − 7 | − 10 | − 3 | − 3 | − 0 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 30 | = 24 | = 32 | = 31 | = 34 | = 34 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 20 | 3 | * |
5-Yr Adjusted Cohort | 24 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24 | 24 | 28 | 26 | 23 | 24 |
+ Transfers In | + 3 | + 11 | + 2 | + 1 | + 2 | + 19 |
− Transfers Out | − 3 | − 7 | − 4 | − 4 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 28 | = 26 | = 23 | = 24 | = 24 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.14 | |||||
Diplomas Earned | * | * | * | 22 | * | 23 |
5-Yr Adjusted Cohort | 28 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 28 | 31 | 24 | 28 | 29 | 28 |
+ Transfers In | + 9 | + 7 | + 9 | + 4 | + 0 | + 29 |
− Transfers Out | − 6 | − 14 | − 5 | − 3 | − 1 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 24 | = 28 | = 29 | = 28 | = 28 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 80.95 | |||||
Diplomas Earned | * | * | 3 | 12 | 2 | 17 |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 24 | 21 | 22 | 20 | 20 | 24 |
+ Transfers In | + 3 | + 10 | + 4 | + 0 | + 1 | + 18 |
− Transfers Out | − 6 | − 9 | − 6 | − 0 | − 0 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 22 | = 20 | = 20 | = 21 | = 21 |
Hispanic/Latino of any race
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 14 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 14 | 15 | 14 | 13 | * | 14 |
+ Transfers In | + 1 | + 1 | + 0 | + 1 | + * | + 3 |
− Transfers Out | − 0 | − 2 | − 1 | − 0 | − * | − 3 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 13 | = 14 | = * | = 14 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Native Hawaiian or Other Pacific Islander
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
White
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 81.82 | |||||
Diplomas Earned | * | * | * | 83 | * | 90 |
5-Yr Adjusted Cohort | 110 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 101 | 99 | 108 | 111 | 109 | 101 |
+ Transfers In | + 8 | + 23 | + 18 | + 4 | + 1 | + 54 |
− Transfers Out | − 10 | − 14 | − 15 | − 6 | − 0 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 99 | = 108 | = 111 | = 109 | = 110 | = 110 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.85 | |||||
Diplomas Earned | * | * | * | 79 | * | 82 |
5-Yr Adjusted Cohort | 104 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 106 | 104 | 106 | 98 | 103 | 106 |
+ Transfers In | + 12 | + 26 | + 17 | + 12 | + 3 | + 70 |
− Transfers Out | − 14 | − 24 | − 25 | − 7 | − 2 | − 72 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 104 | = 106 | = 98 | = 103 | = 104 | = 104 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.07 | |||||
Diplomas Earned | * | * | * | 96 | * | 96 |
5-Yr Adjusted Cohort | 109 | |||||
5-Yr Cohort Calculation | ||||||
