Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Free/Reduced Meals Students Sorted by Class
White | ||
---|---|---|
Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Free/Reduced Meals Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Free/Reduced Meals | ||||||
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 81.08 | |||||
Diplomas Earned | * | * | * | 81 | * | 90 |
5-Yr Adjusted Cohort | 111 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 104 | 101 | 101 | 108 | 110 | 104 |
+ Transfers In | + 12 | + 19 | + 18 | + 4 | + 1 | + 54 |
− Transfers Out | − 15 | − 19 | − 11 | − 2 | − 0 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 101 | = 108 | = 110 | = 111 | = 111 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.19 | |||||
Diplomas Earned | * | * | * | 88 | * | 92 |
5-Yr Adjusted Cohort | 108 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 106 | 110 | 107 | 105 | 107 | 106 |
+ Transfers In | + 14 | + 15 | + 16 | + 8 | + 2 | + 55 |
− Transfers Out | − 10 | − 18 | − 18 | − 6 | − 1 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 110 | = 107 | = 105 | = 107 | = 108 | = 108 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.69 | |||||
Diplomas Earned | * | * | 6 | 77 | * | 83 |
5-Yr Adjusted Cohort | 98 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 119 | 110 | 106 | 104 | * | 119 |
+ Transfers In | + 10 | + 15 | + 15 | + 4 | + * | + 44 |
− Transfers Out | − 19 | − 19 | − 17 | − 10 | − * | − 65 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 110 | = 106 | = 104 | = 98 | = * | = 98 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.21 | |||||
Diplomas Earned | * | * | * | 94 | * | 100 |
5-Yr Adjusted Cohort | 116 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 123 | 121 | 118 | 118 | 118 | 123 |
+ Transfers In | + 12 | + 16 | + 19 | + 11 | + 3 | + 61 |
− Transfers Out | − 14 | − 19 | − 19 | − 11 | − 5 | − 68 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 121 | = 118 | = 118 | = 118 | = 116 | = 116 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.03 | |||||
Diplomas Earned | * | * | * | 95 | 7 | 105 |
5-Yr Adjusted Cohort | 128 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 115 | 125 | 125 | 123 | 128 | 115 |
+ Transfers In | + 26 | + 17 | + 17 | + 12 | + 1 | + 73 |
− Transfers Out | − 16 | − 17 | − 19 | − 7 | − 1 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 125 | = 125 | = 123 | = 128 | = 128 | = 128 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.00 | |||||
Diplomas Earned | * | * | * | 80 | * | 86 |
5-Yr Adjusted Cohort | 100 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 101 | 99 | 99 | 99 | 100 | 101 |
+ Transfers In | + 10 | + 17 | + 14 | + 11 | + 1 | + 53 |
− Transfers Out | − 12 | − 17 | − 14 | − 9 | − 1 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 99 | = 99 | = 99 | = 100 | = 100 | = 100 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.78 | |||||
Diplomas Earned | * | * | 6 | 71 | 10 | 87 |
5-Yr Adjusted Cohort | 98 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 101 | 104 | 101 | 101 | 97 | 101 |
+ Transfers In | + 11 | + 13 | + 12 | + 4 | + 5 | + 45 |
− Transfers Out | − 8 | − 16 | − 12 | − 8 | − 4 | − 48 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 104 | = 101 | = 101 | = 97 | = 98 | = 98 |
Non-Free/Reduced Meals | ||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 89.74 | |||||
Diplomas Earned | * | * | * | 102 | * | 105 |
5-Yr Adjusted Cohort | 117 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 123 | 121 | 120 | 117 | 117 | 123 |
+ Transfers In | + 4 | + 13 | + 10 | + 7 | + 0 | + 34 |
− Transfers Out | − 6 | − 14 | − 13 | − 7 | − 0 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 121 | = 120 | = 117 | = 117 | = 117 | = 117 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.49 | |||||
Diplomas Earned | * | * | * | 125 | * | 129 |
5-Yr Adjusted Cohort | 141 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 144 | 141 | 141 | 135 | 141 | 144 |
+ Transfers In | + 7 | + 25 | + 13 | + 11 | + 2 | + 58 |
− Transfers Out | − 10 | − 25 | − 19 | − 5 | − 2 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 141 | = 141 | = 135 | = 141 | = 141 | = 141 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 147 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 157 | 153 | 152 | 151 | 152 | 157 |
+ Transfers In | + 12 | + 21 | + 12 | + 6 | + 0 | + 51 |
− Transfers Out | − 16 | − 22 | − 13 | − 5 | − 5 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 153 | = 152 | = 151 | = 152 | = 147 | = 147 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.18 | |||||
Diplomas Earned | * | * | * | 119 | * | 124 |
5-Yr Adjusted Cohort | 136 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 149 | 147 | 135 | 135 | 134 | 149 |
+ Transfers In | + 9 | + 12 | + 15 | + 8 | + 4 | + 48 |
− Transfers Out | − 11 | − 24 | − 15 | − 9 | − 2 | − 61 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 147 | = 135 | = 135 | = 134 | = 136 | = 136 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.64 | |||||
Diplomas Earned | * | * | * | 144 | * | 151 |
5-Yr Adjusted Cohort | 163 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 173 | 172 | 175 | 163 | 163 | 173 |
+ Transfers In | + 14 | + 22 | + 7 | + 12 | + 3 | + 58 |
− Transfers Out | − 15 | − 19 | − 19 | − 12 | − 3 | − 68 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 172 | = 175 | = 163 | = 163 | = 163 | = 163 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.69 | |||||
Diplomas Earned | * | * | * | 147 | * | 149 |
5-Yr Adjusted Cohort | 168 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 175 | 169 | 170 | 170 | * | 175 |
+ Transfers In | + 10 | + 21 | + 12 | + 7 | + * | + 50 |
− Transfers Out | − 16 | − 20 | − 12 | − 9 | − * | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 169 | = 170 | = 170 | = 168 | = * | = 168 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.76 | |||||
Diplomas Earned | * | * | * | 174 | * | 177 |
5-Yr Adjusted Cohort | 204 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 216 | 211 | 202 | 204 | 205 | 216 |
+ Transfers In | + 12 | + 17 | + 14 | + 8 | + 0 | + 51 |
− Transfers Out | − 17 | − 26 | − 12 | − 7 | − 1 | − 63 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 211 | = 202 | = 204 | = 205 | = 204 | = 204 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023