Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Special Education Male Students Sorted by Class
White | ||
---|---|---|
Special Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Special Education Male Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 63.16 | |||||
Diplomas Earned | * | * | * | 9 | 3 | 12 |
5-Yr Adjusted Cohort | 19 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 13 | 18 | 18 | 18 | 16 |
+ Transfers In | + 1 | + 7 | + 4 | + 2 | + 1 | + 15 |
− Transfers Out | − 4 | − 2 | − 4 | − 2 | − 0 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 13 | = 18 | = 18 | = 18 | = 19 | = 19 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.19 | |||||
Diplomas Earned | * | * | * | 14 | 2 | 16 |
5-Yr Adjusted Cohort | 21 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 17 | 16 | 20 | 20 | 20 | 17 |
+ Transfers In | + 4 | + 6 | + 5 | + 2 | + 2 | + 19 |
− Transfers Out | − 5 | − 2 | − 5 | − 2 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 20 | = 20 | = 20 | = 21 | = 21 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | |||||
Diplomas Earned | * | * | * | 10 | * | 10 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 19 | 18 | 16 | 16 | 19 |
+ Transfers In | + 6 | + 5 | + 0 | + 0 | + 0 | + 11 |
− Transfers Out | − 6 | − 6 | − 2 | − 0 | − 1 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 18 | = 16 | = 16 | = 15 | = 15 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 53.85 | |||||
Diplomas Earned | * | * | * | 6 | 1 | 7 |
5-Yr Adjusted Cohort | 13 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 19 | 17 | 14 | 12 | 16 |
+ Transfers In | + 5 | + 6 | + 2 | + 1 | + 1 | + 15 |
− Transfers Out | − 2 | − 8 | − 5 | − 3 | − 0 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 17 | = 14 | = 12 | = 13 | = 13 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 81.25 | |||||
Diplomas Earned | * | * | * | 9 | 4 | 13 |
5-Yr Adjusted Cohort | 16 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 16 | 17 | 18 | 16 | 15 | 16 |
+ Transfers In | + 7 | + 8 | + 1 | + 2 | + 1 | + 19 |
− Transfers Out | − 6 | − 7 | − 3 | − 3 | − 0 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 18 | = 16 | = 15 | = 16 | = 16 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 46.67 | |||||
Diplomas Earned | * | * | * | 6 | 1 | 7 |
5-Yr Adjusted Cohort | 15 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | 19 | 18 | 18 | 16 | 19 |
+ Transfers In | + 4 | + 5 | + 4 | + 2 | + 0 | + 15 |
− Transfers Out | − 4 | − 6 | − 4 | − 4 | − 1 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = 18 | = 18 | = 16 | = 15 | = 15 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 70.59 | |||||
Diplomas Earned | * | * | * | 11 | 1 | 12 |
5-Yr Adjusted Cohort | 17 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 19 | * | 19 | 18 | 17 | 19 |
+ Transfers In | + 2 | + * | + 0 | + 0 | + 0 | + 2 |
− Transfers Out | − 2 | − * | − 1 | − 1 | − 0 | − 4 |
− Deaths | − 0 | − * | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 19 | = * | = 18 | = 17 | = 17 | = 17 |
Regular Education | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 85.71 | |||||
Diplomas Earned | * | * | * | 74 | * | 78 |
5-Yr Adjusted Cohort | 91 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 85 | 86 | 90 | 93 | 91 | 85 |
+ Transfers In | + 7 | + 16 | + 14 | + 2 | + 0 | + 39 |
− Transfers Out | − 6 | − 12 | − 11 | − 4 | − 0 | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 86 | = 90 | = 93 | = 91 | = 91 | = 91 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 79.52 | |||||
Diplomas Earned | * | * | * | 65 | * | 66 |
5-Yr Adjusted Cohort | 83 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 89 | 88 | 86 | 78 | 83 | 89 |
+ Transfers In | + 8 | + 20 | + 12 | + 10 | + 1 | + 51 |
− Transfers Out | − 9 | − 22 | − 20 | − 5 | − 1 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 88 | = 86 | = 78 | = 83 | = 83 | = 83 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.49 | |||||
Diplomas Earned | * | * | * | 86 | * | 86 |
5-Yr Adjusted Cohort | 94 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 114 | 103 | 101 | 105 | 97 | 114 |
+ Transfers In | + 2 | + 16 | + 16 | + 3 | + 0 | + 37 |
− Transfers Out | − 13 | − 18 | − 12 | − 11 | − 3 | − 57 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 103 | = 101 | = 105 | = 97 | = 94 | = 94 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.36 | |||||
Diplomas Earned | * | * | * | 70 | * | 75 |
5-Yr Adjusted Cohort | 83 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 95 | 89 | 85 | 82 | 85 | 95 |
+ Transfers In | + 10 | + 11 | + 13 | + 8 | + 1 | + 43 |
− Transfers Out | − 16 | − 15 | − 16 | − 5 | − 3 | − 55 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 85 | = 82 | = 85 | = 83 | = 83 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.92 | |||||
Diplomas Earned | * | * | * | 90 | * | 93 |
5-Yr Adjusted Cohort | 107 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 118 | 124 | 122 | 112 | 109 | 118 |
+ Transfers In | + 13 | + 14 | + 9 | + 8 | + 1 | + 45 |
− Transfers Out | − 7 | − 16 | − 19 | − 11 | − 3 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 124 | = 122 | = 112 | = 109 | = 107 | = 107 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.42 | |||||
Diplomas Earned | * | * | * | 83 | * | 84 |
5-Yr Adjusted Cohort | 95 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 97 | 98 | 95 | 94 | 95 | 97 |
+ Transfers In | + 10 | + 12 | + 12 | + 9 | + 0 | + 43 |
− Transfers Out | − 9 | − 15 | − 13 | − 7 | − 0 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 98 | = 95 | = 94 | = 95 | = 95 | = 95 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.46 | |||||
Diplomas Earned | * | * | * | 109 | * | 115 |
5-Yr Adjusted Cohort | 130 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 132 | 132 | 126 | 129 | 129 | 132 |
+ Transfers In | + 9 | + 15 | + 13 | + 7 | + 5 | + 49 |
− Transfers Out | − 9 | − 21 | − 10 | − 7 | − 4 | − 51 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 132 | = 126 | = 129 | = 129 | = 130 | = 130 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023