Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.50 | |||||
Diplomas Earned | * | * | * | 4997 | * | 5181 |
5-Yr Adjusted Cohort | 5725 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5594 | 5538 | 5591 | 5660 | 5726 | 5594 |
+ Transfers In | + 328 | + 458 | + 398 | + 193 | + 19 | + 1396 |
− Transfers Out | − 381 | − 405 | − 328 | − 127 | − 20 | − 1261 |
− Deaths | − 3 | − 0 | − 1 | − 0 | − 0 | − 4 |
= Adjusted Cohort | = 5538 | = 5591 | = 5660 | = 5726 | = 5725 | = 5725 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.93 | |||||
Diplomas Earned | * | * | * | 4943 | * | 5133 |
5-Yr Adjusted Cohort | 5708 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5546 | 5530 | 5630 | 5657 | 5710 | 5546 |
+ Transfers In | + 374 | + 516 | + 348 | + 219 | + 24 | + 1481 |
− Transfers Out | − 389 | − 415 | − 320 | − 164 | − 26 | − 1314 |
− Deaths | − 1 | − 1 | − 1 | − 2 | − 0 | − 5 |
= Adjusted Cohort | = 5530 | = 5630 | = 5657 | = 5710 | = 5708 | = 5708 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 89.68 | |||||
Diplomas Earned | * | * | * | 4894 | * | 5084 |
5-Yr Adjusted Cohort | 5669 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5537 | 5518 | 5557 | 5620 | 5673 | 5537 |
+ Transfers In | + 359 | + 490 | + 412 | + 215 | + 20 | + 1496 |
− Transfers Out | − 374 | − 449 | − 348 | − 162 | − 23 | − 1356 |
− Deaths | − 4 | − 2 | − 1 | − 0 | − 1 | − 8 |
= Adjusted Cohort | = 5518 | = 5557 | = 5620 | = 5673 | = 5669 | = 5669 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.56 | |||||
Diplomas Earned | * | * | * | 4923 | * | 5124 |
5-Yr Adjusted Cohort | 5852 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5791 | 5699 | 5768 | 5824 | 5850 | 5791 |
+ Transfers In | + 359 | + 500 | + 416 | + 210 | + 22 | + 1507 |
− Transfers Out | − 451 | − 430 | − 357 | − 181 | − 20 | − 1439 |
− Deaths | − 0 | − 1 | − 3 | − 3 | − 0 | − 7 |
= Adjusted Cohort | = 5699 | = 5768 | = 5824 | = 5850 | = 5852 | = 5852 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.66 | |||||
Diplomas Earned | * | * | * | 4770 | * | 4974 |
5-Yr Adjusted Cohort | 5674 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5565 | 5559 | 5622 | 5643 | 5675 | 5565 |
+ Transfers In | + 391 | + 550 | + 377 | + 203 | + 20 | + 1541 |
− Transfers Out | − 395 | − 485 | − 353 | − 167 | − 21 | − 1421 |
− Deaths | − 2 | − 2 | − 3 | − 4 | − 0 | − 11 |
= Adjusted Cohort | = 5559 | = 5622 | = 5643 | = 5675 | = 5674 | = 5674 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.08 | |||||
Diplomas Earned | * | * | * | 4694 | * | 4898 |
5-Yr Adjusted Cohort | 5690 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5542 | 5545 | 5611 | 5643 | 5685 | 5542 |
+ Transfers In | + 400 | + 517 | + 381 | + 198 | + 23 | + 1519 |
− Transfers Out | − 396 | − 451 | − 348 | − 156 | − 18 | − 1369 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 0 | − 2 |
= Adjusted Cohort | = 5545 | = 5611 | = 5643 | = 5685 | = 5690 | = 5690 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.60 | |||||
Diplomas Earned | * | * | * | 4816 | * | 5042 |
5-Yr Adjusted Cohort | 5890 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 5318 | 5749 | 5794 | 5821 | 5891 | 5318 |
+ Transfers In | + 916 | + 564 | + 420 | + 225 | + 21 | + 2146 |
− Transfers Out | − 485 | − 516 | − 393 | − 154 | − 22 | − 1570 |
− Deaths | − 0 | − 3 | − 0 | − 1 | − 0 | − 4 |
= Adjusted Cohort | = 5749 | = 5794 | = 5821 | = 5891 | = 5890 | = 5890 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023