Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Special Education Male Students Sorted by Class
White | ||
---|---|---|
Special Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ||
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Regular Education | ||
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Special Education Male Students Sorted by Class
White
![]() |
||||||
---|---|---|---|---|---|---|
Special Education | ||||||
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 77.08 | |||||
Diplomas Earned | * | * | * | 37 | * | 37 |
5-Yr Adjusted Cohort | 48 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 41 | 41 | 45 | 48 | 47 |
+ Transfers In | + 3 | + 4 | + 4 | + 3 | + 0 | + 14 |
− Transfers Out | − 9 | − 4 | − 0 | − 0 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 41 | = 45 | = 48 | = 48 | = 48 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 78.95 | |||||
Diplomas Earned | * | * | * | 30 | * | 30 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 36 | 33 | 34 | 34 | * | 36 |
+ Transfers In | + 2 | + 2 | + 3 | + 4 | + * | + 11 |
− Transfers Out | − 5 | − 1 | − 3 | − 0 | − * | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 33 | = 34 | = 34 | = 38 | = * | = 38 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 68.29 | |||||
Diplomas Earned | * | * | * | 27 | * | 28 |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 39 | 38 | 40 | 41 | 40 |
+ Transfers In | + 1 | + 2 | + 5 | + 1 | + 0 | + 9 |
− Transfers Out | − 2 | − 3 | − 3 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 38 | = 40 | = 41 | = 41 | = 41 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 10.00 | |||||
Diplomas Earned | * | * | * | * | 1 | 1 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 12 | 10 | 10 | 10 | 9 | 12 |
+ Transfers In | + 2 | + 1 | + 1 | + 0 | + 1 | + 5 |
− Transfers Out | − 4 | − 1 | − 1 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 10 | = 10 | = 9 | = 10 | = 10 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 64.71 | |||||
Diplomas Earned | * | * | * | 33 | * | 33 |
5-Yr Adjusted Cohort | 51 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 51 | 50 | 50 | 51 | 49 |
+ Transfers In | + 2 | + 1 | + 2 | + 1 | + 0 | + 6 |
− Transfers Out | − 0 | − 2 | − 2 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 51 | = 50 | = 50 | = 51 | = 51 | = 51 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 72.22 | |||||
Diplomas Earned | * | * | * | 38 | * | 39 |
5-Yr Adjusted Cohort | 54 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 54 | 54 | 53 | 53 | 54 | 54 |
+ Transfers In | + 1 | + 3 | + 3 | + 2 | + 1 | + 10 |
− Transfers Out | − 1 | − 4 | − 3 | − 1 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 53 | = 53 | = 54 | = 54 | = 54 |
Regular Education | ||||||
---|---|---|---|---|---|---|
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 88.73 | |||||
Diplomas Earned | * | * | * | 250 | * | 252 |
5-Yr Adjusted Cohort | 284 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 273 | 269 | 269 | 277 | 283 | 273 |
+ Transfers In | + 11 | + 16 | + 12 | + 11 | + 1 | + 51 |
− Transfers Out | − 15 | − 16 | − 4 | − 4 | − 0 | − 39 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 269 | = 269 | = 277 | = 283 | = 284 | = 284 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 92.68 | |||||
Diplomas Earned | * | * | * | 266 | * | 266 |
5-Yr Adjusted Cohort | 287 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 281 | 280 | 287 | 280 | * | 281 |
+ Transfers In | + 9 | + 20 | + 6 | + 12 | + * | + 47 |
− Transfers Out | − 10 | − 13 | − 13 | − 5 | − * | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 280 | = 287 | = 280 | = 287 | = * | = 287 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.86 | |||||
Diplomas Earned | * | * | * | 259 | * | 260 |
5-Yr Adjusted Cohort | 277 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 271 | 268 | 270 | 268 | 276 | 271 |
+ Transfers In | + 11 | + 17 | + 12 | + 15 | + 1 | + 56 |
− Transfers Out | − 14 | − 15 | − 14 | − 6 | − 0 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 268 | = 270 | = 268 | = 276 | = 277 | = 277 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.58 | |||||
Diplomas Earned | * | * | * | 273 | * | 277 |
5-Yr Adjusted Cohort | 296 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 306 | 295 | 288 | 291 | 295 | 306 |
+ Transfers In | + 8 | + 12 | + 15 | + 9 | + 2 | + 46 |
− Transfers Out | − 19 | − 19 | − 12 | − 5 | − 1 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 295 | = 288 | = 291 | = 295 | = 296 | = 296 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.64 | |||||
Diplomas Earned | * | * | * | 313 | * | 318 |
5-Yr Adjusted Cohort | 336 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 323 | 326 | 330 | 336 | 336 | 323 |
+ Transfers In | + 10 | + 19 | + 10 | + 10 | + 0 | + 49 |
− Transfers Out | − 7 | − 15 | − 4 | − 10 | − 0 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 326 | = 330 | = 336 | = 336 | = 336 | = 336 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.21 | |||||
Diplomas Earned | * | * | * | 277 | * | 280 |
5-Yr Adjusted Cohort | 307 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 308 | 295 | 293 | 301 | 307 | 308 |
+ Transfers In | + 8 | + 12 | + 15 | + 7 | + 0 | + 42 |
− Transfers Out | − 21 | − 14 | − 7 | − 1 | − 0 | − 43 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 295 | = 293 | = 301 | = 307 | = 307 | = 307 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 91.44 | |||||
Diplomas Earned | * | * | * | 266 | * | 267 |
5-Yr Adjusted Cohort | 292 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 297 | 289 | 290 | 285 | 292 | 297 |
+ Transfers In | + 8 | + 16 | + 7 | + 10 | + 0 | + 41 |
− Transfers Out | − 16 | − 15 | − 11 | − 3 | − 0 | − 45 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 289 | = 290 | = 285 | = 292 | = 292 | = 292 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023