Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Male Students by Special Service Sorted by Subgroup
Class of 2016 | ||
---|---|---|
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2015 | ||
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2014 | ||
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2013 | ||
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2012 | ||
White | ||
Special Ed. Male | ||
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2011 | ||
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male | ||
Class of 2010 | ||
White | ||
Special Ed. Male | ![]() |
|
Free/Reduced Meals Male | ![]() |
|
LEP Male |
Graduation Rate: 5-Year Adjusted Cohort | White Male Students by Special Service Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 77.08 | |||||
Diplomas Earned | * | * | * | 37 | * | 37 |
5-Yr Adjusted Cohort | 48 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 47 | 41 | 41 | 45 | 48 | 47 |
+ Transfers In | + 3 | + 4 | + 4 | + 3 | + 0 | + 14 |
− Transfers Out | − 9 | − 4 | − 0 | − 0 | − 0 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 41 | = 41 | = 45 | = 48 | = 48 | = 48 |
Free/Reduced Meals Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 76.67 | |||||
Diplomas Earned | * | * | * | 114 | * | 115 |
5-Yr Adjusted Cohort | 150 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 137 | 133 | 136 | 144 | 150 | 137 |
+ Transfers In | + 11 | + 14 | + 10 | + 6 | + 0 | + 41 |
− Transfers Out | − 15 | − 11 | − 2 | − 0 | − 0 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 136 | = 144 | = 150 | = 150 | = 150 |
Limited English Proficient Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 78.95 | |||||
Diplomas Earned | * | * | * | 30 | * | 30 |
5-Yr Adjusted Cohort | 38 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 36 | 33 | 34 | 34 | * | 36 |
+ Transfers In | + 2 | + 2 | + 3 | + 4 | + * | + 11 |
− Transfers Out | − 5 | − 1 | − 3 | − 0 | − * | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 33 | = 34 | = 34 | = 38 | = * | = 38 |
Free/Reduced Meals Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 84.25 | |||||
Diplomas Earned | * | * | * | 123 | * | 123 |
5-Yr Adjusted Cohort | 146 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 139 | 135 | 141 | 137 | * | 139 |
+ Transfers In | + 7 | + 15 | + 7 | + 11 | + * | + 40 |
− Transfers Out | − 11 | − 9 | − 11 | − 2 | − * | − 33 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − * | − 0 |
= Adjusted Cohort | = 135 | = 141 | = 137 | = 146 | = * | = 146 |
Limited English Proficient Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 68.29 | |||||
Diplomas Earned | * | * | * | 27 | * | 28 |
5-Yr Adjusted Cohort | 41 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 40 | 39 | 38 | 40 | 41 | 40 |
+ Transfers In | + 1 | + 2 | + 5 | + 1 | + 0 | + 9 |
− Transfers Out | − 2 | − 3 | − 3 | − 0 | − 0 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 39 | = 38 | = 40 | = 41 | = 41 | = 41 |
Free/Reduced Meals Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 82.44 | |||||
Diplomas Earned | * | * | * | 107 | * | 108 |
5-Yr Adjusted Cohort | 131 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 130 | 127 | 127 | 127 | 131 | 130 |
+ Transfers In | + 8 | + 12 | + 11 | + 6 | + 0 | + 37 |
− Transfers Out | − 11 | − 12 | − 11 | − 1 | − 0 | − 35 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 127 | = 127 | = 127 | = 131 | = 131 | = 131 |
Limited English Proficient Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 10.00 | |||||
Diplomas Earned | * | * | * | * | 1 | 1 |
5-Yr Adjusted Cohort | 10 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 12 | 10 | 10 | 10 | 9 | 12 |
+ Transfers In | + 2 | + 1 | + 1 | + 0 | + 1 | + 5 |
− Transfers Out | − 4 | − 1 | − 1 | − 1 | − 0 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 10 | = 10 | = 9 | = 10 | = 10 |
Free/Reduced Meals Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.29 | |||||
Diplomas Earned | * | * | * | 103 | * | 107 |
5-Yr Adjusted Cohort | 124 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 125 | 119 | 118 | 121 | 122 | 125 |
+ Transfers In | + 8 | + 10 | + 12 | + 3 | + 3 | + 36 |
− Transfers Out | − 14 | − 11 | − 9 | − 2 | − 1 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 119 | = 118 | = 121 | = 122 | = 124 | = 124 |
Limited English Proficient Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Free/Reduced Meals Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.58 | |||||
Diplomas Earned | * | * | * | 122 | * | 125 |
5-Yr Adjusted Cohort | 138 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 133 | 133 | 138 | 139 | 138 | 133 |
+ Transfers In | + 6 | + 12 | + 5 | + 2 | + 0 | + 25 |
− Transfers Out | − 6 | − 7 | − 4 | − 3 | − 0 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 138 | = 139 | = 138 | = 138 | = 138 |
Limited English Proficient Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 64.71 | |||||
Diplomas Earned | * | * | * | 33 | * | 33 |
5-Yr Adjusted Cohort | 51 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 49 | 51 | 50 | 50 | 51 | 49 |
+ Transfers In | + 2 | + 1 | + 2 | + 1 | + 0 | + 6 |
− Transfers Out | − 0 | − 2 | − 2 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 51 | = 50 | = 50 | = 51 | = 51 | = 51 |
Free/Reduced Meals Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 83.94 | |||||
Diplomas Earned | * | * | * | 114 | * | 115 |
5-Yr Adjusted Cohort | 137 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 134 | 136 | 131 | 134 | 137 | 134 |
+ Transfers In | + 5 | + 3 | + 8 | + 3 | + 0 | + 19 |
− Transfers Out | − 3 | − 8 | − 5 | − 0 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 136 | = 131 | = 134 | = 137 | = 137 | = 137 |
Limited English Proficient Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
White | ||||||
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 72.22 | |||||
Diplomas Earned | * | * | * | 38 | * | 39 |
5-Yr Adjusted Cohort | 54 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 54 | 54 | 53 | 53 | 54 | 54 |
+ Transfers In | + 1 | + 3 | + 3 | + 2 | + 1 | + 10 |
− Transfers Out | − 1 | − 4 | − 3 | − 1 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 53 | = 53 | = 54 | = 54 | = 54 |
Free/Reduced Meals Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | |||||
Diplomas Earned | * | * | * | 109 | * | 110 |
5-Yr Adjusted Cohort | 121 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 116 | 116 | 121 | 120 | 122 | 116 |
+ Transfers In | + 1 | + 9 | + 3 | + 3 | + 0 | + 16 |
− Transfers Out | − 1 | − 4 | − 3 | − 1 | − 1 | − 10 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 116 | = 121 | = 120 | = 122 | = 121 | = 121 |
Limited English Proficient Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | * | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | * | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | * | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * | = * |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022