Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
White Students Sorted by Subgroup
Class of 2016 | ||
---|---|---|
White | ![]() |
|
Class of 2015 | ||
White | ![]() |
|
Class of 2014 | ||
White | ![]() |
|
Class of 2013 | ||
White | ![]() |
|
Class of 2012 | ||
White | ![]() |
|
Class of 2011 | ||
White | ![]() |
|
Class of 2010 | ||
White | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | White Students Sorted by Subgroup
Class of 2016
(1st time freshmen, Fall '12) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 90.46 | |||||
Diplomas Earned | * | * | * | 548 | * | 550 |
5-Yr Adjusted Cohort | 608 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 610 | 591 | 581 | 596 | 607 | 610 |
+ Transfers In | + 23 | + 34 | + 27 | + 24 | + 1 | + 109 |
− Transfers Out | − 42 | − 44 | − 12 | − 12 | − 0 | − 110 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 591 | = 581 | = 596 | = 607 | = 608 | = 608 |
Class of 2015
(1st time freshmen, Fall '11) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
Graduation Rate (%) | 92.38 | |||||
Diplomas Earned | * | * | * | 592 | * | 594 |
5-Yr Adjusted Cohort | 643 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 635 | 623 | 639 | 626 | 643 | 635 |
+ Transfers In | + 18 | + 42 | + 19 | + 27 | + 0 | + 106 |
− Transfers Out | − 30 | − 26 | − 32 | − 10 | − 0 | − 98 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 623 | = 639 | = 626 | = 643 | = 643 | = 643 |
Class of 2014
(1st time freshmen, Fall '10) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
Graduation Rate (%) | 91.60 | |||||
Diplomas Earned | * | * | * | 542 | * | 545 |
5-Yr Adjusted Cohort | 595 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 598 | 579 | 575 | 583 | 593 | 598 |
+ Transfers In | + 22 | + 33 | + 30 | + 22 | + 2 | + 109 |
− Transfers Out | − 41 | − 36 | − 22 | − 11 | − 0 | − 110 |
− Deaths | − 0 | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 579 | = 575 | = 583 | = 593 | = 595 | = 595 |
Class of 2013
(1st time freshmen, Fall '09) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
Graduation Rate (%) | 91.48 | |||||
Diplomas Earned | * | * | * | 572 | * | 580 |
5-Yr Adjusted Cohort | 634 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 637 | 613 | 613 | 621 | 632 | 637 |
+ Transfers In | + 26 | + 36 | + 32 | + 25 | + 3 | + 122 |
− Transfers Out | − 50 | − 35 | − 24 | − 14 | − 1 | − 124 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 613 | = 613 | = 621 | = 632 | = 634 | = 634 |
Class of 2012
(1st time freshmen, Fall '08) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
Graduation Rate (%) | 92.19 | |||||
Diplomas Earned | * | * | * | 569 | * | 578 |
5-Yr Adjusted Cohort | 627 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 614 | 606 | 612 | 623 | 626 | 614 |
+ Transfers In | + 19 | + 43 | + 32 | + 19 | + 1 | + 114 |
− Transfers Out | − 27 | − 37 | − 21 | − 16 | − 0 | − 101 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 606 | = 612 | = 623 | = 626 | = 627 | = 627 |
Class of 2011
(1st time freshmen, Fall '07) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
Graduation Rate (%) | 89.39 | |||||
Diplomas Earned | * | * | * | 625 | * | 632 |
5-Yr Adjusted Cohort | 707 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 703 | 679 | 678 | 695 | 707 | 703 |
+ Transfers In | + 22 | + 36 | + 32 | + 14 | + 0 | + 104 |
− Transfers Out | − 46 | − 37 | − 15 | − 2 | − 0 | − 100 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 679 | = 678 | = 695 | = 707 | = 707 | = 707 |
Class of 2010
(1st time freshmen, Fall '06) ![]() |
||||||
---|---|---|---|---|---|---|
White | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
Graduation Rate (%) | 87.88 | |||||
Diplomas Earned | * | * | * | 603 | * | 609 |
5-Yr Adjusted Cohort | 693 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 714 | 685 | 686 | 686 | 692 | 714 |
+ Transfers In | + 18 | + 43 | + 31 | + 21 | + 2 | + 115 |
− Transfers Out | − 47 | − 42 | − 30 | − 15 | − 1 | − 135 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 685 | = 686 | = 686 | = 692 | = 693 | = 693 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023