Select Your Results:
Graduation Rate: 5-Year Adjusted Cohort
Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 5-Year Adjusted Cohort | Free/Reduced Meals Students Sorted by Class
Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | 83.44 | |||||
Diplomas Earned | * | * | * | 250 | * | 252 |
5-Yr Adjusted Cohort | 302 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 301 | 285 | 281 | 298 | 301 | 301 |
+ Transfers In | + 18 | + 27 | + 24 | + 13 | + 1 | + 83 |
− Transfers Out | − 34 | − 31 | − 7 | − 10 | − 0 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 285 | = 281 | = 298 | = 301 | = 302 | = 302 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.62 | |||||
Diplomas Earned | * | * | * | 281 | * | 283 |
5-Yr Adjusted Cohort | 323 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 308 | 299 | 311 | 309 | 323 | 308 |
+ Transfers In | + 21 | + 31 | + 21 | + 20 | + 0 | + 93 |
− Transfers Out | − 30 | − 19 | − 23 | − 6 | − 0 | − 78 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 299 | = 311 | = 309 | = 323 | = 323 | = 323 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.76 | |||||
Diplomas Earned | * | * | * | 249 | * | 251 |
5-Yr Adjusted Cohort | 286 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 292 | 276 | 272 | 280 | 285 | 292 |
+ Transfers In | + 16 | + 24 | + 26 | + 14 | + 1 | + 81 |
− Transfers Out | − 32 | − 28 | − 18 | − 8 | − 0 | − 86 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 276 | = 272 | = 280 | = 285 | = 286 | = 286 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 85.36 | |||||
Diplomas Earned | * | * | * | 232 | * | 239 |
5-Yr Adjusted Cohort | 280 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 272 | 262 | 260 | 270 | 278 | 272 |
+ Transfers In | + 22 | + 28 | + 27 | + 14 | + 3 | + 94 |
− Transfers Out | − 32 | − 30 | − 17 | − 6 | − 1 | − 86 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 262 | = 260 | = 270 | = 278 | = 280 | = 280 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.37 | |||||
Diplomas Earned | * | * | * | 249 | * | 256 |
5-Yr Adjusted Cohort | 293 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 286 | 286 | 285 | 292 | 292 | 286 |
+ Transfers In | + 14 | + 22 | + 20 | + 8 | + 1 | + 65 |
− Transfers Out | − 14 | − 23 | − 13 | − 8 | − 0 | − 58 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 286 | = 285 | = 292 | = 292 | = 293 | = 293 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 86.89 | |||||
Diplomas Earned | * | * | * | 261 | * | 265 |
5-Yr Adjusted Cohort | 305 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 290 | 288 | 287 | 296 | 305 | 290 |
+ Transfers In | + 11 | + 16 | + 18 | + 15 | + 0 | + 60 |
− Transfers Out | − 13 | − 17 | − 9 | − 6 | − 0 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 288 | = 287 | = 296 | = 305 | = 305 | = 305 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 88.72 | |||||
Diplomas Earned | * | * | * | 232 | * | 236 |
5-Yr Adjusted Cohort | 266 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 258 | 250 | 258 | 262 | 267 | 258 |
+ Transfers In | + 5 | + 23 | + 15 | + 14 | + 0 | + 57 |
− Transfers Out | − 13 | − 15 | − 10 | − 9 | − 1 | − 48 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 250 | = 258 | = 262 | = 267 | = 266 | = 266 |
Non-Free/Reduced Meals
![]() |
||||||
---|---|---|---|---|---|---|
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
5th Year ('16-'17) |
5-Year Totals |
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 366 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 370 | 361 | 353 | 356 | 365 | 370 |
+ Transfers In | + 10 | + 12 | + 10 | + 23 | + 1 | + 56 |
− Transfers Out | − 19 | − 20 | − 7 | − 13 | − 0 | − 59 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 361 | = 353 | = 356 | = 365 | = 366 | = 366 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
5th Year ('15-'16) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | * | * | * |
5-Yr Adjusted Cohort | 369 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 375 | 372 | 375 | 367 | 370 | 375 |
+ Transfers In | + 6 | + 17 | + 8 | + 12 | + 0 | + 43 |
− Transfers Out | − 9 | − 14 | − 16 | − 9 | − 1 | − 49 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 372 | = 375 | = 367 | = 370 | = 369 | = 369 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
5th Year ('14-'15) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 94.78 | |||||
Diplomas Earned | * | * | * | 344 | * | 345 |
5-Yr Adjusted Cohort | 364 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 358 | 351 | 351 | 353 | 363 | 358 |
+ Transfers In | + 9 | + 18 | + 15 | + 18 | + 1 | + 61 |
− Transfers Out | − 16 | − 17 | − 13 | − 8 | − 0 | − 54 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 351 | = 351 | = 353 | = 363 | = 364 | = 364 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
5th Year ('13-'14) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | |||||
Diplomas Earned | * | * | * | 377 | * | * |
5-Yr Adjusted Cohort | 398 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 406 | 393 | 393 | 394 | 398 | 406 |
+ Transfers In | + 12 | + 18 | + 11 | + 15 | + 0 | + 56 |
− Transfers Out | − 25 | − 17 | − 10 | − 11 | − 0 | − 63 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 393 | = 393 | = 394 | = 398 | = 398 | = 398 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
5th Year ('12-'13) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 93.70 | |||||
Diplomas Earned | * | * | * | 370 | * | 372 |
5-Yr Adjusted Cohort | 397 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 384 | 381 | 380 | 391 | 397 | 384 |
+ Transfers In | + 14 | + 31 | + 26 | + 20 | + 1 | + 92 |
− Transfers Out | − 17 | − 32 | − 15 | − 14 | − 1 | − 79 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 381 | = 380 | = 391 | = 397 | = 397 | = 397 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
5th Year ('11-'12) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 90.13 | |||||
Diplomas Earned | * | * | * | 407 | * | 411 |
5-Yr Adjusted Cohort | 456 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 467 | 448 | 447 | 451 | 456 | 467 |
+ Transfers In | + 20 | + 27 | + 18 | + 11 | + 0 | + 76 |
− Transfers Out | − 39 | − 28 | − 14 | − 6 | − 0 | − 87 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 448 | = 447 | = 451 | = 456 | = 456 | = 456 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
5th Year ('10-'11) |
5-Year Totals |
---|---|---|---|---|---|---|
Graduation Rate (%) | 87.27 | |||||
Diplomas Earned | * | * | * | 414 | * | 418 |
5-Yr Adjusted Cohort | 479 | |||||
5-Yr Cohort Calculation | ||||||
Starting Cohort | 508 | 486 | 477 | 468 | 476 | 508 |
+ Transfers In | + 21 | + 29 | + 24 | + 18 | + 3 | + 95 |
− Transfers Out | − 43 | − 38 | − 33 | − 9 | − 0 | − 123 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 486 | = 477 | = 468 | = 476 | = 479 | = 479 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2022