Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Special Education Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2016 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2015 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2014 | ||
Regular Education | ![]() |
|
Special Ed. | ![]() |
|
Class of 2013 | ||
Regular Education | ![]() |
|
Special Ed. | ![]() |
|
Class of 2012 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2011 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2010 | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Special Education Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 65.38 | ||||
Diplomas Earned | * | * | * | 17 | 17 |
4-Yr Adjusted Cohort | 26 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 28 | 26 | 24 | 29 |
+ Transfers In | + 7 | + 7 | + 8 | + 7 | + 29 |
− Transfers Out | − 8 | − 9 | − 10 | − 5 | − 32 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 26 | = 24 | = 26 | = 26 |
Regular Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 94.07 | ||||
Diplomas Earned | * | * | * | 219 | 222 |
4-Yr Adjusted Cohort | 236 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 224 | 223 | 221 | 228 | 224 |
+ Transfers In | + 34 | + 44 | + 41 | + 24 | + 143 |
− Transfers Out | − 35 | − 46 | − 34 | − 16 | − 131 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 223 | = 221 | = 228 | = 236 | = 236 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 88.24 | ||||
Diplomas Earned | * | * | 2 | 28 | 30 |
4-Yr Adjusted Cohort | 34 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 31 | 32 | 34 | 29 |
+ Transfers In | + 11 | + 12 | + 9 | + 3 | + 35 |
− Transfers Out | − 9 | − 11 | − 7 | − 3 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 32 | = 34 | = 34 | = 34 |
Regular Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 241 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 222 | 224 | 237 | 240 | 222 |
+ Transfers In | + 37 | + 48 | + 43 | + 16 | + 144 |
− Transfers Out | − 35 | − 35 | − 39 | − 15 | − 124 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 224 | = 237 | = 240 | = 241 | = 241 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 78.38 | ||||
Diplomas Earned | * | * | * | 28 | 29 |
4-Yr Adjusted Cohort | 37 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 35 | 40 | 38 | 41 | 35 |
+ Transfers In | + 13 | + 9 | + 8 | + 2 | + 32 |
− Transfers Out | − 8 | − 11 | − 5 | − 6 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 38 | = 41 | = 37 | = 37 |
Regular Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.46 | ||||
Diplomas Earned | * | * | * | 223 | 230 |
4-Yr Adjusted Cohort | 260 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 225 | 241 | 260 | 261 | 225 |
+ Transfers In | + 34 | + 52 | + 44 | + 29 | + 159 |
− Transfers Out | − 18 | − 33 | − 43 | − 30 | − 124 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 241 | = 260 | = 261 | = 260 | = 260 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
Regular Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 87.45 | ||||
Diplomas Earned | * | * | * | 235 | 237 |
4-Yr Adjusted Cohort | 271 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 252 | 247 | 262 | 274 | 252 |
+ Transfers In | + 34 | + 52 | + 57 | + 23 | + 166 |
− Transfers Out | − 39 | − 37 | − 45 | − 26 | − 147 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 247 | = 262 | = 274 | = 271 | = 271 |
Special Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 84.62 | ||||
Diplomas Earned | * | * | * | 22 | 22 |
4-Yr Adjusted Cohort | 26 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 25 | 26 | 29 | 27 |
+ Transfers In | + 5 | + 5 | + 13 | + 1 | + 24 |
− Transfers Out | − 7 | − 4 | − 10 | − 4 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 25 | = 26 | = 29 | = 26 | = 26 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
Regular Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 85.32 | ||||
Diplomas Earned | * | * | * | 212 | 215 |
4-Yr Adjusted Cohort | 252 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 226 | 239 | 251 | 260 | 226 |
+ Transfers In | + 42 | + 50 | + 47 | + 19 | + 158 |
− Transfers Out | − 29 | − 38 | − 38 | − 27 | − 132 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 239 | = 251 | = 260 | = 252 | = 252 |
Special Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.00 | ||||
Diplomas Earned | * | * | * | 22 | 22 |
4-Yr Adjusted Cohort | 25 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 26 | 28 | 26 | 27 | 26 |
+ Transfers In | + 2 | + 2 | + 4 | + 2 | + 10 |
− Transfers Out | − 0 | − 4 | − 3 | − 4 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 28 | = 26 | = 27 | = 25 | = 25 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 70.37 | ||||
Diplomas Earned | * | * | * | 19 | 19 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 28 | 29 | 27 | 26 | 28 |
+ Transfers In | + 8 | + 11 | + 5 | + 5 | + 29 |
− Transfers Out | − 7 | − 13 | − 6 | − 4 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 29 | = 27 | = 26 | = 27 | = 27 |
Regular Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.87 | ||||
Diplomas Earned | * | * | * | 228 | 234 |
4-Yr Adjusted Cohort | 279 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 262 | 260 | 256 | 275 | 262 |
+ Transfers In | + 40 | + 49 | + 79 | + 31 | + 199 |
− Transfers Out | − 42 | − 53 | − 60 | − 27 | − 182 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 260 | = 256 | = 275 | = 279 | = 279 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 91.30 | ||||
Diplomas Earned | * | * | * | 21 | 21 |
4-Yr Adjusted Cohort | 23 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 27 | 25 | 27 | 27 |
+ Transfers In | + 3 | + 5 | + 4 | + 0 | + 12 |
− Transfers Out | − 3 | − 7 | − 2 | − 4 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 27 | = 25 | = 27 | = 23 | = 23 |
Regular Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.54 | ||||
Diplomas Earned | * | * | * | 260 | 268 |
4-Yr Adjusted Cohort | 296 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 290 | 297 | 282 | 292 | 290 |
+ Transfers In | + 42 | + 46 | + 56 | + 34 | + 178 |
− Transfers Out | − 35 | − 61 | − 46 | − 30 | − 172 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 297 | = 282 | = 292 | = 296 | = 296 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
Special Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 93.33 | ||||
Diplomas Earned | * | * | * | 28 | 28 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 30 | 30 | 30 | 31 | 30 |
+ Transfers In | + 6 | + 5 | + 7 | + 2 | + 20 |
− Transfers Out | − 6 | − 5 | − 6 | − 3 | − 20 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 30 | = 30 | = 31 | = 30 | = 30 |
Regular Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.34 | ||||
Diplomas Earned | * | * | * | 227 | 229 |
4-Yr Adjusted Cohort | 248 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 241 | 233 | 249 | 259 | 241 |
+ Transfers In | + 30 | + 69 | + 59 | + 17 | + 175 |
− Transfers Out | − 38 | − 53 | − 49 | − 28 | − 168 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 233 | = 249 | = 259 | = 248 | = 248 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023