Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Black or African American Special Education Male Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2016 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2015 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2014 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2013 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2012 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2011 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
|
Class of 2010 | ||
Black or African American | ||
Special Ed. Male | ![]() |
|
Regular Education Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Black or African American Special Education Male Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 76.92 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 15 | 17 | 15 | 15 |
+ Transfers In | + 4 | + 5 | + 2 | + 1 | + 12 |
− Transfers Out | − 4 | − 3 | − 4 | − 3 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 17 | = 15 | = 13 | = 13 |
Regular Education Male | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.86 | ||||
Diplomas Earned | * | * | * | 64 | 65 |
4-Yr Adjusted Cohort | 70 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 58 | 60 | 67 | 69 | 58 |
+ Transfers In | + 4 | + 15 | + 12 | + 6 | + 37 |
− Transfers Out | − 2 | − 8 | − 10 | − 4 | − 24 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 60 | = 67 | = 69 | = 70 | = 70 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 80.00 | ||||
Diplomas Earned | * | * | * | 12 | 12 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 15 | 14 | 16 | 17 |
+ Transfers In | + 1 | + 1 | + 5 | + 1 | + 8 |
− Transfers Out | − 3 | − 2 | − 3 | − 2 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 14 | = 16 | = 15 | = 15 |
Regular Education Male | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | 61 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 60 | 62 | 64 | 58 | 60 |
+ Transfers In | + 10 | + 11 | + 4 | + 5 | + 30 |
− Transfers Out | − 8 | − 9 | − 10 | − 2 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 64 | = 58 | = 61 | = 61 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 17 | 13 | 12 | 19 |
+ Transfers In | + 2 | + 2 | + 1 | + 1 | + 6 |
− Transfers Out | − 4 | − 6 | − 2 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 13 | = 12 | = 12 | = 12 |
Regular Education Male | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 93.10 | ||||
Diplomas Earned | * | * | * | 54 | 54 |
4-Yr Adjusted Cohort | 58 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 56 | 56 | 59 | 55 |
+ Transfers In | + 7 | + 10 | + 8 | + 4 | + 29 |
− Transfers Out | − 6 | − 10 | − 5 | − 5 | − 26 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 56 | = 56 | = 59 | = 58 | = 58 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 71.43 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 18 | 17 | 15 | 13 | 18 |
+ Transfers In | + 3 | + 3 | + 2 | + 3 | + 11 |
− Transfers Out | − 4 | − 5 | − 4 | − 2 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 15 | = 13 | = 14 | = 14 |
Regular Education Male | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.48 | ||||
Diplomas Earned | * | * | * | 38 | 38 |
4-Yr Adjusted Cohort | 42 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 43 | 43 | 43 | 39 | 43 |
+ Transfers In | + 4 | + 9 | + 4 | + 4 | + 21 |
− Transfers Out | − 4 | − 9 | − 8 | − 1 | − 22 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 43 | = 43 | = 39 | = 42 | = 42 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 76.92 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 17 | 16 | 15 | 11 | 17 |
+ Transfers In | + 2 | + 3 | + 4 | + 2 | + 11 |
− Transfers Out | − 3 | − 4 | − 8 | − 0 | − 15 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 15 | = 11 | = 13 | = 13 |
Regular Education Male | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.91 | ||||
Diplomas Earned | * | * | * | 50 | 50 |
4-Yr Adjusted Cohort | 55 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 55 | 55 | 57 | 55 | 55 |
+ Transfers In | + 7 | + 16 | + 7 | + 8 | + 38 |
− Transfers Out | − 7 | − 14 | − 9 | − 8 | − 38 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 55 | = 57 | = 55 | = 55 | = 55 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 55.00 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 16 | 14 | 19 | 14 |
+ Transfers In | + 5 | + 1 | + 8 | + 3 | + 17 |
− Transfers Out | − 3 | − 3 | − 3 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 14 | = 19 | = 20 | = 20 |
Regular Education Male | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.06 | ||||
Diplomas Earned | * | * | * | 58 | 59 |
4-Yr Adjusted Cohort | 67 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 65 | 62 | 65 | 64 | 65 |
+ Transfers In | + 5 | + 12 | + 9 | + 5 | + 31 |
− Transfers Out | − 8 | − 9 | − 10 | − 2 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 62 | = 65 | = 64 | = 67 | = 67 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 61.11 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 18 | 18 | 18 | 19 |
+ Transfers In | + 1 | + 5 | + 2 | + 5 | + 13 |
− Transfers Out | − 2 | − 5 | − 2 | − 5 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 18 | = 18 | = 18 | = 18 |
Regular Education Male | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | ≥ 95.00 | ||||
Diplomas Earned | * | * | * | 52 | * |
4-Yr Adjusted Cohort | 55 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 57 | 58 | 61 | 55 | 57 |
+ Transfers In | + 3 | + 14 | + 4 | + 8 | + 29 |
− Transfers Out | − 2 | − 10 | − 10 | − 8 | − 30 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 58 | = 61 | = 55 | = 55 | = 55 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
Black or African American | |||||
Special Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 65.00 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 19 | 17 | 21 | 23 | 19 |
+ Transfers In | + 2 | + 4 | + 6 | + 1 | + 13 |
− Transfers Out | − 4 | − 0 | − 4 | − 4 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 21 | = 23 | = 20 | = 20 |
Regular Education Male | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.05 | ||||
Diplomas Earned | * | * | * | 49 | 49 |
4-Yr Adjusted Cohort | 59 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 54 | 54 | 56 | 61 | 54 |
+ Transfers In | + 7 | + 9 | + 13 | + 3 | + 32 |
− Transfers Out | − 7 | − 7 | − 8 | − 5 | − 27 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 56 | = 61 | = 59 | = 59 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023