Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Students Sorted by Class
All Students | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Students Sorted by Class
All Students
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 90.48 | ||||
Diplomas Earned | * | * | * | 133 | 133 |
4-Yr Adjusted Cohort | 147 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 149 | 142 | 142 | 144 | 149 |
+ Transfers In | + 6 | + 10 | + 11 | + 7 | + 34 |
− Transfers Out | − 13 | − 10 | − 9 | − 4 | − 36 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 142 | = 142 | = 144 | = 147 | = 147 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.57 | ||||
Diplomas Earned | * | * | * | 123 | 124 |
4-Yr Adjusted Cohort | 140 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 136 | 136 | 143 | 137 | 136 |
+ Transfers In | + 13 | + 16 | + 11 | + 9 | + 49 |
− Transfers Out | − 13 | − 9 | − 17 | − 6 | − 45 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 136 | = 143 | = 137 | = 140 | = 140 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.80 | ||||
Diplomas Earned | * | * | * | 157 | 158 |
4-Yr Adjusted Cohort | 174 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 154 | 162 | 168 | 170 | 154 |
+ Transfers In | + 15 | + 27 | + 14 | + 8 | + 64 |
− Transfers Out | − 7 | − 21 | − 12 | − 4 | − 44 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 162 | = 168 | = 170 | = 174 | = 174 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.74 | ||||
Diplomas Earned | * | * | * | 139 | 140 |
4-Yr Adjusted Cohort | 156 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 138 | 140 | 150 | 148 | 138 |
+ Transfers In | + 11 | + 20 | + 14 | + 14 | + 59 |
− Transfers Out | − 9 | − 10 | − 16 | − 6 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 140 | = 150 | = 148 | = 156 | = 156 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.00 | ||||
Diplomas Earned | * | * | * | 152 | 154 |
4-Yr Adjusted Cohort | 175 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 162 | 158 | 160 | 174 | 162 |
+ Transfers In | + 13 | + 21 | + 25 | + 15 | + 74 |
− Transfers Out | − 17 | − 19 | − 11 | − 13 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 1 | − 1 |
= Adjusted Cohort | = 158 | = 160 | = 174 | = 175 | = 175 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 90.23 | ||||
Diplomas Earned | * | * | * | 156 | 157 |
4-Yr Adjusted Cohort | 174 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 164 | 163 | 158 | 165 | 164 |
+ Transfers In | + 7 | + 18 | + 25 | + 16 | + 66 |
− Transfers Out | − 8 | − 23 | − 18 | − 7 | − 56 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 163 | = 158 | = 165 | = 174 | = 174 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 82.66 | ||||
Diplomas Earned | * | * | * | 142 | 143 |
4-Yr Adjusted Cohort | 173 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 169 | 161 | 156 | 167 | 169 |
+ Transfers In | + 15 | + 20 | + 29 | + 14 | + 78 |
− Transfers Out | − 23 | − 25 | − 17 | − 8 | − 73 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 161 | = 156 | = 167 | = 173 | = 173 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 83.15 | ||||
Diplomas Earned | * | * | * | 150 | 153 |
4-Yr Adjusted Cohort | 184 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 193 | 184 | 188 | 184 | 193 |
+ Transfers In | + 12 | + 20 | + 14 | + 17 | + 63 |
− Transfers Out | − 21 | − 16 | − 18 | − 17 | − 72 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 184 | = 188 | = 184 | = 184 | = 184 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023