Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Special Education Male Students Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Special Education | ||
Class of 2017 Male | ||
Class of 2016 Male | ||
Class of 2015 Male | ||
Class of 2014 Male | ||
Class of 2013 Male | ||
Class of 2012 Male | ||
Class of 2011 Male | ||
Class of 2010 Male | ||
Regular Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ||
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Special Education Male Students Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Special Education | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Regular Education | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 74.36 | ||||
Diplomas Earned | * | * | 3 | 26 | 29 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 20 | 37 | 36 | 39 | 20 |
+ Transfers In | + 21 | + 2 | + 12 | + 1 | + 36 |
− Transfers Out | − 4 | − 3 | − 9 | − 1 | − 17 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 36 | = 39 | = 39 | = 39 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | * | ||||
Diplomas Earned | * | * | * | * | * |
4-Yr Adjusted Cohort | * | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | * | * | * | * | * |
+ Transfers In | + * | + * | + * | + * | + * |
− Transfers Out | − * | − * | − * | − * | − * |
− Deaths | − * | − * | − * | − * | − * |
= Adjusted Cohort | = * | = * | = * | = * | = * |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.78 | ||||
Diplomas Earned | * | * | * | 14 | 14 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 18 | 21 | 17 | 14 |
+ Transfers In | + 5 | + 4 | + 1 | + 4 | + 14 |
− Transfers Out | − 1 | − 1 | − 5 | − 3 | − 10 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 18 | = 21 | = 17 | = 18 | = 18 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 61.11 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 12 | 15 | 17 | 16 | 12 |
+ Transfers In | + 6 | + 4 | + 1 | + 3 | + 14 |
− Transfers Out | − 3 | − 2 | − 2 | − 1 | − 8 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 15 | = 17 | = 16 | = 18 | = 18 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 12 | 10 | 12 | 9 |
+ Transfers In | + 4 | + 3 | + 7 | + 1 | + 15 |
− Transfers Out | − 1 | − 5 | − 5 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 10 | = 12 | = 12 | = 12 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 13 | 10 | 13 | 13 | 13 |
+ Transfers In | + 3 | + 6 | + 2 | + 3 | + 14 |
− Transfers Out | − 6 | − 3 | − 2 | − 1 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 10 | = 13 | = 13 | = 15 | = 15 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 6 | 6 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 8 | 12 | 13 | 13 | 8 |
+ Transfers In | + 4 | + 3 | + 2 | + 1 | + 10 |
− Transfers Out | − 0 | − 2 | − 2 | − 2 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 13 | = 13 | = 12 | = 12 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 46.15 | ||||
Diplomas Earned | * | * | 1 | 5 | 6 |
4-Yr Adjusted Cohort | 13 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 12 | 13 | 11 | 9 |
+ Transfers In | + 4 | + 5 | + 3 | + 4 | + 16 |
− Transfers Out | − 1 | − 4 | − 5 | − 2 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 12 | = 13 | = 11 | = 13 | = 13 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed. '--' indicates no students in the category.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023