Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Free/Reduced Meals Male Students Sorted by Class
Free/Reduced Meals | ||
---|---|---|
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Non-Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Free/Reduced Meals Male Students Sorted by Class
Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 67.65 | ||||
Diplomas Earned | * | * | 7 | 60 | 69 |
4-Yr Adjusted Cohort | 102 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 104 | 103 | 100 | 88 |
+ Transfers In | + 32 | + 27 | + 16 | + 8 | + 83 |
− Transfers Out | − 16 | − 27 | − 19 | − 6 | − 68 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 104 | = 103 | = 100 | = 102 | = 102 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.53 | ||||
Diplomas Earned | * | * | * | 96 | 101 |
4-Yr Adjusted Cohort | 127 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 108 | 114 | 117 | 129 | 108 |
+ Transfers In | + 26 | + 28 | + 28 | + 11 | + 93 |
− Transfers Out | − 20 | − 25 | − 16 | − 13 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 114 | = 117 | = 129 | = 127 | = 127 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 73.15 | ||||
Diplomas Earned | * | * | * | 77 | 79 |
4-Yr Adjusted Cohort | 108 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 99 | 100 | 103 | 105 | 99 |
+ Transfers In | + 21 | + 24 | + 16 | + 15 | + 76 |
− Transfers Out | − 20 | − 21 | − 14 | − 12 | − 67 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 100 | = 103 | = 105 | = 108 | = 108 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 62.62 | ||||
Diplomas Earned | * | * | * | 65 | 67 |
4-Yr Adjusted Cohort | 107 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 96 | 101 | 106 | 88 |
+ Transfers In | + 25 | + 24 | + 20 | + 10 | + 79 |
− Transfers Out | − 17 | − 19 | − 15 | − 9 | − 60 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 96 | = 101 | = 106 | = 107 | = 107 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.30 | ||||
Diplomas Earned | * | * | * | 77 | 79 |
4-Yr Adjusted Cohort | 114 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 112 | 108 | 110 | 112 | 112 |
+ Transfers In | + 17 | + 29 | + 36 | + 24 | + 106 |
− Transfers Out | − 21 | − 27 | − 34 | − 22 | − 104 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 108 | = 110 | = 112 | = 114 | = 114 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.15 | ||||
Diplomas Earned | * | * | * | 65 | 65 |
4-Yr Adjusted Cohort | 94 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 88 | 85 | 84 | 85 | 88 |
+ Transfers In | + 19 | + 27 | + 20 | + 18 | + 84 |
− Transfers Out | − 22 | − 28 | − 18 | − 9 | − 77 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 85 | = 84 | = 85 | = 94 | = 94 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 60.82 | ||||
Diplomas Earned | * | * | * | 59 | 59 |
4-Yr Adjusted Cohort | 97 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 73 | 85 | 88 | 92 | 73 |
+ Transfers In | + 33 | + 25 | + 20 | + 20 | + 98 |
− Transfers Out | − 21 | − 22 | − 16 | − 15 | − 74 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 85 | = 88 | = 92 | = 97 | = 97 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 67.09 | ||||
Diplomas Earned | * | * | * | 52 | 53 |
4-Yr Adjusted Cohort | 79 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 75 | 74 | 77 | 82 | 75 |
+ Transfers In | + 19 | + 23 | + 25 | + 10 | + 77 |
− Transfers Out | − 20 | − 20 | − 20 | − 13 | − 73 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 74 | = 77 | = 82 | = 79 | = 79 |
View this cohort’s Dropout Rate
Non-Free/Reduced Meals
![]() |
|||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 84.85 | ||||
Diplomas Earned | * | * | * | 84 | 84 |
4-Yr Adjusted Cohort | 99 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 82 | 88 | 86 | 97 | 82 |
+ Transfers In | + 25 | + 10 | + 28 | + 7 | + 70 |
− Transfers Out | − 19 | − 12 | − 17 | − 5 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 88 | = 86 | = 97 | = 99 | = 99 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 74.67 | ||||
Diplomas Earned | * | * | * | 56 | 56 |
4-Yr Adjusted Cohort | 75 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 72 | 75 | 77 | 77 | 72 |
+ Transfers In | + 14 | + 13 | + 12 | + 5 | + 44 |
− Transfers Out | − 11 | − 11 | − 12 | − 7 | − 41 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 75 | = 77 | = 77 | = 75 | = 75 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.47 | ||||
Diplomas Earned | * | * | * | 51 | 51 |
4-Yr Adjusted Cohort | 57 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 49 | 54 | 53 | 55 | 49 |
+ Transfers In | + 14 | + 11 | + 7 | + 5 | + 37 |
− Transfers Out | − 9 | − 12 | − 5 | − 3 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 54 | = 53 | = 55 | = 57 | = 57 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.69 | ||||
Diplomas Earned | * | * | * | 51 | 51 |
4-Yr Adjusted Cohort | 64 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 70 | 59 | 61 | 61 | 70 |
+ Transfers In | + 6 | + 18 | + 14 | + 8 | + 46 |
− Transfers Out | − 17 | − 16 | − 14 | − 5 | − 52 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 59 | = 61 | = 61 | = 64 | = 64 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.97 | ||||
Diplomas Earned | * | * | * | 44 | 44 |
4-Yr Adjusted Cohort | 62 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 60 | 55 | 54 | 58 | 60 |
+ Transfers In | + 10 | + 21 | + 19 | + 15 | + 65 |
− Transfers Out | − 15 | − 22 | − 15 | − 11 | − 63 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 55 | = 54 | = 58 | = 62 | = 62 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.49 | ||||
Diplomas Earned | * | * | * | 50 | 50 |
4-Yr Adjusted Cohort | 73 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 64 | 65 | 67 | 70 | 64 |
+ Transfers In | + 14 | + 23 | + 13 | + 12 | + 62 |
− Transfers Out | − 13 | − 21 | − 10 | − 9 | − 53 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 67 | = 70 | = 73 | = 73 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.18 | ||||
Diplomas Earned | * | * | * | 43 | 45 |
4-Yr Adjusted Cohort | 66 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 54 | 64 | 64 | 65 | 54 |
+ Transfers In | + 21 | + 14 | + 7 | + 5 | + 47 |
− Transfers Out | − 11 | − 13 | − 6 | − 4 | − 34 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 64 | = 64 | = 65 | = 66 | = 66 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 72.73 | ||||
Diplomas Earned | * | * | * | 56 | 56 |
4-Yr Adjusted Cohort | 77 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 103 | 94 | 89 | 79 | 103 |
+ Transfers In | + 25 | + 22 | + 7 | + 6 | + 60 |
− Transfers Out | − 34 | − 26 | − 17 | − 8 | − 85 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 94 | = 89 | = 79 | = 77 | = 77 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023