Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
All Male Students Sorted by Class
Male | ||
---|---|---|
Class of 2017 | ![]() |
|
Class of 2016 | ![]() |
|
Class of 2015 | ![]() |
|
Class of 2014 | ![]() |
|
Class of 2013 | ![]() |
|
Class of 2012 | ![]() |
|
Class of 2011 | ![]() |
|
Class of 2010 | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | All Male Students Sorted by Class
Male
![]() |
|||||
---|---|---|---|---|---|
Class of 2017
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 76.12 | ||||
Diplomas Earned | * | * | * | 144 | 153 |
4-Yr Adjusted Cohort | 201 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 170 | 192 | 189 | 197 | 170 |
+ Transfers In | + 57 | + 37 | + 44 | + 15 | + 153 |
− Transfers Out | − 35 | − 39 | − 36 | − 11 | − 121 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 192 | = 189 | = 197 | = 201 | = 201 |
Class of 2016
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 77.72 | ||||
Diplomas Earned | * | * | * | 152 | 157 |
4-Yr Adjusted Cohort | 202 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 180 | 189 | 194 | 206 | 180 |
+ Transfers In | + 40 | + 41 | + 40 | + 16 | + 137 |
− Transfers Out | − 31 | − 36 | − 28 | − 20 | − 115 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 189 | = 194 | = 206 | = 202 | = 202 |
Class of 2015
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.79 | ||||
Diplomas Earned | * | * | * | 128 | 130 |
4-Yr Adjusted Cohort | 165 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 148 | 154 | 156 | 160 | 148 |
+ Transfers In | + 35 | + 35 | + 23 | + 20 | + 113 |
− Transfers Out | − 29 | − 33 | − 19 | − 15 | − 96 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 154 | = 156 | = 160 | = 165 | = 165 |
Class of 2014
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.01 | ||||
Diplomas Earned | * | * | * | 116 | 118 |
4-Yr Adjusted Cohort | 171 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 158 | 155 | 162 | 167 | 158 |
+ Transfers In | + 31 | + 42 | + 34 | + 18 | + 125 |
− Transfers Out | − 34 | − 35 | − 29 | − 14 | − 112 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 155 | = 162 | = 167 | = 171 | = 171 |
Class of 2013
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.89 | ||||
Diplomas Earned | * | * | * | 121 | 123 |
4-Yr Adjusted Cohort | 176 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 172 | 163 | 164 | 170 | 172 |
+ Transfers In | + 27 | + 50 | + 55 | + 39 | + 171 |
− Transfers Out | − 36 | − 49 | − 49 | − 33 | − 167 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 163 | = 164 | = 170 | = 176 | = 176 |
Class of 2012
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 68.86 | ||||
Diplomas Earned | * | * | * | 115 | 115 |
4-Yr Adjusted Cohort | 167 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 152 | 150 | 151 | 155 | 152 |
+ Transfers In | + 33 | + 50 | + 33 | + 30 | + 146 |
− Transfers Out | − 35 | − 49 | − 28 | − 18 | − 130 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 150 | = 151 | = 155 | = 167 | = 167 |
Class of 2011
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 63.80 | ||||
Diplomas Earned | * | * | * | 102 | 104 |
4-Yr Adjusted Cohort | 163 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 127 | 149 | 152 | 157 | 127 |
+ Transfers In | + 54 | + 39 | + 27 | + 25 | + 145 |
− Transfers Out | − 32 | − 35 | − 22 | − 19 | − 108 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 149 | = 152 | = 157 | = 163 | = 163 |
Class of 2010
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 69.87 | ||||
Diplomas Earned | * | * | * | 108 | 109 |
4-Yr Adjusted Cohort | 156 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 178 | 168 | 166 | 161 | 178 |
+ Transfers In | + 44 | + 45 | + 32 | + 16 | + 137 |
− Transfers Out | − 54 | − 46 | − 37 | − 21 | − 158 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 168 | = 166 | = 161 | = 156 | = 156 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2023