Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Special Education Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2016 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2015 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2014 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2013 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2012 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2011 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2010 | ||
Hispanic/Latino of any race | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Special Education Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 50.91 | ||||
Diplomas Earned | * | * | * | 27 | 28 |
4-Yr Adjusted Cohort | 55 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 33 | 52 | 56 | 53 | 33 |
+ Transfers In | + 24 | + 10 | + 2 | + 4 | + 40 |
− Transfers Out | − 5 | − 6 | − 5 | − 2 | − 18 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 52 | = 56 | = 53 | = 55 | = 55 |
Regular Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.61 | ||||
Diplomas Earned | * | * | * | 445 | 463 |
4-Yr Adjusted Cohort | 589 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 385 | 539 | 572 | 575 | 385 |
+ Transfers In | + 200 | + 82 | + 38 | + 26 | + 346 |
− Transfers Out | − 46 | − 49 | − 35 | − 12 | − 142 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 539 | = 572 | = 575 | = 589 | = 589 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 20 | 20 |
4-Yr Adjusted Cohort | 30 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 39 | 36 | 32 | 32 | 39 |
+ Transfers In | + 1 | + 2 | + 2 | + 0 | + 5 |
− Transfers Out | − 4 | − 6 | − 2 | − 2 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 36 | = 32 | = 32 | = 30 | = 30 |
Regular Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.53 | ||||
Diplomas Earned | * | * | * | 393 | 406 |
4-Yr Adjusted Cohort | 517 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 442 | 477 | 493 | 515 | 442 |
+ Transfers In | + 77 | + 57 | + 55 | + 20 | + 209 |
− Transfers Out | − 42 | − 41 | − 33 | − 18 | − 134 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 477 | = 493 | = 515 | = 517 | = 517 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 66.67 | ||||
Diplomas Earned | * | * | * | 24 | 24 |
4-Yr Adjusted Cohort | 36 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 31 | 31 | 34 | 33 | 31 |
+ Transfers In | + 2 | + 7 | + 4 | + 5 | + 18 |
− Transfers Out | − 2 | − 4 | − 5 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 31 | = 34 | = 33 | = 36 | = 36 |
Regular Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.81 | ||||
Diplomas Earned | * | * | * | 366 | 376 |
4-Yr Adjusted Cohort | 496 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 428 | 447 | 488 | 492 | 428 |
+ Transfers In | + 60 | + 76 | + 34 | + 21 | + 191 |
− Transfers Out | − 41 | − 35 | − 30 | − 17 | − 123 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 447 | = 488 | = 492 | = 496 | = 496 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 56.52 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 23 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 21 | 22 | 23 | 22 | 21 |
+ Transfers In | + 2 | + 3 | + 1 | + 1 | + 7 |
− Transfers Out | − 1 | − 2 | − 2 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 23 | = 22 | = 23 | = 23 |
Regular Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 79.73 | ||||
Diplomas Earned | * | * | * | 341 | 350 |
4-Yr Adjusted Cohort | 439 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 390 | 407 | 415 | 426 | 390 |
+ Transfers In | + 50 | + 50 | + 44 | + 24 | + 168 |
− Transfers Out | − 33 | − 42 | − 33 | − 11 | − 119 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 407 | = 415 | = 426 | = 439 | = 439 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 55.56 | ||||
Diplomas Earned | * | * | * | 15 | 15 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 31 | 30 | 28 | 27 | 31 |
+ Transfers In | + 2 | + 1 | + 3 | + 3 | + 9 |
− Transfers Out | − 3 | − 3 | − 4 | − 3 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 30 | = 28 | = 27 | = 27 | = 27 |
Regular Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 76.73 | ||||
Diplomas Earned | * | * | * | 303 | 310 |
4-Yr Adjusted Cohort | 404 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 370 | 388 | 404 | 401 | 370 |
+ Transfers In | + 63 | + 58 | + 41 | + 16 | + 178 |
− Transfers Out | − 45 | − 42 | − 44 | − 13 | − 144 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 388 | = 404 | = 401 | = 404 | = 404 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 46.43 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 28 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 32 | 33 | 32 | 28 | 32 |
+ Transfers In | + 2 | + 2 | + 0 | + 1 | + 5 |
− Transfers Out | − 1 | − 3 | − 4 | − 1 | − 9 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 33 | = 32 | = 28 | = 28 | = 28 |
Regular Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.96 | ||||
Diplomas Earned | * | * | * | 254 | 259 |
4-Yr Adjusted Cohort | 328 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 285 | 314 | 318 | 326 | 285 |
+ Transfers In | + 60 | + 47 | + 35 | + 17 | + 159 |
− Transfers Out | − 31 | − 43 | − 27 | − 15 | − 116 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 314 | = 318 | = 326 | = 328 | = 328 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 10 | 10 |
4-Yr Adjusted Cohort | 20 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 22 | 22 | 22 | 20 | 22 |
+ Transfers In | + 3 | + 8 | + 2 | + 4 | + 17 |
− Transfers Out | − 3 | − 8 | − 4 | − 4 | − 19 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 22 | = 20 | = 20 | = 20 |
Regular Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 75.23 | ||||
Diplomas Earned | * | * | * | 244 | 246 |
4-Yr Adjusted Cohort | 327 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 276 | 313 | 334 | 324 | 276 |
+ Transfers In | + 67 | + 48 | + 22 | + 11 | + 148 |
− Transfers Out | − 30 | − 27 | − 32 | − 8 | − 97 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 313 | = 334 | = 324 | = 327 | = 327 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
Hispanic/Latino of any race | |||||
Special Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 76.19 | ||||
Diplomas Earned | * | * | * | 16 | 16 |
4-Yr Adjusted Cohort | 21 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 14 | 16 | 17 | 19 | 14 |
+ Transfers In | + 4 | + 4 | + 2 | + 2 | + 12 |
− Transfers Out | − 2 | − 3 | − 0 | − 0 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 16 | = 17 | = 19 | = 21 | = 21 |
Regular Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.40 | ||||
Diplomas Earned | * | * | * | 190 | 195 |
4-Yr Adjusted Cohort | 277 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 213 | 249 | 277 | 277 | 213 |
+ Transfers In | + 81 | + 63 | + 27 | + 18 | + 189 |
− Transfers Out | − 45 | − 35 | − 27 | − 18 | − 125 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 249 | = 277 | = 277 | = 277 | = 277 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021