Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
Hispanic/Latino of any race Male Students by Special Service Sorted by Class
Hispanic/Latino of any race | ||
---|---|---|
Special Education | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Free/Reduced Meals | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
|
Limited English Proficient | ||
Class of 2017 Male | ![]() |
|
Class of 2016 Male | ![]() |
|
Class of 2015 Male | ![]() |
|
Class of 2014 Male | ![]() |
|
Class of 2013 Male | ![]() |
|
Class of 2012 Male | ![]() |
|
Class of 2011 Male | ![]() |
|
Class of 2010 Male | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | Hispanic/Latino of any race Male Students by Special Service Sorted by Class
Hispanic/Latino of any race
![]() |
|||||
---|---|---|---|---|---|
Special Education | |||||
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 42.11 | ||||
Diplomas Earned | * | * | * | 15 | 16 |
4-Yr Adjusted Cohort | 38 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 38 | 40 | 36 | 23 |
+ Transfers In | + 17 | + 5 | + 1 | + 4 | + 27 |
− Transfers Out | − 2 | − 3 | − 5 | − 2 | − 12 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 40 | = 36 | = 38 | = 38 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 60.00 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 15 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 20 | 18 | 17 | 23 |
+ Transfers In | + 0 | + 2 | + 1 | + 0 | + 3 |
− Transfers Out | − 3 | − 4 | − 2 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 20 | = 18 | = 17 | = 15 | = 15 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 70.83 | ||||
Diplomas Earned | * | * | * | 17 | 17 |
4-Yr Adjusted Cohort | 24 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 21 | 21 | 24 | 22 | 21 |
+ Transfers In | + 0 | + 4 | + 2 | + 4 | + 10 |
− Transfers Out | − 0 | − 1 | − 4 | − 2 | − 7 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 21 | = 24 | = 22 | = 24 | = 24 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 50.00 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 18 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 17 | 18 | 17 | 16 |
+ Transfers In | + 2 | + 2 | + 1 | + 1 | + 6 |
− Transfers Out | − 1 | − 1 | − 2 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 17 | = 18 | = 17 | = 18 | = 18 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 56.52 | ||||
Diplomas Earned | * | * | * | 13 | 13 |
4-Yr Adjusted Cohort | 23 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 24 | 23 | 22 | 24 |
+ Transfers In | + 1 | + 1 | + 1 | + 2 | + 5 |
− Transfers Out | − 1 | − 2 | − 2 | − 1 | − 6 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 24 | = 23 | = 22 | = 23 | = 23 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 36.84 | ||||
Diplomas Earned | * | * | * | 7 | 7 |
4-Yr Adjusted Cohort | 19 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 22 | 22 | 21 | 19 | 22 |
+ Transfers In | + 1 | + 0 | + 0 | + 1 | + 2 |
− Transfers Out | − 1 | − 1 | − 2 | − 1 | − 5 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 21 | = 19 | = 19 | = 19 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 41.67 | ||||
Diplomas Earned | * | * | * | 5 | 5 |
4-Yr Adjusted Cohort | 12 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 14 | 14 | 13 | 16 |
+ Transfers In | + 1 | + 5 | + 2 | + 2 | + 10 |
− Transfers Out | − 3 | − 5 | − 3 | − 3 | − 14 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 14 | = 14 | = 13 | = 12 | = 12 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 78.57 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 14 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 11 | 11 | 12 | 9 |
+ Transfers In | + 3 | + 3 | + 1 | + 2 | + 9 |
− Transfers Out | − 1 | − 3 | − 0 | − 0 | − 4 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 11 | = 11 | = 12 | = 14 | = 14 |
Free/Reduced Meals | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 64.29 | ||||
Diplomas Earned | * | * | 11 | 97 | 108 |
4-Yr Adjusted Cohort | 168 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 89 | 146 | 162 | 165 | 89 |
+ Transfers In | + 71 | + 29 | + 13 | + 6 | + 119 |
− Transfers Out | − 14 | − 13 | − 10 | − 3 | − 40 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 146 | = 162 | = 165 | = 168 | = 168 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 64.12 | ||||
Diplomas Earned | * | * | * | 83 | 84 |
4-Yr Adjusted Cohort | 131 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 112 | 133 | 128 | 134 | 112 |
+ Transfers In | + 36 | + 12 | + 15 | + 3 | + 66 |
− Transfers Out | − 15 | − 17 | − 9 | − 6 | − 47 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 133 | = 128 | = 134 | = 131 | = 131 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 71.43 | ||||
Diplomas Earned | * | * | * | 74 | 75 |
4-Yr Adjusted Cohort | 105 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 94 | 101 | 116 | 109 | 94 |
+ Transfers In | + 24 | + 19 | + 4 | + 1 | + 48 |
− Transfers Out | − 17 | − 4 | − 11 | − 5 | − 37 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 101 | = 116 | = 109 | = 105 | = 105 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 64.71 | ||||
Diplomas Earned | * | * | * | 66 | 66 |
4-Yr Adjusted Cohort | 102 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 84 | 94 | 96 | 99 | 84 |
+ Transfers In | + 14 | + 12 | + 15 | + 7 | + 48 |
− Transfers Out | − 4 | − 10 | − 12 | − 4 | − 30 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 94 | = 96 | = 99 | = 102 | = 102 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 65.96 | ||||
Diplomas Earned | * | * | * | 60 | 62 |
4-Yr Adjusted Cohort | 94 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 77 | 89 | 95 | 92 | 77 |
+ Transfers In | + 19 | + 16 | + 7 | + 4 | + 46 |
− Transfers Out | − 7 | − 10 | − 10 | − 2 | − 29 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 89 | = 95 | = 92 | = 94 | = 94 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 58.90 | ||||
Diplomas Earned | * | * | * | 43 | 43 |
4-Yr Adjusted Cohort | 73 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 53 | 73 | 73 | 76 | 53 |
+ Transfers In | + 25 | + 13 | + 6 | + 4 | + 48 |
− Transfers Out | − 5 | − 13 | − 3 | − 7 | − 28 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 73 | = 73 | = 76 | = 73 | = 73 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 63.93 | ||||
Diplomas Earned | * | * | * | 39 | 39 |
4-Yr Adjusted Cohort | 61 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 57 | 66 | 66 | 63 | 57 |
+ Transfers In | + 12 | + 8 | + 6 | + 1 | + 27 |
− Transfers Out | − 3 | − 8 | − 9 | − 3 | − 23 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 66 | = 66 | = 63 | = 61 | = 61 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 72.73 | ||||
Diplomas Earned | * | * | * | 31 | 32 |
4-Yr Adjusted Cohort | 44 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 29 | 38 | 41 | 43 | 29 |
+ Transfers In | + 16 | + 9 | + 7 | + 4 | + 36 |
− Transfers Out | − 7 | − 6 | − 5 | − 3 | − 21 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 41 | = 43 | = 44 | = 44 |
Limited English Proficient | |||||
---|---|---|---|---|---|
Class of 2017 Male
1st time freshmen, Fall '13 |
1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 34.94 | ||||
Diplomas Earned | * | * | 6 | 23 | 29 |
4-Yr Adjusted Cohort | 83 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 9 | 65 | 77 | 81 | 9 |
+ Transfers In | + 61 | + 18 | + 5 | + 3 | + 87 |
− Transfers Out | − 5 | − 6 | − 1 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 65 | = 77 | = 81 | = 83 | = 83 |
Class of 2016 Male
1st time freshmen, Fall '12 |
1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.92 | ||||
Diplomas Earned | * | * | * | 13 | 14 |
4-Yr Adjusted Cohort | 52 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 23 | 51 | 54 | 51 | 23 |
+ Transfers In | + 31 | + 7 | + 2 | + 2 | + 42 |
− Transfers Out | − 3 | − 4 | − 5 | − 1 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 51 | = 54 | = 51 | = 52 | = 52 |
Class of 2015 Male
1st time freshmen, Fall '11 |
1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 23.91 | ||||
Diplomas Earned | * | * | * | 10 | 11 |
4-Yr Adjusted Cohort | 46 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 16 | 37 | 50 | 46 | 16 |
+ Transfers In | + 25 | + 16 | + 0 | + 0 | + 41 |
− Transfers Out | − 4 | − 3 | − 4 | − 0 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 50 | = 46 | = 46 | = 46 |
Class of 2014 Male
1st time freshmen, Fall '10 |
1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 26.83 | ||||
Diplomas Earned | * | * | * | 11 | 11 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 25 | 38 | 39 | 43 | 25 |
+ Transfers In | + 15 | + 6 | + 6 | + 0 | + 27 |
− Transfers Out | − 2 | − 5 | − 2 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 38 | = 39 | = 43 | = 41 | = 41 |
Class of 2013 Male
1st time freshmen, Fall '09 |
1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 31.82 | ||||
Diplomas Earned | * | * | * | 12 | 14 |
4-Yr Adjusted Cohort | 44 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 24 | 40 | 46 | 47 | 24 |
+ Transfers In | + 23 | + 12 | + 9 | + 1 | + 45 |
− Transfers Out | − 7 | − 6 | − 8 | − 4 | − 25 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 40 | = 46 | = 47 | = 44 | = 44 |
Class of 2012 Male
1st time freshmen, Fall '08 |
1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 21.95 | ||||
Diplomas Earned | * | * | * | 9 | 9 |
4-Yr Adjusted Cohort | 41 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 11 | 34 | 37 | 40 | 11 |
+ Transfers In | + 23 | + 11 | + 4 | + 3 | + 41 |
− Transfers Out | − 0 | − 8 | − 1 | − 2 | − 11 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 34 | = 37 | = 40 | = 41 | = 41 |
Class of 2011 Male
1st time freshmen, Fall '07 |
1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 48.72 | ||||
Diplomas Earned | * | * | * | 18 | 19 |
4-Yr Adjusted Cohort | 39 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 27 | 37 | 40 | 37 | 27 |
+ Transfers In | + 17 | + 7 | + 2 | + 2 | + 28 |
− Transfers Out | − 7 | − 4 | − 5 | − 0 | − 16 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 37 | = 40 | = 37 | = 39 | = 39 |
Class of 2010 Male
1st time freshmen, Fall '06 |
1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 29.63 | ||||
Diplomas Earned | * | * | * | 8 | 8 |
4-Yr Adjusted Cohort | 27 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 15 | 22 | 28 | 29 | 15 |
+ Transfers In | + 11 | + 11 | + 3 | + 0 | + 25 |
− Transfers Out | − 4 | − 5 | − 2 | − 2 | − 13 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 22 | = 28 | = 29 | = 27 | = 27 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021