Select Your Results:
Graduation Rate: 4-Year Adjusted Cohort
White Special Education Students Sorted by Subgroup
Class of 2017 | ||
---|---|---|
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2016 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2015 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2014 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2013 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2012 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2011 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
|
Class of 2010 | ||
White | ||
Special Ed. | ![]() |
|
Regular Education | ![]() |
Graduation Rate: 4-Year Adjusted Cohort | White Special Education Students Sorted by Subgroup
Class of 2017
(1st time freshmen, Fall '13) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
Graduation Rate (%) | 67.24 | ||||
Diplomas Earned | * | * | * | 155 | 156 |
4-Yr Adjusted Cohort | 232 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 250 | 249 | 243 | 234 | 250 |
+ Transfers In | + 20 | + 40 | + 10 | + 9 | + 79 |
− Transfers Out | − 21 | − 46 | − 18 | − 11 | − 96 |
− Deaths | − 0 | − 0 | − 1 | − 0 | − 1 |
= Adjusted Cohort | = 249 | = 243 | = 234 | = 232 | = 232 |
Regular Education | 1st Year ('13-'14) |
2nd Year ('14-'15) |
3rd Year ('15-'16) |
4th Year ('16-'17) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.64 | ||||
Diplomas Earned | * | * | * | 2857 | 2909 |
4-Yr Adjusted Cohort | 3140 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 2987 | 3108 | 3102 | 3110 | 2987 |
+ Transfers In | + 252 | + 166 | + 121 | + 68 | + 607 |
− Transfers Out | − 130 | − 172 | − 112 | − 36 | − 450 |
− Deaths | − 1 | − 0 | − 1 | − 2 | − 4 |
= Adjusted Cohort | = 3108 | = 3102 | = 3110 | = 3140 | = 3140 |
View this cohort’s Dropout Rate
Class of 2016
(1st time freshmen, Fall '12) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
Graduation Rate (%) | 65.02 | ||||
Diplomas Earned | * | * | * | 131 | 132 |
4-Yr Adjusted Cohort | 203 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 215 | 204 | 203 | 199 | 215 |
+ Transfers In | + 18 | + 30 | + 33 | + 12 | + 93 |
− Transfers Out | − 28 | − 31 | − 37 | − 8 | − 104 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 204 | = 203 | = 199 | = 203 | = 203 |
Regular Education | 1st Year ('12-'13) |
2nd Year ('13-'14) |
3rd Year ('14-'15) |
4th Year ('15-'16) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.84 | ||||
Diplomas Earned | * | * | * | 2947 | 3010 |
4-Yr Adjusted Cohort | 3242 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3250 | 3189 | 3187 | 3204 | 3250 |
+ Transfers In | + 95 | + 149 | + 136 | + 78 | + 458 |
− Transfers Out | − 156 | − 151 | − 119 | − 40 | − 466 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3189 | = 3187 | = 3204 | = 3242 | = 3242 |
View this cohort’s Dropout Rate
Class of 2015
(1st time freshmen, Fall '11) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
Graduation Rate (%) | 58.51 | ||||
Diplomas Earned | * | * | * | 141 | 141 |
4-Yr Adjusted Cohort | 241 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 242 | 251 | 243 | 242 | 242 |
+ Transfers In | + 29 | + 24 | + 13 | + 13 | + 79 |
− Transfers Out | − 20 | − 32 | − 14 | − 14 | − 80 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 251 | = 243 | = 242 | = 241 | = 241 |
Regular Education | 1st Year ('11-'12) |
2nd Year ('12-'13) |
3rd Year ('13-'14) |
4th Year ('14-'15) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.33 | ||||
Diplomas Earned | * | * | * | 2932 | 2987 |
4-Yr Adjusted Cohort | 3235 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3192 | 3142 | 3191 | 3207 | 3192 |
+ Transfers In | + 108 | + 215 | + 131 | + 71 | + 525 |
− Transfers Out | − 157 | − 166 | − 115 | − 43 | − 481 |
− Deaths | − 1 | − 0 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3142 | = 3191 | = 3207 | = 3235 | = 3235 |
View this cohort’s Dropout Rate
Class of 2014
(1st time freshmen, Fall '10) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
Graduation Rate (%) | 62.74 | ||||
Diplomas Earned | * | * | * | 132 | 133 |
4-Yr Adjusted Cohort | 212 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 218 | 214 | 215 | 218 | 218 |
+ Transfers In | + 18 | + 20 | + 27 | + 11 | + 76 |
− Transfers Out | − 22 | − 19 | − 24 | − 17 | − 82 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 214 | = 215 | = 218 | = 212 | = 212 |
Regular Education | 1st Year ('10-'11) |
2nd Year ('11-'12) |
3rd Year ('12-'13) |
4th Year ('13-'14) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 92.03 | ||||
Diplomas Earned | * | * | * | 3076 | 3128 |
4-Yr Adjusted Cohort | 3399 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3405 | 3346 | 3331 | 3374 | 3405 |
+ Transfers In | + 118 | + 176 | + 171 | + 80 | + 545 |
− Transfers Out | − 176 | − 189 | − 128 | − 55 | − 548 |
− Deaths | − 1 | − 2 | − 0 | − 0 | − 3 |
= Adjusted Cohort | = 3346 | = 3331 | = 3374 | = 3399 | = 3399 |
View this cohort’s Dropout Rate
Class of 2013
(1st time freshmen, Fall '09) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
Graduation Rate (%) | 55.70 | ||||
Diplomas Earned | * | * | * | 125 | 127 |
4-Yr Adjusted Cohort | 228 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 246 | 241 | 232 | 228 | 246 |
+ Transfers In | + 27 | + 26 | + 17 | + 15 | + 85 |
− Transfers Out | − 32 | − 35 | − 20 | − 14 | − 101 |
− Deaths | − 0 | − 0 | − 1 | − 1 | − 2 |
= Adjusted Cohort | = 241 | = 232 | = 228 | = 228 | = 228 |
Regular Education | 1st Year ('09-'10) |
2nd Year ('10-'11) |
3rd Year ('11-'12) |
4th Year ('12-'13) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.94 | ||||
Diplomas Earned | * | * | * | 3158 | 3200 |
4-Yr Adjusted Cohort | 3558 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3550 | 3468 | 3500 | 3538 | 3550 |
+ Transfers In | + 108 | + 198 | + 166 | + 69 | + 541 |
− Transfers Out | − 190 | − 165 | − 127 | − 48 | − 530 |
− Deaths | − 0 | − 1 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 3468 | = 3500 | = 3538 | = 3558 | = 3558 |
View this cohort’s Dropout Rate
Class of 2012
(1st time freshmen, Fall '08) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
Graduation Rate (%) | 57.85 | ||||
Diplomas Earned | * | * | * | 150 | 151 |
4-Yr Adjusted Cohort | 261 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 282 | 273 | 266 | 258 | 282 |
+ Transfers In | + 21 | + 23 | + 21 | + 15 | + 80 |
− Transfers Out | − 29 | − 30 | − 28 | − 11 | − 98 |
− Deaths | − 1 | − 0 | − 1 | − 1 | − 3 |
= Adjusted Cohort | = 273 | = 266 | = 258 | = 261 | = 261 |
Regular Education | 1st Year ('08-'09) |
2nd Year ('09-'10) |
3rd Year ('10-'11) |
4th Year ('11-'12) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.99 | ||||
Diplomas Earned | * | * | * | 2975 | 3028 |
4-Yr Adjusted Cohort | 3365 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3311 | 3252 | 3297 | 3333 | 3311 |
+ Transfers In | + 114 | + 235 | + 158 | + 79 | + 586 |
− Transfers Out | − 172 | − 189 | − 121 | − 46 | − 528 |
− Deaths | − 1 | − 1 | − 1 | − 1 | − 4 |
= Adjusted Cohort | = 3252 | = 3297 | = 3333 | = 3365 | = 3365 |
View this cohort’s Dropout Rate
Class of 2011
(1st time freshmen, Fall '07) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
Graduation Rate (%) | 48.70 | ||||
Diplomas Earned | * | * | * | 131 | 131 |
4-Yr Adjusted Cohort | 269 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 289 | 277 | 271 | 274 | 289 |
+ Transfers In | + 20 | + 31 | + 20 | + 11 | + 82 |
− Transfers Out | − 31 | − 37 | − 16 | − 16 | − 100 |
− Deaths | − 1 | − 0 | − 1 | − 0 | − 2 |
= Adjusted Cohort | = 277 | = 271 | = 274 | = 269 | = 269 |
Regular Education | 1st Year ('07-'08) |
2nd Year ('08-'09) |
3rd Year ('09-'10) |
4th Year ('10-'11) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 89.05 | ||||
Diplomas Earned | * | * | * | 2996 | 3041 |
4-Yr Adjusted Cohort | 3415 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3367 | 3301 | 3324 | 3364 | 3367 |
+ Transfers In | + 112 | + 202 | + 172 | + 96 | + 582 |
− Transfers Out | − 178 | − 179 | − 132 | − 45 | − 534 |
− Deaths | − 0 | − 0 | − 0 | − 0 | − 0 |
= Adjusted Cohort | = 3301 | = 3324 | = 3364 | = 3415 | = 3415 |
View this cohort’s Dropout Rate
Class of 2010
(1st time freshmen, Fall '06) ![]() |
|||||
---|---|---|---|---|---|
White | |||||
Special Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
Graduation Rate (%) | 50.46 | ||||
Diplomas Earned | * | * | * | 162 | 163 |
4-Yr Adjusted Cohort | 323 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 317 | 348 | 336 | 316 | 317 |
+ Transfers In | + 78 | + 34 | + 13 | + 17 | + 142 |
− Transfers Out | − 47 | − 45 | − 33 | − 10 | − 135 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 348 | = 336 | = 316 | = 323 | = 323 |
Regular Education | 1st Year ('06-'07) |
2nd Year ('07-'08) |
3rd Year ('08-'09) |
4th Year ('09-'10) |
4-Year Totals |
---|---|---|---|---|---|
Graduation Rate (%) | 88.03 | ||||
Diplomas Earned | * | * | * | 3232 | 3265 |
4-Yr Adjusted Cohort | 3709 | ||||
4-Yr Cohort Calculation | |||||
Starting Cohort | 3437 | 3656 | 3644 | 3668 | 3437 |
+ Transfers In | + 423 | + 206 | + 177 | + 96 | + 902 |
− Transfers Out | − 204 | − 217 | − 153 | − 55 | − 629 |
− Deaths | − 0 | − 1 | − 0 | − 0 | − 1 |
= Adjusted Cohort | = 3656 | = 3644 | = 3668 | = 3709 | = 3709 |
'*' indicates no students or fewer than 10 students in category, or '*' indicates the percentage for the category is either ≤5 or ≥95 and the corresponding counts have been suppressed.
Release 20.00 | Last Updated 05/22/2018 | Copyright 1998–2021